As we head into week seven of the college football season, it’s time to re-rank and break down the top senior prospects at each position.
Quarterbacks
APCincinnati Quarterback Tony Pike
1. Colt McCoy, Texas (6-2, 212)
2. Tony Pike, Cincinnati (6-6, 212)
3. Tim Tebow, Florida (6-3, 245)
4. Mike Kafka, Northwestern (6-3, 220)
5. Tim Hiller, Western Michigan (6-4, 230)
6. Chris Turner, Maryland (6-4, 220)
7. Zac Robinson, Oklahoma State (6-2, 218)
8. Dan LeFevour, Central Michigan (6-3, 226)
9. Jarrett Brown, West Virginia (6-3, 222)
10. Max Hall, BYU (6-1, 205)
Running Backs
1. C.J. Spiller, Clemson (5-11, 195)
2. Charles Scott, LSU (5-11, 234)
3. Michael Smith, Arkansas (5-7, 180)
4. Montario Hardesty, Tennessee (6-0, 215)
5. Ben Tate, Auburn (5-11, 218)
6. Anthony Dixon, Mississippi State (6-1, 235)
7. Toby Gerhart, Stanford (6-1, 235)
8. Chris Brown, Oklahoma (5-11, 200)
9. Keiland Williams, LSU (5-11, 221)
10. Brandon Minor, Michigan (6-0, 218)
Fullbacks/H-backs
APWisconsin Fullback/H-back Garrett Graham
1. Garrett Graham, Wisconsin (6-3, 250)
2. Rashawn Jackson, Virginia (6-1, 245)
3. Dorin Dickerson, Pittsburgh (6-2, 230)
4. Cody Slate, Marshall (6-2, 224)
5. Jameson Konz, Kent State (6-3, 226)
6. Matt Clapp, Oklahoma (6-2, 246)
7. Richard Dickson, LSU (6-2, 240)
8. Tony Moeaki, Iowa (6-3, 252)
9. Riar Geer, Colorado (6-3, 250)
10. Rendrick Taylor, Clemson (6-2, 264)
Tight Ends
1. Ed Dickson, Oregon (6-4, 243)
2. Dennis Pitta, BYU (6-2, 248)
3. Andrew Quarless, Penn State (6-5, 248)
4. Anthony McCoy, USC (6-5, 252)
5. Michael Hoomanawanui, Illinois (6-3, 270)
6. Nate Byham, Pittsburgh (6-4, 258)
7. Dedrick Epps, Miami (6-4, 253)
8. Greg Boone, Virginia Tech (6-3, 283)
9. Jeron Mastrud, Kansas State (6-5, 253)
10. Jimmy Graham, Miami (6-8, 260)
*Oklahoma TE Jermaine Gresham is not listed because of a season-ending injury.
Wide Receivers
APLSU Wide Receiver Brandon LaFell
1. Jeremy Williams, Tulane (6-1, 205)
2. Brandon LaFell, LSU (6-3, 206)
3. Eric Decker, Minnesota (6-3, 215)
4. Jacoby Ford, Clemson (5-9, 185)
5. Blair White, Michigan State (6-2, 200)
6. Jordan Shipley, Texas (6-0, 190)
7. Mardy Gilyard, Cincinnati (6-0, 187)
8. David Gettis, Baylor (6-4, 215)
9. Dexter McCluster, Mississippi (5-7, 168)
10. Brandon Banks, Kansas State (5-7, 154)
Offensive Tackles
1. Russell Okung, Oklahoma State (6-5, 302)
2. Jason Fox, Miami (6-6, 314)
3. Charles Brown, USC (6-5, 292)
4. Kyle Calloway, Iowa (6-7, 315)
5. Chris Scott, Tennessee (6-4, 346)
6. Ed Wang, Virginia Tech (6-5, 309)
7. Selvish Capers, West Virginia (6-5, 298)
8. Trent Williams, Oklahoma (6-5, 318)
9. Ciron Black, LSU (6-5, 322)
10. Mike Tepper, California (6-6, 322)
Offensive Guards
APUtah Offensive Guard Zane Beadles
1. Zane Beadles, Utah (6-4, 305)
2. Mitch Petrus, Arkansas (6-3, 315)
3. Mike Iupati, Idaho (6-5, 330)
4. John Jerry, Mississippi (6-5, 350)
5. Sergio Render, Virginia Tech (6-3, 313)
6. Shawn Lauvao, Arizona State (6-3, 305)
7. Mike Johnson, Alabama (6-5, 305)
8. Doug Palmer, East Carolina (6-3, 305)
9. Jon Asamoah, Illinois (6-4, 315)
10. Vladimir Ducasse, Massachusetts (6-5, 330)
Centers
1. J.D Walton, Baylor (6-3, 305)
2. Eric Olsen, Notre Dame (6-4, 305)
3. Kenny Alfred, Washington State (6-2, 300)
4. Matt Tennant, Boston College (6-4, 291)
5. Ted Larsen, North Carolina State (6-2, 300)
6. Erik Cook, New Mexico (6-6, 318)
7. Chris Hall, Texas (6-4, 298)
8. Joel Nitchman, Michigan State (6-3, 296)
9. Garrett Anderson, South Carolina (6-4, 308)
10. John Estes, Hawaii (6-2, 298)
Defensive Ends
APOle Miss Defensive End Greg Hardy
1. Greg Hardy, Mississippi (6-4, 265)
2. Jermaine Cunningham, Florida (6-3, 252)
3. Brandon Graham, Michigan (6-1, 263)
4. Corey Wootton, Northwestern (6-6 280)
5. Jammie Kirlew, Indiana (6-2, 260)
6. Brandon Deaderick, Alabama (6-4, 287)
7. O’Brien Schofield, Wisconsin (6-2, 248)
8. Alex Carrington, Arkansas State (6-5, 284)
9. Greg Middleton, Indiana (6-3, 284)
10. Lindsey Witten, Connecticut (6-4, 258)
Defensive Tackles
1. Ndamukong Suh, Nebraska (6-4, 302)
2. Terrence Cody, Alabama (6-4, 365)
3. Arthur Jones, Syracuse (6-3, 302)
4. Jared Odrick, Penn State (6-4, 298)
5. D’Anthony Smith, Louisiana Tech (6-2, 298)
6. Mike Neal, Purdue (6-3, 302)
7. Malcolm Sheppard, Arkansas (6-2, 290)
8. Boo Robinson, Wake Forest (6-1, 295)
9. Vince Oghobaase, Duke (6-5, 305)
10. Ekom Udofia, Stanford (6-2, 315)
4-3 Outside Linebackers
1. Sean Weatherspoon, Missouri (6-1, 245)
2. A.J. Edds, Iowa (6-4, 244)
3. Perry Riley, LSU (6-1, 245)
4. Stevenson Sylvester, Utah (6-2, 230)
5. Rico McCoy, Tennessee (6-0, 220)
6. Roddrick Muckelroy, Texas (6-2, 235)
7. Dekoda Watson, Florida State (6-2, 226)
8. Cam Martin, Virginia Tech (6-1, 209)
9. E.J. Savannah, Washington (6-1, 228)
10. Keaton Kristick, Oregon State (6-3, 230)
3-4 Outside Linebackers
APClemson 3-4 Outside Linebacker Ricky Sapp
1. Ricky Sapp, Clemson (6-4, 248)
2. Eric Norwood, South Carolina (6-0, 252)
3. Jerry Hughes, TCU (6-2, 257)
4. Sergio Kindle, Texas (6-4, 255)
5. George Selvie, South Florida (6-4, 245)
6. Rahim Alem, LSU (6-3, 262)
7. Austen Lane, Murray State (6-6, 258)
8. Willie Young, NC State (6-4, 250)
9. Cameron Sheffield, Troy (6-2, 249)
10. Brandon Lang, Troy (6-4, 256)
Inside Linebackers
1. Brandon Spikes, Florida (6-3, 256)
2. Sean Lee, Penn State (6-2, 236)
3. Micah Johnson, Kentucky (6-2, 258)
4. Daryl Washington, TCU (6-2, 234)
5. Pat Angerer, Iowa (6-0, 235)
6. Jamar Chaney, Mississippi State (6-1, 240)
7. Josh Hull, Penn State (6-3, 240)
8. Joe Pawelek, Baylor (6-2, 240)
9. Mike McLaughlin, Boston College (6-0, 245)
10. Boris Lee, Troy (6-0, 245)
Cornerbacks
APAlabama Cornerback Javier Arenas
1. Brandon Ghee, Wake Forest (6-0, 190)
2. Kyle Wilson, Boise State (5-10, 185)
3. Javier Arenas, Alabama (5-9, 198)
4. Stephan Virgil, Virginia Tech (5-11-189)
5. Trevard Lindley, Kentucky (5-11, 180)
6. Akwasi Owusu-Ansah, Indiana PA (6-1, 195)
7. Sherrick McManis, Northwestern (5-11, 190)
8. Prince Miller, Georgia (5-8, 196)
9. Syd’Quan Thompson, California (5-9, 191)
10. Bryan McCann, Southern Methodist (5-10, 175)
*Oregon’s Walter Thurmond III is not listed because of a season-ending injury.
Safeties
1. Taylor Mays, USC (6-3, 235)
2. Nick Polk, Indiana (5-11, 219)
3. Nate Allen, South Florida (6-1, 206)
4. T.J. Ward, Oregon (5-10, 201)
5. Kam Chancellor, Virginia Tech (6-3, 230)
6. Josh Pinkard, USC (6-1, 215)
7. Harry Coleman, LSU (6-2, 206)
8. Justin Woodall, Alabama (6-1, 220)
9. Darrell Stuckey, Kansas (5-11, 205)
10. Barry Church, Toledo (6-1, 219)
Follow me on Twitter: WesBunting
Hi Wes,
Eric Norwood = James Harrison type? Can get at the QB, make plays off the edge/blitzing?
Brandon Graham < or > prospect than Lamar Woodley at this point in their Michigan careers?
Toby Gerhart, it is what it is, white backs generally don't make it as lead backs in the NFL, can Gerhart change that?
wow, trent williams as the 8th best senior offensive tackle!!! some people have him as the 8th best PLAYER in the entire draft!! thats bold, but we will find out this weekend as he attempts to block sergio kindle, ect
I am still having a hard time believing Tim Tebow is an NFL quarterback. His throws look absolutely terrible in the air.
I just can't accept him as a QB prospect when he can't throw a tight spiral. He might play like a fullback, but he looks like a fullback when he throws. Jerome Bettis had a prettier spiral than Tebow.
I agree w/ deljcz on Tebow
Wes:
Are any of the guards are centers good enough to warrant the mid-round pick or better that Denver will get from Chicago?
Also, can any of 5-tech types rush the passer?
These seem to be the weak links, IMO, on the Broncos. This is assuming that McBath, Smith and Bruton continue develop the way they appear to be developing. Obviously, if Chicago tanks, which is a good possibility with that overrated defense, running game, and reckless QB, a Taylor Mays would make a good Dawkins understudy.
I'm also curious why Myron Rolle has fallen off the S radar screen. Wasn't he suppossed to be all that, plus the bag of chips?
Hardesty is a beast as a RB. I think the light will come on for him in the NFL and he will be a real stud.
Here's hoping Sean Weatherspoon makes it all the way to the Eagles in the late first round.
wes why put Sergio Kindle as a 3-4 olb i think he more of a Julian Peterson type player.
and what do you think of brandon spikes play so far,i think his stock hass fallen
I know you guys aren't watching film. Jared Odrick has been on then ground all season and Phil Taylor has been good and Brian Price has been great. He is a top 15 all day and McCoy nor Suh have his upside. they are both beast, but not the upside!
On the subject of Tebow... who cares if he can throw a tight spiral...steve young never threw a spiral...stupidest comment ever... tebow should be 2 on this list...1) Pike 2) Tebow 3) LeFevour 4) McCoy
This is laughable. No Myron Rolle in the Top 10 for safeties???? Right.
Myron Rolle is doing a surgery internship in britain...he is a rhodes scholar
I take everything thing back. I got emotional and forgot you are doing a Senior ranking, sorry. I'm wrong!
Being a Rhodes Scholar is a good thing in most people's book. Smart, good football player...maybe he'll be there for the Broncos to steal once he completes rounding out his life and future.
| powered by TheSeats.com |
Vegas police say insufficient...
Tough to imagine him getting a...
Team hires two strength coaches
But new offensive coordinator...
Wide receiver gets a look
Oct 14, 2009
03:53 PM
Would it have killed you to put at least a sentence or two of analysis of why each player is ranked where they are?