RSS

NFP Prospect Position Rankings

Wes Bunting

Bookmark and Share Print This Send This March 03, 2009, 12:09 PM EST
32 Comments

FROM WES BUNTING:

With the NFL Combine over, it’s time to turn back to position rankings and draft boards to update the accuracy of each position. The tests and times at the Combine often carry too much weight, although they do help determine which position a prospect is best suited to play at the next level. Here are the National Football Post’s updated position rankings:  

Quarterbacks

  1. Mark Sanchez, USC (6-3, 225)
  2. Matthew Stafford, Georgia (6-3, 236)
  3. Josh Freeman, Kansas State (6-6, 248)
  4. Pat White, West Virginia (6-0, 192)
  5. Nate Davis, Ball State (6-2, 218)
  6. Graham Harrell, Texas Tech (6-2, 205)
  7. Stephen McGee, Texas A&M (6-3, 216)
  8. Rhett Bomar, Sam Houston State (6-2, 216)
  9. Nathan Brown, Central Arkansas (6-1, 214)
  10. John Parker Wilson, Alabama (6-2, 219)

Running Backs

  1. Knowshon Moreno, Georgia (5-11, 208)
  2. Chris Wells, Ohio State (6-1, 237)
  3. Shonn Greene, Iowa (5-11, 235)
  4. LeSean McCoy, Pittsburgh (5-11, 210)
  5. Donald Brown, Connecticut (5-10, 210)
  6. Rashad Jennings, Liberty (6-1, 232)
  7. Jeremiah Johnson, Oregon (5-9, 208)
  8. Andre Brown, N.C. State (6-0 224)
  9. Glen Coffee, Alabama (6-0, 209)
  10. Javon Ringer, Michigan State (5-9, 205)

Third Down Backs

  1. Kory Sheets, Purdue (5-11, 203)
  2. Devin Moore, Wyoming (5-9, 191)
  3. Ian Johnson, Boise State (5-11, 212)
  4. Keegan Herring, Arizona State (5-10, 195)
  5. Bernard Scott, Abilene Christian (5-11, 195)

Fullbacks

  1. Quinn Johnson, LSU (6-1, 260)
  2. Conredge Collins, Pittsburgh (5-11, 232)
  3. Tony Fiammetta, Syracuse (6-0, 238)
  4. Travis McCall, Alabama (6-2, 276)
  5. Will Taufoou, California (5-11, 252)
  6. Brannan Southerland, Georgia (6-0, 245)
  7. Mark Hafner, Houston (6-2, 235)
  8. Marquez Branson, Central Arkansas (6-2, 248)
  9. David Johnson, Arkansas State (6-2, 250)
  10. Jorvorskie Lane, Texas A&M (6-0, 278)

Wide Receivers

  1. Michael Crabtree, Texas Tech (6-3, 214) 
  2. Jeremy Maclin, Missouri (6-1, 200) 
  3. Percy Harvin, Florida (5-11,195)
  4. Darrius Heyward-Bey, Maryland (6-2, 206)
  5. Hakeem Nicks, North Carolina (6-1, 210)
  6. Kenny Britt, Rutgers (6-4, 215)  
  7. Derrick Williams, Penn State (6-0, 200)
  8. Juaquin Iglesias, Oklahoma (6-0 204)
  9. Brian Robiskie, Ohio State (6-2, 200)
  10. Brandon Tate, North Carolina (6-1, 195)

Slot Receivers

  1. Mike Thomas, Arizona (5-8 187)
  2. Deon Butler, Penn State (5-11, 168)
  3. Quan Cosby, Texas (5-9, 191)
  4. Johnny Knox, Abilene Christian (6-0, 185)
  5. Sammie Stroughter, Oregon State (6-0, 189)

Possession Receivers

  1. Patrick Turner, USC (6-5, 221)
  2. Austin Collie, BYU (6-2, 206)
  3. Ramses Barden, Cal Poly (6-6, 227)
  4. Marko Mitchell, Nevada (6-4, 218)
  5. Aaron Kelly, Clemson (6-5, 193)

Tight Ends

  1. Shawn Nelson, Southern Miss (6-5, 242)
  2. Brandon Pettigrew, Oklahoma State (6-6, 260)
  3. Jared Cook, South Carolina (6-5, 242)
  4. James Casey, Rice (6-4, 235)
  5. Chase Coffman, Missouri (6-6, 252)
  6. Cornelius Ingram, Florida (6-4, 245)
  7. Travis Beckum, Wisconsin (6-3, 237)
  8. Ryan Purvis, Boston College (6-4, 255)
  9. Davon Drew, East Carolina (6-4, 258)
  10. Cameron Morrah, California (6-4, 244)

Offensive Tackles

  1. Eugene Monroe, Virginia (6-5, 315)
  2. Jason Smith, Baylor (6-5, 300)
  3. Michael Oher, Mississippi (6-5, 320)
  4. Andre Smith, Alabama (6-4, 340)
  5. Eben Britton, Arizona (6-6, 310)
  6. William Beatty, Connecticut (6-6, 310)
  7. Fenuki Tupou, Oregon (6-5, 332)
  8. Jamon Meredith, South Carolina (6-5, 304)
  9. Phil Loadholt, Oklahoma (6-8, 332)
  10. Joel Bell, Furman (6-7, 315)

Offensive Guards

  1. Duke Robinson, Oklahoma (6-5, 335)
  2. Herman Johnson, LSU (6-7, 382)
  3. Andy Levitre, Oregon State (6-2, 318)
  4. Trevor Canfield, Cincinnati (6-5, 305)
  5. Tyronne Green, Auburn (6-2, 309)
  6. Cornelius Lewis, Tennessee State (6-4, 324)
  7. Kraig Urbik, Wisconsin (6-6, 323)
  8. T.J. Lang, Eastern Michigan (6-4, 312)
  9. Seth Olsen, Iowa (6-5, 304)
  10. Jaimie Thomas, Maryland (6-4, 331)

Centers

  1. Alex Mack, California (6-4, 314)
  2. Max Unger, Oregon (6-5, 305)
  3. Eric Wood, Louisville (6-5, 308)
  4. Antoine Caldwell, Alabama (6-5, 305)
  5. Cecil Newton, Tennessee State (6-2, 295)
  6. Jonathan Luigs, Arkansas (6-5, 314)
  7. A.Q. Shipley, Penn State (6-1, 297)
  8. Alex Fletcher, Stanford (6-3, 302)
  9. Edwin Williams, Maryland (6-2, 308)
  10. Brett Helms, LSU (6-2, 282)

4-3 Defensive Ends

  1. Brian Orakpo, Texas (6-4, 260)
  2. Robert Ayers, Tennessee (6-3, 273)
  3. Aaron Maybin, Penn State (6-4, 248)
  4. Michael Johnson, Georgia Tech (6-7, 260)
  5. David Veikune, Hawaii (6-2, 255)
  6. Lawrence Sidbury Jr., Richmond (6-3, 267)
  7. Paul Kruger, Utah (6-5, 265)
  8. Phillip Hunt, Houston (6-1, 261)
  9. Derek Walker, Illinois (6-4, 268)
  10. Brandon Williams, Texas Tech (6-5, 252)

3-4 Defensive Ends

  1. Jarron Gilbert, San Jose State (6-5, 287)
  2. Tyson Jackson, LSU (6-4, 295)
  3. Everette Pedescleaux, Northern Iowa (6-6, 305)
  4. Khalif Mitchell, East Carolina (6-5, 317)
  5. Kyle Moore, USC (6-5, 272)
  6. Zach Potter, Nebraska (6-7, 279)
  7. Rulon Davis, California (6-5, 281)
  8. Pannel Egboh, Stanford (6-6, 272)
  9. Bobby Greenwood, Alabama (6-5, 280)
  10. Alex Field, Virginia (6-6, 272)

Nose Tackles

  1. B.J. Raji, Boston College (6-1, 325)
  2. Ron Brace, Boston College (6-3, 326)
  3. Dorell Scott, Clemson (6-3, 310)
  4. Sammie Lee Hill, Stillman (6-4, 331)
  5. Myron Pryor, Kentucky (6-0, 310)
  6. Terrance Taylor, Michigan (6-0, 306)
  7. Chris Baker, Hampton (6-2, 326)
  8. Terrance Knighton, Temple (6-3, 324)
  9. Roy Miller, Texas (6-1, 310)
  10. Antonio Dixon, Miami (6-3, 324)

Three-Technique Tackles

  1. Peria Jerry, Mississippi (6-3, 295)
  2. Evander Hood, Missouri (6-3, 295)
  3. Sen’Derrick Marks, Auburn (6-1, 295)
  4. Mitch King, Iowa (6-2, 275)
  5. Fili Moala, USC (6-5, 305)
  6. Alex Magee, Purdue (6-3, 295)
  7. Ricky Jean-Francois, LSU (6-3, 290)
  8. Corvey Irvin, Georgia (6-3, 289)
  9. Vance Walker, Georgia Tech (6-2, 295)
  10. Clinton McDonald, Memphis (6-2, 289)

4-3 Outside Linebackers

  1. Aaron Curry, Wake Forest (6-2, 246)
  2. Tyrone McKenzie, South Florida (6-2, 235)
  3. Marcus Freeman, Ohio State (6-1, 238)
  4. Zack Follett, California (6-2, 238)
  5. Nic Harris, Oklahoma (6-3, 233)
  6. Lee Robinson, Alcorn State (6-2, 249)
  7. Jason Williams, Western Illinois (6-1, 241)
  8. Jonathan Casillas, Wisconsin (6-1, 228)
  9. Kevin Ellison, USC (6-1, 227)
  10. Mortty Ivy, West Virginia (6-1, 236)

3-4 Outside Linebackers

  1. Everette Brown, Florida State (6-4, 252)
  2. Clay Matthews, USC (6-3, 246)
  3. Connor Barwin, Cincinnati (6-4, 255)
  4. Brian Cushing, USC (6-4, 243)
  5. Larry English, Northern Illinois (6-2, 254)
  6. Clint Sintim, Virginia (6-3, 249)
  7. Victor Butler, Oregon State (6-2 241)
  8. Cody Brown, Connecticut (6-2, 242)
  9. Moise Fokou, Maryland (6-1, 233)
  10. Orion Martin, Virginia Tech (6-2, 248)

 Inside Linebackers

  1. Rey Maualuga, USC (6-2, 260)
  2. James Laurinaitis, Ohio State (6-2, 240)
  3. Scott McKillop, Pittsburgh (6-1, 240)
  4. Frantz Joseph, Florida Atlantic (6-2, 243)
  5. Darry Beckwith, LSU (6-1, 235)
  6. Jasper Brinkley, South Carolina (6-2, 265)
  7. Gerald McRath, Southern Miss (6-3, 220)
  8. Jason Phillips, TCU (6-1, 235)
  9. Dannell Ellerbe, Georgia (6-1, 236)
  10. Worrell Williams, California (6-0, 250)

Cornerbacks

  1. Malcolm Jenkins, Ohio State (6-0, 200)
  2. Alphonso Smith, Wake Forest (5-9. 190)
  3. Darius Butler, Connecticut (5-11, 187)
  4. Vontae Davis, Illinois (6-0, 205)
  5. D.J. Moore, Vanderbilt (5-10, 184)
  6. Asher Allen, Georgia (5-10, 198)
  7. Coye Francies, San Jose State (6-0 179)
  8. Jairus Byrd, Oregon (6-0 200)
  9. Victor Harris, Virginia Tech (5-11, 195)
  10. Kevin Barnes, Maryland (6-0, 187)

Free Safeties

  1. Sean Smith, Utah (6-3, 215)
  2. Louis Delmas, Western Michigan (6-0, 196)
  3. Sherrod Martin, Troy (6-1, 193)
  4. Rashad Johnson, Alabama (6-0, 190)
  5. Derek Pegues, Mississippi State (5-10, 195)
  6. Darcel McBath, Texas Tech (6-1, 198)
  7. Brandon Underwood, Cincinnati (6-1, 192)
  8. David Bruton, Notre Dame (6-2, 210)
  9. Curtis Taylor, LSU (6-2, 208)
  10. Troy Nolan, Arizona State (6-1, 207)

Strong Safeties

  1. William Moore, Missouri (6-1, 226)
  2. Patrick Chung, Oregon (5-11, 210)
  3. Chip Vaughn, Wake Forest (6-2, 214)
  4. Emanuel Cook, South Carolina (5-10, 205)
  5. Courtney Greene, Rutgers, (6-1, 211)
  6. Michael Hamlin, Clemson (6-3, 206)
  7. Trimane Goddard, North Carolina (5-11, 195)
  8. Keith Fitzhugh, Mississippi State (5-10, 210)
  9. Otis Wiley, Michigan State (6-2, 210)
  10. Al Afalava, Oregon State (5-11, 213)

Specialists

  1. K/P Louie Sakoda, Utah (5-9, 171)
  2. K Jose Martinez, UTEP (5-9, 200)
  3. K/P Graham Gano, Florida State (6-1, 192)
  4. LS Jake Ingram, Hawaii (6-3 235)
  5. P Thomas Morstead, Southern Methodist (6-4, 228)
  6. P Kevin Huber, Cincinnati (6-1, 224)
  7. K Pat McAfee, West Virginia (6-0 228)
  8. K Jeff Wolfert, Missouri (6-1, 187)
  9. K David Buehler, USC (6-2, 227)
  10. Comments

    Add a Comment
    Limelite
    Mar 03, 2009
    12:13 PM

    Love the DB list, looks good to me the way you moved some guys around.

    Adam Rainbolt
    Mar 03, 2009
    12:25 PM

    Great stuff.

    Scott M.
    Mar 03, 2009
    12:30 PM

    Wes - something to consider adding to these lists might be a general projection of where their value lies in the draft ie mid-first, late second, third/fourth, late/FA. It would really give the lists some perspective.

    Wes Bunting
    Mar 03, 2009
    12:35 PM

    Scott M.: Thanks Scott, I am putting together a value chart for tomorrow with all the top ten players on it. So everyone will get a good feel tomorrow how I graded each player.

    Sean
    Mar 03, 2009
    12:39 PM

    I don't believe there are 6 centers better than AQ Shipley out there. I think you are putting too much weight into arm length, height. He just dominates.

    Wes Bunting
    Mar 03, 2009
    12:43 PM

    Sean: Shipley does't do a nice job at the college level. However, I get nervous thinking about him trying to block interior lineman week in and week out in the 315 pound range.

    Greg: These are all their listed height/weight from the year. I have yet to get the Official NFL Combine listing on every player so I am holding out until I get my hands on them. Sorry for any confusion, but I want to do them all at the same time.

    Brian
    Mar 03, 2009
    12:43 PM

    wow Wes, Shawn Nelson rated higher than Brandon Pettigrew? I didn't think Nelson's in line blocking was good enough to rate him as the #1 TE. what makes Nelson a more highly rated TE in your eyes? is it the ability to create seperation from defenders?

    Wes Bunting
    Mar 03, 2009
    12:44 PM

    Sean: sorry let me try this again,
    Shipley does do a nice job at the college level. However, I get nervous thinking about him trying to block interior lineman week in and week out in the 315 pound range.

    Greg
    Mar 03, 2009
    12:46 PM

    Wes, I thought Maclin's official measurements were closer to 5'11 1/2", making him more Harvin-sized. There are a few places (for example Moreno's combine weight was 217) where I'm even more certain things are off. For some positions, this can make a big difference. Regardless, thanks for the post.

    Andy
    Mar 03, 2009
    12:52 PM

    Wes - why the switch-round at SS with William Moore now in front of Patrick Chung?

    Wes Bunting
    Mar 03, 2009
    12:57 PM

    Brian: Shawn Nelson is a MUCH better blocker then given credit for. And he can certainly can hold his own at the next level and be productive. Obviously Pettigrew has the advantage in that aspect but Nelson's overall package will make him a much more well rounded and productive TE at the next level.

    Andy: I had Moore at FS, but I think he is better suited to play SS in the NFL. He is more fluid, has better range and ball skills then Chung. And I think he will end up making more plays at the next level.

    Brian
    Mar 03, 2009
    01:09 PM

    Wes,

    Just curious as to your thought process on the 3-4 outside backers you listed that were formally rush DE's (ie: Brown, Barwin and to a lesser extent Matthews). Do any of them have the ability to play DE in a 4-3 defense? I think Brown could stay at his natural position and excel at rushing the passer. it would seem all 3 have the size and quickness to beat a tackle but stopping running plays coming at them would prove to be a challenge.

    Next 1 - 12 of 32 Prev COMMENTS

    Add a Comment

    * Required - Keep track of your comments Login or Register with NFP
    (will not be published)