Senior position rankings

As we head into week seven of the college football season, it’s time to re-rank and break down the top senior prospects at each position.

Quarterbacks

1. Colt McCoy, Texas (6-2, 212)
2. Tony Pike, Cincinnati (6-6, 212)
3. Tim Tebow, Florida (6-3, 245)
4. Mike Kafka, Northwestern (6-3, 220)
5. Tim Hiller, Western Michigan (6-4, 230)
6. Chris Turner, Maryland (6-4, 220)
7. Zac Robinson, Oklahoma State (6-2, 218)
8. Dan LeFevour, Central Michigan (6-3, 226)
9. Jarrett Brown, West Virginia (6-3, 222)
10. Max Hall, BYU (6-1, 205)

Running Backs

1. C.J. Spiller, Clemson (5-11, 195)
2. Charles Scott, LSU (5-11, 234)
3. Michael Smith, Arkansas (5-7, 180)
4. Montario Hardesty, Tennessee (6-0, 215)
5. Ben Tate, Auburn (5-11, 218)
6. Anthony Dixon, Mississippi State (6-1, 235)
7. Toby Gerhart, Stanford (6-1, 235)<br /> 8. Chris Brown, Oklahoma (5-11, 200)
9. Keiland Williams, LSU (5-11, 221)
10. Brandon Minor, Michigan (6-0, 218)

Fullbacks/H-backs

1. Garrett Graham, Wisconsin (6-3, 250)
2. Rashawn Jackson, Virginia (6-1, 245)
3. Dorin Dickerson, Pittsburgh (6-2, 230)
4. Cody Slate, Marshall (6-2, 224)
5. Jameson Konz, Kent State (6-3, 226)
6. Matt Clapp, Oklahoma (6-2, 246)
7. Richard Dickson, LSU (6-2, 240)
8. Tony Moeaki, Iowa (6-3, 252)
9. Riar Geer, Colorado (6-3, 250)
10. Rendrick Taylor, Clemson (6-2, 264)

Tight Ends

1. Ed Dickson, Oregon (6-4, 243)
2. Dennis Pitta, BYU (6-2, 248)
3. Andrew Quarless, Penn State (6-5, 248)
4. Anthony McCoy, USC (6-5, 252)
5. Michael Hoomanawanui, Illinois (6-3, 270)
6. Nate Byham, Pittsburgh (6-4, 258)
7. Dedrick Epps, Miami (6-4, 253)
8. Greg Boone, Virginia Tech (6-3, 283)
9. Jeron Mastrud, Kansas State (6-5, 253)
10. Jimmy Graham, Miami (6-8, 260)

*Oklahoma TE Jermaine Gresham is not listed because of a season-ending injury.

Wide Receivers

1. Jeremy Williams, Tulane (6-1, 205)
2. Brandon LaFell, LSU (6-3, 206)
3. Eric Decker, Minnesota (6-3, 215)
4. Jacoby Ford, Clemson (5-9, 185)
5. Blair White, Michigan State (6-2, 200)
6. Jordan Shipley, Texas (6-0, 190)
7. Mardy Gilyard, Cincinnati (6-0, 187)
8. David Gettis, Baylor (6-4, 215)
9. Dexter McCluster, Mississippi (5-7, 168)
10. Brandon Banks, Kansas State (5-7, 154)

Offensive Tackles

1. Russell Okung, Oklahoma State (6-5, 302)
2. Jason Fox, Miami (6-6, 314)
3. Charles Brown, USC (6-5, 292)
4. Kyle Calloway, Iowa (6-7, 315)
5. Chris Scott, Tennessee (6-4, 346)
6. Ed Wang, Virginia Tech (6-5, 309)
7. Selvish Capers, West Virginia (6-5, 298)
8. Trent Williams, Oklahoma (6-5, 318)
9. Ciron Black, LSU (6-5, 322)
10. Mike Tepper, California (6-6, 322)

Offensive Guards

1. Zane Beadles, Utah (6-4, 305)
2. Mitch Petrus, Arkansas (6-3, 315)
3. Mike Iupati, Idaho (6-5, 330)
4. John Jerry, Mississippi (6-5, 350)
5. Sergio Render, Virginia Tech (6-3, 313)
6. Shawn Lauvao, Arizona State (6-3, 305)
7. Mike Johnson, Alabama (6-5, 305)
8. Doug Palmer, East Carolina (6-3, 305)
9. Jon Asamoah, Illinois (6-4, 315)
10. Vladimir Ducasse, Massachusetts (6-5, 330)

Centers

1. J.D Walton, Baylor (6-3, 305)
2. Eric Olsen, Notre Dame (6-4, 305)
3. Kenny Alfred, Washington State (6-2, 300)
4. Matt Tennant, Boston College (6-4, 291)
5. Ted Larsen, North Carolina State (6-2, 300)
6. Erik Cook, New Mexico (6-6, 318)
7. Chris Hall, Texas (6-4, 298)
8. Joel Nitchman, Michigan State (6-3, 296)
9. Garrett Anderson, South Carolina (6-4, 308)
10. John Estes, Hawaii (6-2, 298)

Defensive Ends

1. Greg Hardy, Mississippi (6-4, 265)
2. Jermaine Cunningham, Florida (6-3, 252)
3. Brandon Graham, Michigan (6-1, 263)
4. Corey Wootton, Northwestern (6-6 280)
5. Jammie Kirlew, Indiana (6-2, 260)
6. Brandon Deaderick, Alabama (6-4, 287)
7. O’Brien Schofield, Wisconsin (6-2, 248)
8. Alex Carrington, Arkansas State (6-5, 284)
9. Greg Middleton, Indiana (6-3, 284)
10. Lindsey Witten, Connecticut (6-4, 258)

Defensive Tackles

1. Ndamukong Suh, Nebraska (6-4, 302)
2. Terrence Cody, Alabama (6-4, 365)
3. Arthur Jones, Syracuse (6-3, 302)
4. Jared Odrick, Penn State (6-4, 298)
5. D’Anthony Smith, Louisiana Tech (6-2, 298)
6. Mike Neal, Purdue (6-3, 302)
7. Malcolm Sheppard, Arkansas (6-2, 290)
8. Boo Robinson, Wake Forest (6-1, 295)
9. Vince Oghobaase, Duke (6-5, 305)
10. Ekom Udofia, Stanford (6-2, 315)

4-3 Outside Linebackers

1. Sean Weatherspoon, Missouri (6-1, 245)
2. A.J. Edds, Iowa (6-4, 244)
3. Perry Riley, LSU (6-1, 245)
4. Stevenson Sylvester, Utah (6-2, 230)
5. Rico McCoy, Tennessee (6-0, 220)
6. Roddrick Muckelroy, Texas (6-2, 235)
7. Dekoda Watson, Florida State (6-2, 226)
8. Cam Martin, Virginia Tech (6-1, 209)
9. E.J. Savannah, Washington (6-1, 228)
10. Keaton Kristick, Oregon State (6-3, 230)

3-4 Outside Linebackers

1. Ricky Sapp, Clemson (6-4, 248)
2. Eric Norwood, South Carolina (6-0, 252)
3. Jerry Hughes, TCU (6-2, 257)
4. Sergio Kindle, Texas (6-4, 255)
5. George Selvie, South Florida (6-4, 245)
6. Rahim Alem, LSU (6-3, 262)
7. Austen Lane, Murray State (6-6, 258)
8. Willie Young, NC State (6-4, 250)
9. Cameron Sheffield, Troy (6-2, 249)
10. Brandon Lang, Troy (6-4, 256)

Inside Linebackers</p>

1. Brandon Spikes, Florida (6-3, 256)
2. Sean Lee, Penn State (6-2, 236)
3. Micah Johnson, Kentucky (6-2, 258)
4. Daryl Washington, TCU (6-2, 234)
5. Pat Angerer, Iowa (6-0, 235)
6. Jamar Chaney, Mississippi State (6-1, 240)
7. Josh Hull, Penn State (6-3, 240)
8. Joe Pawelek, Baylor (6-2, 240)
9. Mike McLaughlin, Boston College (6-0, 245)
10. Boris Lee, Troy (6-0, 245)

Cornerbacks

1. Brandon Ghee, Wake Forest (6-0, 190)
2. Kyle Wilson, Boise State (5-10, 185)
3. Javier Arenas, Alabama (5-9, 198)
4. Stephan Virgil, Virginia Tech (5-11-189)
5. Trevard Lindley, Kentucky (5-11, 180)
6. Akwasi Owusu-Ansah, Indiana PA (6-1, 195)
7. Sherrick McManis, Northwestern (5-11, 190)
8. Prince Miller, Georgia (5-8, 196)
9. Syd’Quan Thompson, California (5-9, 191)
10. Bryan McCann, Southern Methodist (5-10, 175)

*Oregon’s Walter Thurmond III is not listed because of a season-ending injury.

Safeties

1. Taylor Mays, USC (6-3, 235)
2. Nick Polk, Indiana (5-11, 219)
3. Nate Allen, South Florida (6-1, 206)
4. T.J. Ward, Oregon (5-10, 201)
5. Kam Chancellor, Virginia Tech (6-3, 230)
6. Josh Pinkard, USC (6-1, 215)
7. Harry Coleman, LSU (6-2, 206)
8. Justin Woodall, Alabama (6-1, 220)
9. Darrell Stuckey, Kansas (5-11, 205)
10. Barry Church, Toledo (6-1, 219)

Follow me on Twitter: WesBunting

Upcoming Games

Sep 28th, 8:15 PM

Detroit +0.5 -111

Green Bay -0.5 -111

@

Oct 1st, 9:30 AM

Atlanta +4 -108

Jacksonville -4 -108

@

Oct 1st, 1:00 PM

Denver -1.5 -111

Chicago +1.5 -111

@

Oct 1st, 1:00 PM

Pittsburgh -4.5 -112

Houston +4.5 -112

@

Oct 1st, 1:00 PM

Tampa Bay +3.5 -119

New Orleans -3.5 -119

@

Oct 1st, 1:00 PM

Cincinnati -1.5 -110

Tennessee +1.5 -110

@

Oct 1st, 1:00 PM

Miami +3.5 -119

Buffalo -3.5 -119

@

Oct 1st, 1:00 PM

Minnesota -2.5 -110

Carolina +2.5 -110

@

Oct 1st, 1:00 PM

Baltimore -1.5 -105

Cleveland +1.5 -105

@

Oct 1st, 1:00 PM

LA Rams -1.5 -116

Indianapolis +1.5 -116

@

Oct 1st, 1:00 PM

Washington +7.5 -112

Philadelphia -7.5 -112

@

Oct 1st, 4:05 PM

Las Vegas +4.5 -118

LA Chargers -4.5 -118

@

Oct 1st, 4:25 PM

Arizona +14.5 -110

San Francisco -14.5 -110

@

Oct 1st, 4:25 PM

New England +7.5 -105

Dallas -7.5 -105

@

Oct 1st, 8:20 PM

Kansas City -7.5 -116

NY Jets +7.5 -116

@

Oct 2nd, 8:15 PM

Seattle -1.5 -116

NY Giants +1.5 -116

@

Oct 5th, 8:15 PM

Chicago

Washington

@