| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| BIG SKY CONFERENCE | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| E. Washington | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 13 |
| Idaho St. | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 10 |
| Montana St. | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 23 |
| N. Arizona | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 10 |
| UC Davis | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 38 |
| Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 49 |
| N. Colorado | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 17 |
| Portland St. | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 72 |
| Weber St. | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 41 |
___
| Thursday's Games |
|---|
Utah 41, Weber St. 10
Montana St. 26, W. Illinois 23
UC Davis 44, San Jose St. 38
| Friday's Games |
|---|
Idaho St. 45, Western St. (Col.) 10
Nevada 72, Portland St. 19
| Saturday's Games |
|---|
N. Dakota St. 49, Cal Poly 3
McNeese St. 17, N. Colorado 14
E. Washington 58, Cent. Washington 13
N. Arizona 30, UTEP 10
North Alabama at S. Utah, 8 p.m.
N. Iowa at Montana, 9 p.m.
St. Francis (Ill.) at Sacramento St., 9 p.m.
| Saturday, Sept. 8 |
|---|
Portland St. at Oregon, 2 p.m.
Drake at Montana, 3 p.m.
N. Colorado at South Dakota, 3 p.m.
E. Washington at N. Arizona, 7 p.m.
Montana St. at S. Dakota St., 7 p.m.
S. Utah at Oregon St., 8 p.m.
Sacramento St. at San Diego St., 9 p.m.
Weber St. at Cal Poly, 9:05 p.m.
San Diego at UC Davis, 10 p.m.
| BIG SOUTH CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Gardner-Webb | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 17 |
| Presbyterian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas. Sou. | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 53 |
| Kennesaw St. | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 24 |
| Monmouth (NJ) | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 51 |
___
| Thursday's Games |
|---|
Georgia St. 24, Kennesaw St. 20
| Friday's Games |
|---|
E. Michigan 51, Monmouth (NJ) 17
| Saturday's Games |
|---|
Gardner-Webb 52, Limestone 17
Florida 53, Charleston Southern 6
| Thursday, Sept. 6 |
|---|
Kennesaw St. at Tennessee Tech, 7 p.m.
| Saturday, Sept. 8 |
|---|
Hampton at Monmouth (NJ), 3 p.m.
Gardner-Webb at NC A&T, 6 p.m.
Presbyterian at Austin Peay, 7 p.m.
| BIG TEN CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| East | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Indiana | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 28 |
| Maryland | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 29 |
| Michigan St. | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 31 |
| Ohio St. | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 31 |
| Penn St. | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 38 |
| Rutgers | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 7 |
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Northwestern | 1 | 0 | 31 | 27 | 1 | 0 | 31 | 27 |
| Illinois | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 24 |
| Iowa | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 7 |
| Minnesota | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 10 |
| Wisconsin | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 3 |
| Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 0 | 1 | 27 | 31 | 0 | 1 | 27 | 31 |
___
| Thursday's Games |
|---|
Minnesota 48, New Mexico St. 10
Northwestern 31, Purdue 27
| Friday's Games |
|---|
Michigan St. 38, Utah St. 31
Wisconsin 34, W. Kentucky 3
| Saturday's Games |
|---|
Maryland 34, Texas 29
Ohio St. 77, Oregon St. 31
Rutgers 35, Texas St. 7
Illinois 31, Kent St. 24
Iowa 33, N. Illinois 7
Penn St. 45, Appalachian St. 38, OT
Indiana 38, FIU 28
Michigan at Notre Dame, 7:30 p.m.
Akron at Nebraska, 8 p.m.
| Saturday, Sept. 8 |
|---|
New Mexico at Wisconsin, Noon
W. Michigan at Michigan, Noon
E. Michigan at Purdue, Noon
Duke at Northwestern, Noon
Rutgers at Ohio St., 3:30 p.m.
Colorado at Nebraska, 3:30 p.m.
Iowa St. at Iowa, 5 p.m.
Maryland at Bowling Green, 6 p.m.
Fresno St. at Minnesota, 7:30 p.m.
Virginia at Indiana, 7:30 p.m.
W. Illinois at Illinois, 7:30 p.m.
Penn St. at Pittsburgh, 8 p.m.
Michigan St. at Arizona St., 10:45 p.m.<