| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| COLONIAL ATHLETIC ASSOCIATION | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Maine | 1 | 0 | 35 | 7 | 1 | 0 | 35 | 7 |
| Rhode Island | 1 | 0 | 21 | 19 | 1 | 0 | 21 | 19 |
| Towson | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 10 |
| Villanova | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 17 |
| William & Mary | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7 |
| Albany (NY) | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 33 |
| Elon | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 34 |
| James Madison | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 24 |
| Richmond | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 42 |
| Stony Brook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
| Delaware | 0 | 1 | 19 | 21 | 0 | 1 | 19 | 21 |
| New Hampshire | 0 | 1 | 7 | 35 | 0 | 1 | 7 | 35 |
___
| Thursday's Games |
|---|
Rhode Island 21, Delaware 19
Maine 35, New Hampshire 7
| Saturday's Games |
|---|
Villanova 19, Temple 17
NC State 24, James Madison 13
Air Force 38, Stony Brook 0
Pittsburgh 33, Albany (NY) 7
William & Mary 14, Bucknell 7
South Florida 34, Elon 14
Virginia 42, Richmond 13
Towson 36, Morgan St. 10
| Saturday, Sept. 8 |
|---|
Towson at Wake Forest, Noon
Villanova at Lehigh, 12:30 p.m.
Albany (NY) at Rhode Island, 1 p.m.
William & Mary at Virginia Tech, 2 p.m.
Lafayette at Delaware, 3:30 p.m.
Furman at Elon, 6 p.m.
Fordham at Richmond, 6 p.m.
Colgate at New Hampshire, 6 p.m.
Bryant at Stony Brook, 6 p.m.
James Madison at Norfolk St., 6 p.m.
Maine at W. Kentucky, 7:30 p.m.
| CONFERENCE USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Marshall | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 28 |
| Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAU | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 63 |
| FIU | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 38 |
| Old Dominion | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 52 |
| W. Kentucky | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 34 |
| West Division | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Louisiana Tech | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 26 |
| North Texas | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 23 |
| Southern Miss. | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 7 |
| UAB | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 0 |
| Rice | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 73 |
| UTSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 30 |
___
| Thursday's Games |
|---|
UAB 52, Savannah St. 0
| Friday's Games |
|---|
Wisconsin 34, W. Kentucky 3
| Saturday's Games |
|---|
Oklahoma 63, FAU 14
Houston 45, Rice 27
Marshall 35, Miami (Ohio) 28
Liberty 52, Old Dominion 10
Indiana 38, FIU 28
Louisiana Tech 30, South Alabama 26
Southern Miss. 55, Jackson St. 7
N. Arizona 30, UTEP 10
North Texas 46, SMU 23
Fordham at Charlotte, 6 p.m.
Middle Tennessee at Vanderbilt, 7:30 p.m.
UTSA at Arizona St., 10:30 p.m.
| Saturday, Sept. 8 |
|---|
Air Force at FAU, 2 p.m.
Appalachian St. at Charlotte, 6 p.m.
E. Kentucky at Marshall, 6:30 p.m.
Baylor at UTSA, 7 p.m.
UAB at Coastal Carolina, 7 p.m.
UT Martin at Middle Tennessee, 7 p.m.
Louisiana-Monroe at Southern Miss., 7 p.m.
Southern U. at Louisiana Tech, 7 p.m.
FIU at Old Dominion, 7:30 p.m.
Maine at W. Kentucky, 7:30 p.m.
Incarnate Word at North Texas, 7:30 p.m.
UTEP at UNLV, 9 p.m.
Rice at Hawaii, 11:59 p.m.
| IVY LEAGUE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___