| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| MOUNTAIN WEST CONFERENCE | ||||||||
| West | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Hawaii | 1 | 0 | 43 | 34 | 1 | 0 | 43 | 34 |
| Nevada | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 19 |
| Fresno St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 31 |
| San Jose St. | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 44 |
| UNLV | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 43 |
| Mountain | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Air Force | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0 |
| Boise St. | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 20 |
| Wyoming | 0 | 0 | 0 | 0 | 1 | 1 | 48 | 48 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 38 |
| Colorado St. | 0 | 1 | 34 | 43 | 0 | 2 | 47 | 88 |
___
| Thursday's Games |
|---|
UC Davis 44, San Jose St. 38
| Friday's Games |
|---|
Michigan St. 38, Utah St. 31
Nevada 72, Portland St. 19
Stanford 31, San Diego St. 10
Colorado 45, Colorado St. 13
| Saturday's Games |
|---|
Air Force 38, Stony Brook 0
Washington St. 41, Wyoming 19
Southern Cal 43, UNLV 21
Boise St. 56, Troy 20
Incarnate Word at New Mexico, 8 p.m.
Idaho at Fresno St., 10 p.m.
Navy at Hawaii, 11 p.m.
| Saturday, Sept. 8 |
|---|
New Mexico at Wisconsin, Noon
Nevada at Vanderbilt, Noon
Air Force at FAU, 2 p.m.
Wyoming at Missouri, 7 p.m.
Fresno St. at Minnesota, 7:30 p.m.
Arkansas at Colorado St., 7:30 p.m.
New Mexico St. at Utah St., 8 p.m.
UTEP at UNLV, 9 p.m.
Sacramento St. at San Diego St., 9 p.m.
UConn at Boise St., 10:15 p.m.
San Jose St. at Washington St., 11 p.m.
Rice at Hawaii, 11:59 p.m.
| NORTHEAST CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 31 |
| Sacred Heart | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 6 |
| Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 23 |
| Duquesne | 0 | 0 | 0 | 0 | 1 | 1 | 60 | 63 |
| CCSU | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 42 |
| Robert Morris | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 49 |
| St. Francis (Pa.) | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 21 |
___
| Thursday's Games |
|---|
Wagner 40, Bowie St. 23
Ball St. 42, CCSU 6
| Saturday's Games |
|---|
Lehigh 21, St. Francis (Pa.) 19
Dayton 49, Robert Morris 28
Duquesne 45, Lock Haven 0
Bryant 41, New Haven 31
Sacred Heart 35, Lafayette 6
| Friday's Games |
|---|
Lincoln (Pa.) at CCSU, 6 p.m.
| Saturday, Sept. 8 |
|---|
Valparaiso at Duquesne, Noon
Virginia St. at Robert Morris, Noon
Delaware St. at St. Francis (Pa.), Noon
Sacred Heart at Bucknell, 3 p.m.
Wagner at Syracuse, 3:30 p.m.
Bryant at Stony Brook, 6 p.m.
| OHIO VALLEY CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| E. Kentucky | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 23 |
| Tennessee St. | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 3 |
| Austn Peay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
| E. Illinois | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 55 |
| JacksonvilleSt | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 20 |
| Murray St. | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 49 |
| SE Missouri | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 48 |
| Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 34 |
| UT Martin | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 51 |
___
| Thursday's Games |
|---|
E. Kentucky 49, Morehead St. 23
S. Illinois 49, Murray St. 10
Chattanooga 34, Tennessee Tech 10
| Saturday's Games |
|---|
Georgia 45, Austin Peay 0
Missouri 51, UT Martin 14
Arkansas 55, E. Illinois 20
Arkansas St. 48, SE Missouri 21
Tennessee St. 34, Bethune-Cookman 3
| Thursday, Sept. 6 |
|---|
Kennesaw St. at Tennessee Tech, 7 p.m.
| Saturday, Sept. 8 |
|---|
Dayton at SE Missouri, 2 p.m.
E. Kentucky at Marshall, 6:30 p.m.
Murray St. at Cent. Arkansas, 7 p.m.
Presbyterian at Austin Peay, 7 p.m.
Jackson St. vs. Tennessee St. at Memphis, Tenn., 7 p.m.
UT Martin at Middle Tennessee, 7 p.m.
MVSU at Jacksonville St., 7 p.m.
E. Illinois at Illinois St., 7:30 p.m.<