| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| MID-AMERICAN CONFERENCE | ||||||||
| East | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Buffalo | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 10 |
| Ohio | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 32 |
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 31 |
| Miami (Ohio) | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 35 |
| West | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Ball St. | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 6 |
| E. Michigan | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 17 |
| Toledo | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 3 |
| Cent. Michigan | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 35 |
| N. Illinois | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 33 |
| W. Michigan | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 55 |
___
| Thursday's Games |
|---|
Ball St. 42, CCSU 6
| Friday's Games |
|---|
Syracuse 55, W. Michigan 42
E. Michigan 51, Monmouth (NJ) 17
| Saturday's Games |
|---|
Illinois 31, Kent St. 24
Ohio 38, Howard 32
Iowa 33, N. Illinois 7
Kentucky 35, Cent. Michigan 20
Marshall 35, Miami (Ohio) 28
Buffalo 48, Delaware St. 10
Toledo 66, VMI 3
Akron at Nebraska, 8 p.m.
Bowling Green at Oregon, 8 p.m.
| Saturday, Sept. 8 |
|---|
W. Michigan at Michigan, Noon
E. Michigan at Purdue, Noon
Kansas at Cent. Michigan, 3 p.m.
Morgan St. at Akron, 3:30 p.m.
Howard at Kent St., 3:30 p.m.
Buffalo at Temple, 3:30 p.m.
Ball St. at Notre Dame, 3:30 p.m.
Maryland at Bowling Green, 6 p.m.
Utah at N. Illinois, 7:30 p.m.
Cincinnati at Miami (Ohio), 8 p.m.
| MID-EASTERN ATHLETIC CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Florida A&M | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 7 |
| NC A&T | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 17 |
| Norfolk St. | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 13 |
| NC Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth.-Cook. | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 34 |
| Delaware St. | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 48 |
| Howard | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 38 |
| Morgan St. | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 36 |
| SC State | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 37 |
| Savannah St. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 |
___
| Thursday's Games |
|---|
UAB 52, Savannah St. 0
| Saturday's Games |
|---|
Ohio 38, Howard 32
Florida A&M 41, Fort Valley St. 7
Buffalo 48, Delaware St. 10
Georgia Southern 37, SC State 6
Norfolk St. 34, Virginia St. 13
NC A&T at East Carolina, ppd.
Towson 36, Morgan St. 10
Tennessee St. 34, Bethune-Cookman 3
| Sunday's Games |
|---|
Prairie View at NC Central, Noon
| Saturday, Sept. 8 |
|---|
Delaware St. at St. Francis (Pa.), Noon
Morgan St. at Akron, 3:30 p.m.
Howard at Kent St., 3:30 p.m.
Va. Lynchburg at Bethune-Cookman, 4 p.m.
Gardner-Webb at NC A&T, 6 p.m.
SC State at UCF, 6 p.m.
Savannah St. at Miami, 6 p.m.
James Madison at Norfolk St., 6 p.m.
St. Augustine's at NC Central, 6 p.m.
Florida A&M at Troy, 7 p.m.
| MISSOURI VALLEY CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Indiana St. | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 0 |
| N. Dakota St. | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 3 |
| S. Illinois | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 10 |
| Illinois St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dakota St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri St | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 58 |
| W. Illinois | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 26 |
| Youngstown St. | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 23 |
___
| Thursday's Games |
|---|
Indiana St. 49, Quincy 0
S. Illinois 49, Murray St. 10
Oklahoma St. 58, Missouri St. 17
Montana St. 26, W. Illinois 23
| Saturday's Games |
|---|
Butler 23, Youngstown St. 21
N. Dakota St. 49, Cal Poly 3
South Dakota at Kansas St., 7:10 p.m.
St. Xavier at Illinois St., 7:30 p.m.
S. Dakota St. at Iowa St., 8 p.m.
N. Iowa at Montana, 9 p.m.
| Thursday, Sept. 6 |
|---|
Lincoln (Mo.) at Missouri St., 7 p.m.
| Saturday, Sept. 8 |
|---|
N. Colorado at South Dakota, 3 p.m.
S. Illinois at Mississippi, 4 p.m.
Youngstown St. at West Virginia, 6 p.m.
Montana St. at S. Dakota St., 7 p.m.
Indiana St. at Louisville, 7 p.m.
E. Illinois at Illinois St., 7:30 p.m.
W. Illinois at Illinois, 7:30 p.m.<