Louisiana Ragin' Cajuns vs Delaware Fightin' Blue Hens Betting Report
|
Dec 17th, 8:30 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Louisiana Delaware Spread
|
-2
+2
-110
-110
|
-3.5
+3.5
-110
-110
|
-1.5
+1.5
-115
-111
|
-1.5
+1.5
-115
-111
|
-1.5
+1.5
-110
-110
|
|
Total
|
59.5
o -120
u +100
|
58.5
o -110
u -110
|
60.5
o -115
u -111
|
60.5
o -115
u -111
|
60.5
o -110
u -110
|
|
Moneyline
|
-130
+110
|
-167
+138
|
-125
+100
|
-125
+100
|
-130
+110
|
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Louisiana | 6-6 | 6-6 | 27.1 | 30 | 3-3 | 3-3 | 8-4 | 3-3 | 5-1 |
| Delaware | 6-6 | 4-7-1 | 29.8 | 32.5 | 3-3 | 1-4-1 | 6-6 | 3-3 | 3-3 |
| Delaware Fightin' Blue Hens |
|---|
| Delaware is 2-6 ATS in its last 8 games |
| Delaware is 7-17 SU in its last 24 games |
| The total has gone OVER in 5 of Delaware's last 7 games |
| Louisiana Ragin' Cajuns |
|---|
| Louisiana-Lafayette is 4-1 SU in its last 5 games |
| The total has gone OVER in 5 of Louisiana-Lafayette's last 5 games |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LA | 13.23 | 14.05 | -0.82 |
| DELA | 14.16 | 13.07 | 1.09 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LA | 11.2 | 11.56 | -0.36 |
| DELA | 11.25 | 12.05 | -0.8 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LA | 4.62 | 4.7 | -0.08 |
| DELA | 3.79 | 4.57 | -0.78 |
- LA
- 26
- 29.2
- -3.2
- 161.2
- 182.9
- 224
- 186.7
- 0.1
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- DELA
- 29
- 31
- -2
- 291.5
- 119.2
- 245.5
- 159.8
- 0.1
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-6 | 4-2 | 2-4 | 6-6 | 3-3 | 3-3 | 27.1 | 30 | -2.9 |
| Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 35.3 | 32 | 3.3 |
| vs Conf | 5-3 | 3-1 | 2-2 | 5-3 | 2-2 | 3-1 | 21.3 | 21.9 | -0.6 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-6 | 5-1 | 1-5 | 4-7-1 | 3-3 | 1-4-1 | 29.8 | 32.5 | -2.8 |
| Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 32.7 | 36.3 | -3.7 |
| vs Conf | 4-4 | 3-1 | 1-3 | 3-5 | 2-2 | 1-3 | 9.8 | 15.4 | -5.6 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 27.1 | 74 | 32.5 | 120 |
| Home Team Overall Scoring vs Away Team Overall Defense | 29.8 | 50 | 30 | 105 |
- LA
- 0-0
- 0-0
- 0-0
- 0
- 0
- 0
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- DELA
- 0-0
- 0-0
- 0-0
- 0
- 0
- 0
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 25 | ULM | 30-27 | W | -11/47.5 | L/O | 338 | 516 | -2 | H |
| Nov 20, 25 | ARKST | 34-30 | W | 2.5/54 | W/O | 349 | 394 | -1 | A |
| Nov 8, 25 | TXST | 42-39 | W | 3.5/63.5 | W/O | 384 | 528 | 0 | H |
| Nov 1, 25 | SALA | 31-22 | W | 4/52.5 | W/O | 393 | 368 | -1 | A |
| Oct 25, 25 | TROY | 23-35 | L | 7/47 | L/O | 371 | 345 | 2 | A |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 25 | UTEP | 61-31 | W | -4.5/55.5 | W/O | 527 | 370 | -5 | H |
| Nov 22, 25 | WAKE | 14-52 | L | 17.5/49.5 | L/O | 300 | 577 | 0 | A |
| Nov 15, 25 | SAMHO | 23-26 | L | -11.5/56.5 | L/U | 433 | 352 | 3 | A |
| Nov 8, 25 | LTECH | 25-24 | W | 5.5/56.5 | W/U | 399 | 333 | 1 | H |
| Nov 1, 25 | LIB | 30-59 | L | 3.5/52.5 | L/O | 420 | 561 | 1 | A |
