Missouri State Bears vs Arkansas State Red Wolves Betting Report
|
Jan 1st, 7:02 PM |
|---|
|
Spread
|
|
Total
|
|
Moneyline
|
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Missouri State | 7-5 | 7-5 | 25.4 | 28.3 | 4-2 | 3-3 | 4-8 | 2-4 | 2-4 |
| Arkansas State | 6-6 | 8-4 | 24.4 | 27.3 | 5-1 | 3-3 | 4-8 | 2-4 | 2-4 |
| Arkansas State Red Wolves |
|---|
| Arkansas State is 6-1 ATS in its last 7 games |
| Arkansas State is 5-2 SU in its last 7 games |
| The total has gone UNDER in 8 of Arkansas State's last 10 games |
| Missouri State Bears |
|---|
| Missouri State is 4-2 ATS in its last 6 games |
| Missouri State is 5-2 SU in its last 7 games |
| Missouri State is 7-18 SU in its last 25 games |
| The total has gone UNDER in 8 of Missouri State's last 11 games |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MOST | 15.41 | 13.58 | 1.83 |
| ARKST | 15.78 | 15.25 | 0.53 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MOST | 13.04 | 10.87 | 2.17 |
| ARKST | 9.74 | 11.67 | -1.93 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MOST | 3.72 | 4.76 | -1.04 |
| ARKST | 3.63 | 4.74 | -1.11 |
- MOST
- 25.4
- 28.3
- -2.9
- 273.9
- 117.9
- 224.6
- 160.2
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- ARKST
- 24.4
- 27.3
- -2.9
- 257.4
- 127.9
- 235.4
- 181.3
- 0.7
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 7-5 | 3-3 | 4-2 | 7-5 | 4-2 | 3-3 | 25.4 | 28.3 | -2.9 |
| Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 34 | 35.7 | -1.7 |
| vs Conf | 5-3 | 2-2 | 3-1 | 4-4 | 2-2 | 2-2 | 9.9 | 9.4 | 0.5 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-6 | 3-3 | 3-3 | 8-4 | 5-1 | 3-3 | 24.4 | 27.3 | -2.9 |
| Last 3 | 1-2 | 0-2 | 1-0 | 2-1 | 1-1 | 1-0 | 27 | 30 | -3 |
| vs Conf | 5-3 | 2-2 | 3-1 | 6-2 | 3-1 | 3-1 | 17 | 17.9 | -0.9 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 25.4 | 83 | 27.3 | 83 |
| Home Team Overall Scoring vs Away Team Overall Defense | 24.4 | 90 | 28.3 | 90 |
- MOST
- 0-1
- 0-1
- 1-0
- 7
- 179
- 4.8
- 32
- 50
- 162
- 341
- 3
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- ARKST
- 1-0
- 1-0
- 1-0
- 70
- 344
- 7.5
- 26
- 88.5
- 280
- 624
- 1
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Sep 19, 15 | MIZ.ST | ARK.ST | 7-70 | -23 | O 61 | 341 | 624 |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 25 | LTECH | 30-42 | L | -2.5/45 | L/O | 416 | 475 | 1 | H |
| Nov 22, 25 | KENNE | 34-41 | L | 6.5/54.5 | L/O | 535 | 500 | 2 | A |
| Nov 15, 25 | UTEP | 38-24 | W | -6.5/48.5 | W/O | 436 | 240 | 0 | H |
| Nov 8, 25 | LIB | 21-17 | W | 7.5/51.5 | W/U | 332 | 398 | -1 | A |
| Oct 29, 25 | FIU | 28-21 | W | -3/50.5 | W/U | 369 | 346 | -1 | H |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 25 | APP | 30-29 | W | 1.5/54.5 | W/O | 448 | 453 | 2 | A |
| Nov 20, 25 | LA | 30-34 | L | -2.5/54 | L/O | 394 | 349 | 1 | H |
| Nov 8, 25 | SMISS | 21-27 | L | 6.5/54.5 | W/U | 456 | 528 | 4 | H |
| Nov 1, 25 | TROY | 23-10 | W | 8.5/52.5 | W/U | 297 | 187 | 0 | A |
| Oct 25, 25 | GASO | 34-24 | W | -1.5/59.5 | W/U | 482 | 336 | 2 | H |
