Nebraska Cornhuskers vs Cincinnati Bearcats Betting Report
|
Aug 28th, 9:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Nebraska Cincinnati Spread
|
-6
+6
-112
-108
|
-6.5
+6.5
-115
-105
|
-4.5
+4.5
-115
-111
|
-4.5
+4.5
-115
-111
|
-6
+6
-105
-115
|
|
Total
|
50
o -108
u -112
|
50.5
o -110
u -110
|
50.5
o -120
u -105
|
50.5
o -120
u -105
|
50.5
o -110
u -110
|
|
Moneyline
|
-235
+195
|
-294
+205
|
-213
+165
|
-213
+165
|
-235
+195
|
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cincinnati Bearcats |
|---|
| Cincinnati is 0-5 ATS in its last 5 games |
| Cincinnati is 0-5 SU in its last 5 games |
| Nebraska Cornhuskers |
|---|
| Nebraska is 2-5 SU in its last 7 games |
| The total has gone UNDER in 10 of Nebraska's last 14 games |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| NEB | 17.65 | 15.94 | 1.71 |
| CINCY | 15.94 | 17.65 | -1.71 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| NEB | 7.36 | 5.31 | 2.05 |
| CINCY | 5.31 | 7.36 | -2.05 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| NEB | 3.06 | 6.73 | -3.67 |
| CINCY | 6.73 | 3.06 | 3.67 |
- NEB
- 20
- 17
- 3
- 243
- 110
- 69
- 202
- -2
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- CINCY
- 17
- 20
- -3
- 69
- 202
- 243
- 110
- 2
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
- NEB
- 0-0
- 0-0
- 0-0
- 0
- 0
- 0
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- CINCY
- 0-0
- 0-0
- 0-0
- 0
- 0
- 0
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 24 | BC | 20-15 | W | -3.5/47.5 | W/U | 363 | 348 | 1 | H |
| Nov 29, 24 | IOWA | 10-13 | L | 3/41.5 | P/U | 334 | 164 | 2 | A |
| Nov 23, 24 | WIS | 44-25 | W | -1.5/41 | W/O | 473 | 407 | -1 | H |
| Nov 16, 24 | USC | 20-28 | L | 6.5/51 | L/U | 310 | 441 | 0 | A |
| Nov 2, 24 | UCLA | 20-27 | L | -7.5/38.5 | L/O | 322 | 358 | 2 | H |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 24 | TCU | 13-20 | L | 2.5/58.5 | L/U | 373 | 336 | 2 | H |
| Nov 23, 24 | KANST | 15-41 | L | 7.5/54 | L/O | 374 | 428 | 1 | A |
| Nov 16, 24 | IAST | 17-34 | L | 7/52.5 | L/U | 353 | 386 | 0 | A |
| Nov 9, 24 | WVU | 24-31 | L | -5.5/54.5 | L/O | 436 | 248 | 2 | H |
| Oct 26, 24 | COLO | 23-34 | L | 6.5/57 | L/P | 351 | 446 | 0 | A |
