Syracuse Orange vs Tennessee Volunteers Betting Report
|
Aug 30th, 12:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Syracuse Tennessee Spread
|
+13.5
-13.5
-107
-113
|
+14.5
-14.5
-115
-105
|
+14.5
-14.5
-120
+100
|
+14.5
-14.5
-120
+100
|
+13.5
-13.5
-110
-110
|
|
Total
|
51.5
o -110
u -110
|
56.5
o -110
u -110
|
51.5
o -111
u -111
|
51.5
o -111
u -111
|
51.5
o -110
u -110
|
|
Moneyline
|
+400
-525
|
+450
-600
|
+450
-625
|
+450
-625
|
+425
-600
|
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Syracuse | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Tennessee | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Tennessee Volunteers |
|---|
| Tennessee is 2-4 ATS in its last 6 games |
| Tennessee is 12-3 SU in its last 15 games |
| The total has gone OVER in 5 of Tennessee's last 6 games |
| Syracuse Orange |
|---|
| Syracuse is 8-14-1 ATS in its last 23 games |
| Syracuse is 5-1 SU in its last 6 games |
| The total has gone OVER in 5 of Syracuse's last 6 games |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| CUSE | 14.5 | 10.96 | 3.54 |
| TENN | 10.96 | 14.5 | -3.54 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| CUSE | 11.91 | 15.44 | -3.53 |
| TENN | 15.44 | 11.91 | 3.53 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| CUSE | 2.34 | 6.15 | -3.81 |
| TENN | 6.15 | 2.34 | 3.81 |
- CUSE
- 26
- 45
- -19
- 274
- 103
- 247
- 246
- 1
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- TENN
- 45
- 26
- 19
- 247
- 246
- 274
- 103
- -1
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
- CUSE
- 0-2
- 0-2
- 1-1
- 21
- 110
- 2.5
- 24.5
- 57.1
- 207.5
- 317.5
- 2.5
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- TENN
- 2-0
- 2-0
- 1-1
- 33.5
- 222
- 6.2
- 26.5
- 43.4
- 139.5
- 361.5
- 2
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Sep 1, 01 | SYRACU | TENN | 9-33 | -18.5 | U 46 | 190 | 333 |
| Sep 5, 98 | TENN | SYRACU | 34-33 | -1 | O 57.5 | 390 | 445 |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 24 | WAZZU | 52-35 | W | -18.5/58.5 | L/O | 606 | 472 | -2 | A |
| Nov 30, 24 | MIAMI | 42-38 | W | 12/67.5 | W/O | 479 | 503 | 0 | H |
| Nov 23, 24 | UCONN | 31-24 | W | -10/53.5 | L/O | 538 | 352 | 0 | H |
| Nov 16, 24 | CAL | 33-25 | W | 10.5/58 | W/P | 471 | 391 | -2 | A |
| Nov 9, 24 | BC | 31-37 | L | 3/52.5 | L/O | 431 | 378 | 0 | A |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 24 | OSU | 17-42 | L | 7.5/47 | L/O | 256 | 473 | -1 | A |
| Nov 30, 24 | VANDY | 36-23 | W | -9.5/47 | W/O | 538 | 212 | 1 | A |
| Nov 23, 24 | UTEP | 56-0 | W | -41.5/54.5 | W/O | 460 | 230 | -3 | H |
| Nov 16, 24 | GA | 17-31 | L | 8.5/46.5 | L/O | 319 | 453 | 1 | A |
| Nov 9, 24 | MISST | 33-14 | W | -25.5/61.5 | L/U | 452 | 271 | -1 | H |
