WKU Hilltoppers vs James Madison Dukes Betting Report
|
Dec 18th, 5:30 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Western Kentucky James Madison Spread
|
+7
-7
-105
-115
|
+6
-6
-110
-110
|
+7.5
-7.5
-120
+100
|
+7.5
-7.5
-120
+100
|
+7
-7
-105
-115
|
|
Total
|
50.5
o -115
u -105
|
53.5
o -110
u -110
|
20.5
o -125
u -110
|
20.5
o -125
u -110
|
50.5
o -115
u -105
|
|
Moneyline
|
+226
-266
|
+185
-225
|
+240
-300
|
+240
-300
|
+230
-280
|
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Western Kentucky | 8-4 | 7-5 | 26.7 | 22.2 | 4-2 | 3-3 | 5-7 | 1-5 | 4-2 |
| James Madison | 8-4 | 6-6 | 33.8 | 20.8 | 3-3 | 3-3 | 4-8 | 2-4 | 2-4 |
| James Madison Dukes |
|---|
| James Madison is 2-4 ATS in its last 6 games |
| James Madison is 19-6 SU in its last 25 games |
| The total has gone UNDER in 6 of James Madison's last 8 games |
| WKU Hilltoppers |
|---|
| Western Kentucky is 1-4 ATS in its last 5 games |
| Western Kentucky is 11-4 SU in its last 15 games |
| The total has gone UNDER in 4 of Western Kentucky's last 6 games |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| WKU | 13.63 | 17.19 | -3.56 |
| JAMES | 12.02 | 15.62 | -3.61 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| WKU | 10.8 | 11.42 | -0.62 |
| JAMES | 13.1 | 11.43 | 1.67 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| WKU | 4.18 | 5.06 | -0.88 |
| JAMES | 5.56 | 2.48 | 3.08 |
- WKU
- 29.8
- 23.4
- 6.3
- 272.6
- 132.8
- 221.8
- 180.8
- 0.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- JAMES
- 37.3
- 15.9
- 21.5
- 202.5
- 245.8
- 171.5
- 76.2
- 0.1
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-4 | 5-1 | 3-3 | 7-5 | 4-2 | 3-3 | 26.7 | 22.2 | 4.5 |
| Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 15.7 | 22.3 | -6.7 |
| vs Conf | 6-2 | 3-1 | 3-1 | 4-4 | 2-2 | 2-2 | 6.1 | 2.6 | 3.5 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-4 | 5-1 | 3-3 | 6-6 | 3-3 | 3-3 | 33.8 | 20.8 | 13.1 |
| Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 29.3 | 33.7 | -4.3 |
| vs Conf | 4-4 | 3-1 | 1-3 | 3-5 | 2-2 | 1-3 | 22.4 | 17.9 | 4.5 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 29.8 | 51 | 15.9 | 10 |
| Home Team Overall Scoring vs Away Team Overall Defense | 37.3 | 10 | 23.4 | 59 |
- WKU
- 0-0
- 0-0
- 0-0
- 0
- 0
- 0
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- JAMES
- 0-0
- 0-0
- 0-0
- 0
- 0
- 0
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 24 | JVST | 19-17 | W | -1.5/62 | W/U | 426 | 328 | 0 | H |
| Nov 23, 24 | LIB | 21-38 | L | 1/56.5 | L/O | 368 | 556 | 3 | A |
| Nov 16, 24 | LTECH | 7-12 | L | -11.5/52.5 | L/U | 215 | 275 | 1 | H |
| Nov 9, 24 | NMSU | 41-28 | W | -17.5/53.5 | L/O | 413 | 460 | -3 | A |
| Oct 30, 24 | KENNE | 31-14 | W | -24/49 | L/U | 462 | 272 | -1 | H |
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 24 | MARSH | 33-35 | L | -4/52.5 | L/O | 382 | 261 | 0 | H |
| Nov 23, 24 | APP | 20-34 | L | -7.5/57.5 | L/U | 400 | 361 | 2 | A |
| Nov 16, 24 | ODU | 35-32 | W | -1/51 | W/O | 425 | 363 | -1 | A |
| Nov 9, 24 | GAST | 38-7 | W | -14.5/53.5 | W/U | 452 | 259 | -1 | H |
| Oct 26, 24 | SMISS | 32-15 | W | -24/54 | L/U | 357 | 319 | -1 | H |
