Arizona Cardinals vs Los Angeles Rams Betting Report
January 03, 2021, 4:25 pm |
SoFi Stadium
Arizona
Cardinals 8-7
Los Angeles
Rams 9-6
|
Jan 3rd, 4:25 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Arizona LA Rams Spread
|
+1
-1
-106
-114
|
+4
-4
-110
-110
|
+1
-1
-110
-110
|
+1
-1
-110
-110
|
+1
-1
-110
-110
|
|
Total
|
42
o -110
u -110
|
42.5
o -110
u -110
|
41.5
o -110
u -110
|
41.5
o -110
u -110
|
42
o -110
u -110
|
|
Moneyline
|
+105
-125
|
+178
-200
|
+100
-120
|
+100
-120
|
+100
-120
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 8-7 | 7-8 | 26.9 | 23.3 | 3-5 | 4-3 | 5-9-1 | 5-3 | 0-6-1 |
| LA Rams | 9-6 | 8-7 | 23.6 | 19.3 | 4-3 | 4-4 | 4-11 | 0-7 | 4-4 |
Football Betting Trends
| Los Angeles Rams |
|---|
| The total has gone UNDER in 10 of LA Rams's last 12 games |
| LA Rams is 6-0-1 ATS in its last 7 games when playing Arizona |
| LA Rams is 5-0 SU in its last 5 games when playing Arizona |
| LA Rams is 2-4-1 ATS in its last 7 games when playing at home against Arizona |
| LA Rams is 5-10 SU in its last 15 games when playing at home against Arizona |
| The total has gone UNDER in 4 of LA Rams's last 6 games when playing at home against Arizona |
| LA Rams is 7-2 SU in its last 9 games at home |
| The total has gone UNDER in 5 of LA Rams's last 5 games at home |
| Arizona Cardinals |
|---|
| Arizona is 2-6 ATS in its last 8 games |
| Arizona is 2-4 SU in its last 6 games |
| The total has gone UNDER in 4 of Arizona's last 6 games |
| The total has gone UNDER in 5 of Arizona's last 5 games on the road |
| Arizona is 0-4-1 ATS in its last 5 games when playing LA Rams |
| Arizona is 0-5 SU in its last 5 games when playing LA Rams |
| Arizona is 10-5 SU in its last 15 games when playing on the road against LA Rams |
| The total has gone UNDER in 4 of Arizona's last 6 games when playing on the road against LA Rams |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| ARI | 15.22 | 15.37 | -0.14 |
| LAR | 15.21 | 15.65 | -0.43 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| ARI | 9.73 | 9.93 | -0.2 |
| LAR | 10.58 | 10.17 | 0.41 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| ARI | 5.29 | 4.62 | 0.67 |
| LAR | 3.99 | 4.88 | -0.89 |
Team Comparison
- ARI
- 23.5
- 22.3
- 1.2
- 214.1
- 144.2
- 216.1
- 126.4
- 0.2
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- LAR
- 21.9
- 22.3
- -0.4
- 229.5
- 103.5
- 211.4
- 136.9
- -0.3
Team Standings
Arizona Cardinals
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-7 | 4-4 | 4-3 | 7-8 | 3-5 | 4-3 | 26.9 | 23.3 | 3.6 |
| Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 23.7 | 17.7 | 6 |
| vs Conf | 6-5 | 3-3 | 3-2 | 6-5 | 3-3 | 3-2 | 11.1 | 12.7 | -1.6 |
| vs Div | 2-3 | 1-2 | 1-1 | 2-3 | 1-2 | 1-1 | 24.4 | 28 | -3.6 |
Los Angeles Rams
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 9-6 | 5-2 | 4-4 | 8-7 | 4-3 | 4-4 | 23.6 | 19.3 | 4.3 |
| Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 17.7 | 15.3 | 2.3 |
| vs Conf | 8-3 | 4-1 | 4-2 | 7-4 | 3-2 | 4-2 | 9.6 | 10.1 | -0.5 |
| vs Div | 2-3 | 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 21.2 | 22.2 | -1 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 22.1 | 15 | 22.3 | 15 |
| Away Team Road Passing vs Home Team Home Passing Defense | 227 | 10 | 231.9 | 24 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 123.3 | 12 | 130.8 | 23 |
| Home Team Overall Scoring vs Away Team Overall Defense | 21.4 | 20 | 22.2 | 14 |
| Home Team Home Passing vs Away Team Road Passing Defense | 227.6 | 17 | 212.6 | 12 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 102.6 | 22 | 132 | 23 |
Head to Head
- ARI
- 2-8
- 2-7-1
- 4-6
- 16.8
- 91.5
- 4.3
- 36.8
- 57.3
- 210.1
- 301.6
- 2
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- LAR
- 8-2
- 7-2-1
- 4-6
- 25.9
- 116.9
- 4
- 35.4
- 66.4
- 251.1
- 368
- 1
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Dec 6, 20 | LAR | ARI | 38-28 | 2.5 | O 49 | 463 | 232 |
| Dec 29, 19 | ARI | LAR | 24-31 | -7 | O 45.5 | 393 | 424 |
| Dec 1, 19 | LAR | ARI | 34-7 | 2.5 | U 47.5 | 549 | 198 |
| Dec 23, 18 | LAR | ARI | 31-9 | 14 | U 43.5 | 461 | 263 |
| Sep 16, 18 | ARI | LAR | 0-34 | -11 | U 43 | 137 | 432 |
| Dec 3, 17 | LAR | ARI | 32-16 | 7 | O 43 | 303 | 312 |
| Oct 22, 17 | ARI | LAR | 0-33 | -3 | U 46 | 193 | 425 |
| Jan 1, 17 | ARI | LAR | 44-6 | 7 | O 39 | 344 | 123 |
| Oct 2, 16 | LAR | ARI | 17-13 | -10 | U 43.5 | 288 | 420 |
| Dec 6, 15 | ARI | STL | 27-3 | 3.5 | U 43 | 524 | 212 |
Team Last 5 Games
Arizona Cardinals
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 20 | SF | 12-20 | L | -6/49 | L/U | 350 | 398 | 1 | H |
| Dec 20, 20 | PHI | 33-26 | W | -6/49.5 | W/O | 526 | 422 | 3 | H |
| Dec 13, 20 | NYG | 26-7 | W | -3/47.5 | W/U | 390 | 159 | -3 | A |
| Dec 6, 20 | LAR | 28-38 | L | 2.5/49 | L/O | 232 | 463 | 1 | H |
| Nov 29, 20 | NE | 17-20 | L | -1/50.5 | L/U | 298 | 179 | -1 | A |
Los Angeles Rams
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | SEA | 9-20 | L | 1.5/47.5 | L/U | 334 | 292 | 1 | A |
| Dec 20, 20 | NYJ | 20-23 | L | -17/44.5 | L/U | 303 | 289 | 1 | H |
| Dec 10, 20 | NE | 24-3 | W | -5/43.5 | W/U | 318 | 220 | 0 | H |
| Dec 6, 20 | ARI | 38-28 | W | -2.5/49 | W/O | 463 | 232 | -1 | A |
| Nov 29, 20 | SF | 20-23 | L | -5/44.5 | L/U | 308 | 348 | 1 | H |
