Buffalo Bills vs Cincinnati Bengals Betting Report
January 02, 2023, 8:30 pm |
Paycor Stadium
Buffalo
Bills 12-3
Cincinnati
Bengals 11-4
|
Jan 1st, 2:53 AM |
|---|
|
Spread
|
|
Total
|
|
Moneyline
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 12-3 | 7-7-1 | 28 | 17.5 | 3-4 | 4-3-1 | 5-10 | 4-3 | 1-7 |
| Cincinnati | 11-4 | 12-3 | 26.1 | 20.4 | 5-1 | 7-2 | 5-9-1 | 2-4 | 3-5-1 |
Football Betting Trends
| Cincinnati Bengals |
|---|
| Cincinnati is 5-0 ATS in its last 5 games |
| Cincinnati is 5-0 SU in its last 5 games |
| The total has gone UNDER in 4 of Cincinnati's last 5 games |
| Cincinnati is 5-0 ATS in its last 5 games at home |
| Cincinnati is 5-0 SU in its last 5 games at home |
| The total has gone UNDER in 6 of Cincinnati's last 8 games at home |
| Cincinnati is 4-2 ATS in its last 6 games when playing Buffalo |
| Cincinnati is 5-11 ATS in its last 16 games when playing Buffalo |
| Cincinnati is 4-2 SU in its last 6 games when playing Buffalo |
| Cincinnati is 4-12 SU in its last 16 games when playing Buffalo |
| The total has gone OVER in 7 of Cincinnati's last 10 games when playing Buffalo |
| Cincinnati is 2-5 ATS in its last 7 games when playing at home against Buffalo |
| Cincinnati is 2-5 SU in its last 7 games when playing at home against Buffalo |
| The total has gone OVER in 8 of Cincinnati's last 11 games when playing at home against Buffalo |
| Buffalo Bills |
|---|
| Buffalo is 3-6 ATS in its last 9 games |
| Buffalo is 5-0 SU in its last 5 games |
| The total has gone UNDER in 9 of Buffalo's last 13 games |
| Buffalo is 5-1 SU in its last 6 games on the road |
| The total has gone UNDER in 7 of Buffalo's last 8 games on the road |
| Buffalo is 11-5 ATS in its last 16 games when playing Cincinnati |
| Buffalo is 2-4 ATS in its last 6 games when playing Cincinnati |
| Buffalo is 12-4 SU in its last 16 games when playing Cincinnati |
| Buffalo is 2-4 SU in its last 6 games when playing Cincinnati |
| The total has gone OVER in 7 of Buffalo's last 10 games when playing Cincinnati |
| Buffalo is 5-2 ATS in its last 7 games when playing on the road against Cincinnati |
| Buffalo is 5-2 SU in its last 7 games when playing on the road against Cincinnati |
| The total has gone OVER in 8 of Buffalo's last 11 games when playing on the road against Cincinnati |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| BUF | 11.8 | 15.77 | -3.97 |
| CIN | 13.17 | 13.64 | -0.47 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| BUF | 11.6 | 10.0 | 1.6 |
| CIN | 10.09 | 10.21 | -0.12 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| BUF | 4.53 | 4.55 | -0.02 |
| CIN | 4.14 | 4.43 | -0.29 |
Team Comparison
- BUF
- 30.6
- 21.6
- 9
- 224.5
- 136.7
- 223.1
- 117.7
- -1.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- CIN
- 27.8
- 25.5
- 2.2
- 272.9
- 92.6
- 223.5
- 124.8
- -0.2
Team Standings
Buffalo Bills
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 12-3 | 6-1 | 6-2 | 7-7-1 | 3-4 | 4-3-1 | 28 | 17.5 | 10.5 |
| Last 3 | 3-0 | 2-0 | 1-0 | 1-2 | 0-2 | 1-0 | 29 | 18 | 11 |
| vs Conf | 8-2 | 5-0 | 3-2 | 5-4-1 | 3-2 | 2-2-1 | 11.2 | 9.2 | 2 |
| vs Div | 3-2 | 2-0 | 1-2 | 1-4 | 0-2 | 1-2 | 22.4 | 18.4 | 4 |
Cincinnati Bengals
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 11-4 | 5-1 | 6-3 | 12-3 | 5-1 | 7-2 | 26.1 | 20.4 | 5.7 |
| Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 26.3 | 17 | 9.3 |
| vs Conf | 7-3 | 3-1 | 4-2 | 8-2 | 3-1 | 5-1 | 11 | 11.4 | -0.4 |
| vs Div | 2-3 | 1-1 | 1-2 | 3-2 | 1-1 | 2-1 | 22 | 22.8 | -0.8 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 31.3 | 2 | 26.2 | 28 |
| Away Team Road Passing vs Home Team Home Passing Defense | 236.9 | 7 | 234.4 | 25 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 135.9 | 8 | 133.1 | 26 |
| Home Team Overall Scoring vs Away Team Overall Defense | 28.2 | 6 | 22.1 | 11 |
| Home Team Home Passing vs Away Team Road Passing Defense | 256.3 | 3 | 275.6 | 31 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 94.6 | 26 | 120.4 | 16 |
Head to Head
- BUF
- 6-4
- 6-4
- 7-3
- 27
- 119.2
- 4.2
- 33.8
- 63.3
- 224.5
- 343.7
- 1.1
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- CIN
- 4-6
- 4-6
- 7-3
- 22.9
- 108.7
- 4
- 37
- 60.3
- 251.2
- 359.9
- 2.2
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Sep 22, 19 | CIN | BUF | 17-21 | -6 | U 43.5 | 306 | 416 |
| Oct 8, 17 | BUF | CIN | 16-20 | -3 | U 38.5 | 221 | 388 |
| Nov 20, 16 | BUF | CIN | 16-12 | -2.5 | U 48 | 342 | 300 |
| Oct 18, 15 | CIN | BUF | 34-21 | 3 | O 42.5 | 355 | 368 |
| Oct 13, 13 | CIN | BUF | 27-24 | 5.5 | O 41 | 483 | 322 |
| Oct 2, 11 | BUF | CIN | 20-23 | 3 | O 42.5 | 273 | 458 |
| Nov 21, 10 | BUF | CIN | 49-31 | -4 | O 41 | 449 | 361 |
| Nov 4, 07 | CIN | BUF | 21-33 | 1 | O 44 | 299 | 479 |
| Dec 24, 05 | BUF | CIN | 37-27 | -13.5 | O 45 | 355 | 374 |
| Dec 19, 04 | BUF | CIN | 33-17 | 3 | O 41.5 | 212 | 275 |
Team Last 5 Games
Buffalo Bills
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 22 | CHI | 35-13 | W | -8/40.5 | W/O | 426 | 209 | 1 | A |
| Dec 17, 22 | MIA | 32-29 | W | -7/44.5 | L/O | 446 | 405 | 1 | H |
| Dec 11, 22 | NYJ | 20-12 | W | -10/43.5 | L/U | 232 | 309 | -2 | H |
| Dec 1, 22 | NE | 24-10 | W | -4/44 | W/U | 355 | 242 | 1 | A |
| Nov 24, 22 | DET | 28-25 | W | -9.5/54.5 | L/U | 401 | 326 | -1 | A |
Cincinnati Bengals
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 22 | NE | 22-18 | W | -3/41.5 | W/U | 442 | 285 | 2 | A |
| Dec 18, 22 | TB | 34-23 | W | -3.5/47.5 | W/O | 237 | 396 | -3 | A |
| Dec 11, 22 | CLE | 23-10 | W | -4/47 | W/U | 363 | 344 | 0 | H |
| Dec 4, 22 | KC | 27-24 | W | 2.5/53.5 | W/U | 431 | 349 | -1 | H |
| Nov 27, 22 | TEN | 20-16 | W | -0/42.5 | W/U | 374 | 344 | 0 | A |
