Detroit Lions vs Dallas Cowboys Betting Report
December 30, 2023, 8:15 pm |
AT&T Stadium
Detroit
Lions 11-4
Dallas
Cowboys 10-5
|
Dec 30th, 8:15 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Detroit Dallas Spread
|
+5
-5
-108
-112
|
+5.5
-5.5
-115
-108
|
+2
-2
+150
-188
|
+2
-2
+150
-188
|
+4.5
-4.5
-110
-110
|
|
Total
|
53.5
o -110
u -110
|
51.5
o -105
u -116
|
No Data Available
|
No Data Available
|
53.5
o -110
u -110
|
|
Moneyline
|
+200
-240
|
+190
-230
|
+185
-225
|
+185
-225
|
+185
-225
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 11-4 | 10-5 | 27.5 | 23.7 | 4-3 | 6-2 | 10-5 | 5-2 | 5-3 |
| Dallas | 10-5 | 9-6 | 30.1 | 19.1 | 6-1 | 3-5 | 8-7 | 5-2 | 3-5 |
Football Betting Trends
| Dallas Cowboys |
|---|
| Dallas is 5-2 SU in its last 7 games |
| The total has gone UNDER in 4 of Dallas's last 6 games |
| Dallas is 7-1 ATS in its last 8 games at home |
| Dallas is 5-0 SU in its last 5 games at home |
| The total has gone OVER in 10 of Dallas's last 12 games at home |
| Dallas is 4-2 ATS in its last 6 games when playing Detroit |
| Dallas is 5-0 SU in its last 5 games when playing Detroit |
| The total has gone OVER in 8 of Dallas's last 10 games when playing Detroit |
| Dallas is 5-1 SU in its last 6 games when playing at home against Detroit |
| The total has gone OVER in 5 of Dallas's last 7 games when playing at home against Detroit |
| Detroit Lions |
|---|
| Detroit is 19-6 ATS in its last 25 games |
| Detroit is 10-3 SU in its last 13 games |
| The total has gone OVER in 6 of Detroit's last 7 games |
| Detroit is 7-2 ATS in its last 9 games on the road |
| Detroit is 7-2 SU in its last 9 games on the road |
| The total has gone OVER in 4 of Detroit's last 5 games on the road |
| Detroit is 2-4 ATS in its last 6 games when playing Dallas |
| Detroit is 0-5 SU in its last 5 games when playing Dallas |
| The total has gone OVER in 8 of Detroit's last 10 games when playing Dallas |
| Detroit is 1-5 SU in its last 6 games when playing on the road against Dallas |
| The total has gone OVER in 5 of Detroit's last 7 games when playing on the road against Dallas |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| DET | 12.57 | 16.28 | -3.71 |
| DAL | 15.9 | 12.9 | 3 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| DET | 11.31 | 11.26 | 0.05 |
| DAL | 9.7 | 10.62 | -0.92 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| DET | 4.83 | 4.51 | 0.32 |
| DAL | 3.97 | 4.84 | -0.87 |
Team Comparison
- DET
- 33.1
- 21.5
- 11.6
- 266.3
- 149.4
- 247.1
- 103
- -0.2
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- DAL
- 20.6
- 27.5
- -6.9
- 227.2
- 100.3
- 218.1
- 137.1
- 0.4
Team Standings
Detroit Lions
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 11-4 | 5-2 | 6-2 | 10-5 | 4-3 | 6-2 | 27.5 | 23.7 | 3.8 |
| Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 28.3 | 23 | 5.3 |
| vs Conf | 7-3 | 3-2 | 4-1 | 6-4 | 2-3 | 4-1 | 13 | 12.7 | 0.3 |
| vs Div | 3-2 | 1-1 | 2-1 | 2-3 | 0-2 | 2-1 | 26 | 25.4 | 0.6 |
Dallas Cowboys
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 10-5 | 7-0 | 3-5 | 9-6 | 6-1 | 3-5 | 30.1 | 19.1 | 11 |
| Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 21 | 22 | -1 |
| vs Conf | 7-3 | 5-0 | 2-3 | 6-4 | 4-1 | 2-3 | 19 | 6.8 | 12.2 |
| vs Div | 4-1 | 3-0 | 1-1 | 4-1 | 3-0 | 1-1 | 38 | 13.6 | 24.4 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 32.9 | 1 | 26.9 | 30 |
| Away Team Road Passing vs Home Team Home Passing Defense | 242.9 | 5 | 238.6 | 27 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 146.7 | 5 | 162.5 | 31 |
| Home Team Overall Scoring vs Away Team Overall Defense | 21.6 | 20 | 19.9 | 7 |
| Home Team Home Passing vs Away Team Road Passing Defense | 233 | 13 | 228.9 | 22 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 80.3 | 30 | 88.3 | 5 |
Head to Head
- DET
- 3-7
- 5-5
- 8-2
- 24.8
- 103.2
- 4.3
- 38.6
- 64.8
- 270.6
- 373.8
- 1.8
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- DAL
- 7-3
- 5-5
- 8-2
- 30.5
- 108.8
- 4.2
- 32.7
- 68.5
- 255.5
- 364.3
- 1.2
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Oct 23, 22 | DET | DAL | 6-24 | -7 | U 49.5 | 312 | 330 |
| Nov 17, 19 | DAL | DET | 35-27 | 7 | O 46.5 | 509 | 312 |
| Sep 30, 18 | DET | DAL | 24-26 | -2.5 | O 44 | 382 | 414 |
| Dec 26, 16 | DET | DAL | 21-42 | -6.5 | O 46.5 | 319 | 375 |
| Jan 4, 15 | DET | DAL | 20-24 | -6 | U 47.5 | 397 | 315 |
| Oct 27, 13 | DAL | DET | 30-31 | -3 | O 51.5 | 268 | 623 |
| Oct 2, 11 | DET | DAL | 34-30 | -2 | O 46 | 303 | 434 |
| Nov 21, 10 | DET | DAL | 19-35 | -5.5 | O 47.5 | 338 | 265 |
| Dec 9, 07 | DAL | DET | 28-27 | 10.5 | O 50.5 | 368 | 390 |
| Dec 31, 06 | DET | DAL | 39-31 | -14 | O 46 | 362 | 365 |
Team Last 5 Games
Detroit Lions
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 23 | MIN | 30-24 | W | -2.5/48 | W/O | 389 | 390 | -3 | A |
| Dec 16, 23 | DEN | 42-17 | W | -5.5/49 | W/O | 448 | 287 | -1 | H |
| Dec 10, 23 | CHI | 13-28 | L | -3/44.5 | L/U | 267 | 336 | 3 | A |
| Dec 3, 23 | NO | 33-28 | W | -4/48 | W/O | 347 | 362 | -2 | A |
| Nov 23, 23 | GB | 22-29 | L | -8.5/47 | L/O | 464 | 377 | 3 | H |
Dallas Cowboys
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 23 | MIA | 20-22 | L | 1.5/48.5 | L/U | 339 | 375 | 1 | A |
| Dec 17, 23 | BUF | 10-31 | L | 2.5/49 | L/U | 195 | 351 | 1 | A |
| Dec 10, 23 | PHI | 33-13 | W | -3.5/52.5 | W/U | 394 | 324 | -2 | H |
| Nov 30, 23 | SEA | 41-35 | W | -9.5/47.5 | L/O | 411 | 406 | -1 | H |
| Nov 23, 23 | WAS | 45-10 | W | -13/48 | W/O | 431 | 376 | -1 | H |
