Green Bay Packers vs Kansas City Chiefs Betting Report
November 07, 2021, 4:25 pm |
GEHA Field at Arrowhead Stadium
Green Bay
Packers 7-1
Kansas City
Chiefs 4-4
|
Nov 7th, 4:25 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Green Bay Kansas City Spread
|
+7
-7
-104
-116
|
+2.5
-2.5
-110
-110
|
+7
-7
-105
-115
|
+7
-7
-105
-115
|
+7
-7
-110
-110
|
|
Total
|
48
o -115
u -105
|
53.5
o -110
u -110
|
48
o -115
u -105
|
48
o -115
u -105
|
48
o -110
u -110
|
|
Moneyline
|
+280
-350
|
+118
-132
|
+270
-350
|
+270
-350
|
+275
-350
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Green Bay | 7-1 | 7-1 | 24 | 20.9 | 3-0 | 4-1 | 2-6 | 1-2 | 1-4 |
| Kansas City | 4-4 | 2-6 | 26 | 27.5 | 0-4 | 2-2 | 4-4 | 2-2 | 2-2 |
Football Betting Trends
| Kansas City Chiefs |
|---|
| Kansas City is 3-15-1 ATS in its last 19 games |
| Kansas City is 16-6 SU in its last 22 games |
| The total has gone UNDER in 4 of Kansas City's last 6 games |
| Kansas City is 6-3 ATS in its last 9 games when playing Green Bay |
| Kansas City is 6-3 SU in its last 9 games when playing Green Bay |
| The total has gone OVER in 6 of Kansas City's last 7 games when playing Green Bay |
| The total has gone OVER in 4 of Kansas City's last 5 games when playing at home against Green Bay |
| Kansas City is 1-9 ATS in its last 10 games at home |
| Kansas City is 17-4 SU in its last 21 games at home |
| Green Bay Packers |
|---|
| Green Bay is 5-0 ATS in its last 5 games |
| Green Bay is 5-0 SU in its last 5 games |
| The total has gone UNDER in 5 of Green Bay's last 5 games |
| Green Bay is 5-1 ATS in its last 6 games on the road |
| Green Bay is 6-1 SU in its last 7 games on the road |
| The total has gone UNDER in 4 of Green Bay's last 5 games on the road |
| Green Bay is 3-6 ATS in its last 9 games when playing Kansas City |
| Green Bay is 3-6 SU in its last 9 games when playing Kansas City |
| The total has gone OVER in 6 of Green Bay's last 7 games when playing Kansas City |
| The total has gone OVER in 4 of Green Bay's last 5 games when playing on the road against Kansas City |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| GB | 14.04 | 15.66 | -1.62 |
| KC | 13.91 | 15.91 | -2 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| GB | 12.19 | 9.59 | 2.6 |
| KC | 9.59 | 10.03 | -0.44 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| GB | 4.72 | 4.04 | 0.68 |
| KC | 3.91 | 4.13 | -0.22 |
Team Comparison
- GB
- 26.1
- 20
- 6.1
- 222.1
- 144.6
- 209.9
- 103.2
- -0.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- KC
- 23.1
- 20.5
- 2.7
- 220.1
- 101.2
- 217.2
- 108.1
- -0.2
Team Standings
Green Bay Packers
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 7-1 | 3-0 | 4-1 | 7-1 | 3-0 | 4-1 | 24 | 20.9 | 3.1 |
| Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 24 | 15 | 9 |
| vs Conf | 5-1 | 2-0 | 3-1 | 5-1 | 2-0 | 3-1 | 9.8 | 5.2 | 4.7 |
| vs Div | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 29.5 | 15.5 | 14 |
Kansas City Chiefs
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 4-4 | 2-2 | 2-2 | 2-6 | 0-4 | 2-2 | 26 | 27.5 | -1.5 |
| Last 3 | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 18 | 19 | -1 |
| vs Conf | 1-4 | 1-2 | 0-2 | 0-5 | 0-3 | 0-2 | 4.8 | 6 | -1.2 |
| vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 24 | 30 | -6 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 25.6 | 9 | 18.4 | 4 |
| Away Team Road Passing vs Home Team Home Passing Defense | 222.5 | 8 | 219 | 19 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 161.8 | 3 | 100 | 6 |
| Home Team Overall Scoring vs Away Team Overall Defense | 25.4 | 10 | 21.6 | 13 |
| Home Team Home Passing vs Away Team Road Passing Defense | 249.8 | 8 | 251.3 | 26 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 121 | 14 | 100.5 | 9 |
Head to Head
- GB
- 3-3
- 3-3
- 5-1
- 28.3
- 113.2
- 4.3
- 37
- 63.1
- 281.7
- 394.8
- 1
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- KC
- 3-3
- 3-3
- 5-1
- 26.7
- 104.5
- 3.8
- 34.3
- 61.2
- 278.8
- 366.7
- 0.7
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Oct 27, 19 | GB | KC | 31-24 | 5 | O 48 | 374 | 337 |
| Sep 28, 15 | KC | GB | 28-38 | -5.5 | O 47.5 | 326 | 448 |
| Dec 18, 11 | GB | KC | 14-19 | 11.5 | U 46 | 315 | 438 |
| Nov 4, 07 | GB | KC | 33-22 | -2.5 | O 38 | 432 | 234 |
| Oct 12, 03 | KC | GB | 40-34 | -2.5 | O 47.5 | 482 | 440 |
| Nov 10, 96 | GB | KC | 20-27 | 3.5 | O 39 | 360 | 383 |
| Nov 8, 93 | GB | KC | 16-23 | -3 | O 35.5 | 0 | 0 |
| Sep 23, 90 | KC | GB | 17-3 | -2 | U 41.5 | 0 | 0 |
| Dec 10, 89 | KC | GB | 21-3 | -3 | U 36 | 0 | 0 |
| Nov 22, 87 | GB | KC | 23-3 | -4 | U 41 | 0 | 0 |
Team Last 5 Games
Green Bay Packers
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 21 | ARI | 24-21 | W | 6.5/50.5 | W/U | 335 | 334 | -3 | A |
| Oct 24, 21 | WAS | 24-10 | W | -8.5/48 | W/U | 304 | 430 | -1 | H |
| Oct 17, 21 | CHI | 24-14 | W | -5.5/44 | W/U | 323 | 277 | -1 | A |
| Oct 10, 21 | CIN | 25-22 | W | -2/50 | W/U | 466 | 367 | -1 | A |
| Oct 3, 21 | PIT | 27-17 | W | -6/45 | W/U | 367 | 282 | -1 | H |
Kansas City Chiefs
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 21 | NYG | 20-17 | W | -10.5/53 | L/U | 368 | 300 | 1 | H |
| Oct 24, 21 | TEN | 3-27 | L | -4/59 | L/U | 334 | 369 | 2 | A |
| Oct 17, 21 | WAS | 31-13 | W | -6.5/54 | W/U | 499 | 276 | 1 | A |
| Oct 10, 21 | BUF | 20-38 | L | -3/57 | L/O | 392 | 436 | 4 | H |
| Oct 3, 21 | PHI | 42-30 | W | -7/54 | W/O | 471 | 461 | 1 | A |
