Green Bay Packers vs Minnesota Vikings Betting Report
December 29, 2024, 4:25 pm |
U.S. Bank Stadium
Green Bay
Packers 11-4
Minnesota
Vikings 13-2
|
Dec 29th, 4:25 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Green Bay Minnesota Spread
|
+1
-1
-110
-110
|
-2.5
+2.5
-120
-120
|
-0.5
+0.5
-110
-110
|
-0.5
+0.5
-110
-110
|
+1
-1
-110
-110
|
|
Total
|
49
o -110
u -110
|
45
o -120
u -120
|
23.5
o -120
u +100
|
23.5
o -120
u +100
|
49
o -110
u -110
|
|
Moneyline
|
-105
-115
|
-145
+122
|
-110
-110
|
-110
-110
|
-105
-115
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Green Bay | 11-4 | 9-6 | 27.5 | 19.1 | 5-3 | 4-3 | 6-8-1 | 2-5-1 | 4-3 |
| Minnesota | 13-2 | 10-4-1 | 26.4 | 18.4 | 6-2 | 4-2-1 | 6-9 | 2-6 | 4-3 |
Football Betting Trends
| Minnesota Vikings |
|---|
| Minnesota is 4-1-1 ATS in its last 6 games |
| Minnesota is 5-0 SU in its last 5 games |
| The total has gone OVER in 7 of Minnesota's last 9 games when playing Green Bay |
| The total has gone UNDER in 7 of Minnesota's last 10 games when playing at home against Green Bay |
| Minnesota is 6-2 ATS in its last 8 games at home |
| Minnesota is 7-1 SU in its last 8 games at home |
| The total has gone UNDER in 6 of Minnesota's last 8 games at home |
| Green Bay Packers |
|---|
| Green Bay is 5-0 ATS in its last 5 games |
| Green Bay is 5-1 SU in its last 6 games |
| The total has gone UNDER in 5 of Green Bay's last 7 games |
| Green Bay is 7-3 ATS in its last 10 games on the road |
| Green Bay is 5-1 SU in its last 6 games on the road |
| The total has gone OVER in 10 of Green Bay's last 14 games on the road |
| The total has gone OVER in 7 of Green Bay's last 9 games when playing Minnesota |
| The total has gone UNDER in 7 of Green Bay's last 10 games when playing on the road against Minnesota |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| GB | 14.26 | 14.35 | -0.09 |
| MIN | 13.15 | 14.19 | -1.04 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| GB | 11.25 | 9.07 | 2.18 |
| MIN | 9.42 | 9.89 | -0.47 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| GB | 4.18 | 4.19 | -0.01 |
| MIN | 4.5 | 4.01 | 0.49 |
Team Comparison
- GB
- 24.3
- 21.5
- 2.8
- 226.5
- 119.3
- 192.1
- 116.5
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- MIN
- 20.5
- 20.6
- -0.1
- 163
- 106.5
- 168.8
- 123.9
- 0.5
Team Standings
Green Bay Packers
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 11-4 | 6-2 | 5-2 | 9-6 | 5-3 | 4-3 | 27.5 | 19.1 | 8.4 |
| Last 3 | 2-1 | 1-0 | 1-1 | 3-0 | 1-0 | 2-0 | 31.7 | 15.7 | 16 |
| vs Conf | 6-4 | 3-2 | 3-2 | 6-4 | 3-2 | 3-2 | 9.4 | 10.8 | -1.4 |
| vs Div | 1-3 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 | 23.5 | 27 | -3.5 |
Minnesota Vikings
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 13-2 | 7-1 | 6-1 | 10-4-1 | 6-2 | 4-2-1 | 26.4 | 18.4 | 8 |
| Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 33 | 19 | 14 |
| vs Conf | 8-2 | 4-1 | 4-1 | 6-3-1 | 3-2 | 3-1-1 | 12 | 9.9 | 2.1 |
| vs Div | 3-1 | 1-1 | 2-0 | 2-1-1 | 1-1 | 1-0-1 | 30 | 24.8 | 5.3 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 24.3 | 12 | 21.3 | 11 |
| Away Team Road Passing vs Home Team Home Passing Defense | 230.4 | 8 | 165 | 3 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 124.1 | 7 | 119.2 | 20 |
| Home Team Overall Scoring vs Away Team Overall Defense | 20.3 | 26 | 20.2 | 9 |
| Home Team Home Passing vs Away Team Road Passing Defense | 191.2 | 24 | 232.6 | 20 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 122.2 | 15 | 112.5 | 14 |
Head to Head
- GB
- 5-5
- 5-5
- 7-3
- 27.6
- 133.1
- 5
- 39.5
- 66.6
- 278
- 411.1
- 1.2
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- MIN
- 5-5
- 5-5
- 7-3
- 22.1
- 95.8
- 4
- 30.7
- 66.1
- 217.3
- 313.1
- 1.2
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Sep 29, 24 | MIN | GB | 31-29 | -2.5 | O 44.5 | 374 | 465 |
| Dec 31, 23 | GB | MIN | 33-10 | 0 | O 42.5 | 470 | 211 |
| Oct 29, 23 | MIN | GB | 24-10 | 1 | U 41.5 | 346 | 270 |
| Jan 1, 23 | MIN | GB | 17-41 | -3.5 | O 47.5 | 346 | 315 |
| Sep 11, 22 | GB | MIN | 7-23 | -2 | U 46.5 | 338 | 395 |
| Jan 2, 22 | MIN | GB | 10-37 | -12.5 | O 42.5 | 206 | 481 |
| Nov 21, 21 | GB | MIN | 31-34 | 1.5 | O 47 | 467 | 408 |
| Nov 1, 20 | MIN | GB | 28-22 | -6 | O 48 | 324 | 400 |
| Sep 13, 20 | GB | MIN | 43-34 | -1.5 | O 44.5 | 522 | 382 |
| Dec 23, 19 | GB | MIN | 23-10 | -4.5 | U 47 | 383 | 139 |
Team Last 5 Games
Green Bay Packers
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 24 | NO | 34-0 | W | -14/43.5 | W/U | 404 | 196 | -2 | H |
| Dec 15, 24 | SEA | 30-13 | W | -3/48 | W/U | 369 | 208 | -1 | A |
| Dec 5, 24 | DET | 31-34 | L | 3.5/53 | W/O | 298 | 391 | 0 | A |
| Nov 28, 24 | MIA | 30-17 | W | -3.5/47.5 | W/U | 388 | 375 | -1 | H |
| Nov 24, 24 | SF | 38-10 | W | -6.5/44.5 | W/O | 325 | 241 | -3 | H |
Minnesota Vikings
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 24 | SEA | 27-24 | W | -2.5/43 | W/O | 298 | 361 | -2 | A |
| Dec 16, 24 | CHI | 30-12 | W | -7/43.5 | W/U | 329 | 284 | 0 | H |
| Dec 8, 24 | ATL | 42-21 | W | -6/46.5 | W/O | 433 | 496 | -3 | H |
| Dec 1, 24 | ARI | 23-22 | W | -3.5/45.5 | L/U | 273 | 406 | -1 | H |
| Nov 24, 24 | CHI | 30-27 | W | -3/39.5 | P/O | 452 | 398 | 0 | A |
