Kansas City Chiefs vs Pittsburgh Steelers Betting Report
December 25, 2024, 1:00 pm |
Acrisure Stadium
Kansas City
Chiefs 14-1
Pittsburgh
Steelers 10-5
|
Dec 25th, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Kansas City Pittsburgh Spread
|
-1.5
+1.5
-114
-106
|
-7.5
+7.5
-111
-111
|
-2.5
+2.5
-105
-114
|
-2.5
+2.5
-105
-114
|
-1.5
+1.5
-114
-106
|
|
Total
|
46
o -110
u -110
|
41.5
o -105
u -116
|
22.5
o -110
u -110
|
22.5
o -110
u -110
|
46
o -110
u -110
|
|
Moneyline
|
-129
+109
|
-259
+211
|
-125
+104
|
-125
+104
|
-130
+110
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 14-1 | 6-8-1 | 23.7 | 18.5 | 3-5 | 3-3-1 | 7-8 | 4-4 | 3-4 |
| Pittsburgh | 10-5 | 10-5 | 23.5 | 19.9 | 5-1 | 5-4 | 8-7 | 2-4 | 6-3 |
Football Betting Trends
| Pittsburgh Steelers |
|---|
| Pittsburgh is 7-3 ATS in its last 10 games |
| Pittsburgh is 7-3 SU in its last 10 games |
| The total has gone OVER in 7 of Pittsburgh's last 10 games |
| The total has gone OVER in 4 of Pittsburgh's last 6 games when playing Kansas City |
| Pittsburgh is 5-2 ATS in its last 7 games when playing at home against Kansas City |
| Pittsburgh is 6-1 SU in its last 7 games when playing at home against Kansas City |
| The total has gone OVER in 4 of Pittsburgh's last 6 games when playing at home against Kansas City |
| Pittsburgh is 6-1 ATS in its last 7 games at home |
| Pittsburgh is 6-1 SU in its last 7 games at home |
| The total has gone UNDER in 4 of Pittsburgh's last 6 games at home |
| Kansas City Chiefs |
|---|
| Kansas City is 2-7 ATS in its last 9 games |
| Kansas City is 5-0 SU in its last 5 games |
| Kansas City is 2-3-1 ATS in its last 6 games on the road |
| Kansas City is 10-1 SU in its last 11 games on the road |
| The total has gone OVER in 4 of Kansas City's last 6 games when playing Pittsburgh |
| Kansas City is 2-5 ATS in its last 7 games when playing on the road against Pittsburgh |
| Kansas City is 1-6 SU in its last 7 games when playing on the road against Pittsburgh |
| The total has gone OVER in 4 of Kansas City's last 6 games when playing on the road against Pittsburgh |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| KC | 15.26 | 15.71 | -0.45 |
| PIT | 12.37 | 15.56 | -3.19 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| KC | 10.54 | 10.13 | 0.41 |
| PIT | 9.55 | 10.16 | -0.61 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| KC | 4.24 | 4.04 | 0.2 |
| PIT | 4.25 | 4.28 | -0.03 |
Team Comparison
- KC
- 22.5
- 19.6
- 2.9
- 233.2
- 109.7
- 204.5
- 103.4
- 0.1
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- PIT
- 24.3
- 23.3
- 1
- 199.3
- 101.7
- 249.3
- 113.8
- -0.6
Team Standings
Kansas City Chiefs
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 14-1 | 8-0 | 6-1 | 6-8-1 | 3-5 | 3-3-1 | 23.7 | 18.5 | 5.2 |
| Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 22.3 | 14.3 | 8 |
| vs Conf | 9-1 | 6-0 | 3-1 | 3-6-1 | 2-4 | 1-2-1 | 9.8 | 7.8 | 2 |
| vs Div | 5-0 | 3-0 | 2-0 | 0-4-1 | 0-3 | 0-1-1 | 19.6 | 15.6 | 4 |
Pittsburgh Steelers
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 10-5 | 5-1 | 5-4 | 10-5 | 5-1 | 5-4 | 23.5 | 19.9 | 3.6 |
| Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 19 | 25 | -6 |
| vs Conf | 7-3 | 4-0 | 3-3 | 7-3 | 4-0 | 3-3 | 12.5 | 12.6 | -0.1 |
| vs Div | 3-2 | 2-0 | 1-2 | 3-2 | 2-0 | 1-2 | 25 | 25.2 | -0.2 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 22.5 | 20 | 23.3 | 18 |
| Away Team Road Passing vs Home Team Home Passing Defense | 224 | 9 | 246.6 | 30 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 96 | 26 | 102.3 | 10 |
| Home Team Overall Scoring vs Away Team Overall Defense | 24.3 | 11 | 19.6 | 4 |
| Home Team Home Passing vs Away Team Road Passing Defense | 192.8 | 23 | 249 | 27 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 92.3 | 28 | 118.6 | 17 |
Head to Head
- KC
- 4-6
- 6-4
- 4-6
- 22
- 94.5
- 3.9
- 34.8
- 65.5
- 244.4
- 338.9
- 1.3
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- PIT
- 6-4
- 4-6
- 4-6
- 21
- 115.1
- 4.4
- 34.7
- 65.1
- 230.8
- 345.9
- 1.2
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Jan 16, 22 | PIT | KC | 21-42 | -11.5 | O 46.5 | 257 | 478 |
| Dec 26, 21 | PIT | KC | 10-36 | -10 | O 44.5 | 303 | 381 |
| Sep 16, 18 | KC | PIT | 42-37 | -4 | O 52.5 | 449 | 475 |
| Oct 15, 17 | PIT | KC | 19-13 | -3.5 | U 46.5 | 439 | 251 |
| Jan 15, 17 | PIT | KC | 18-16 | -2.5 | U 45 | 389 | 227 |
| Oct 2, 16 | KC | PIT | 14-43 | -3.5 | O 48.5 | 357 | 436 |
| Oct 25, 15 | PIT | KC | 13-23 | -3 | U 41.5 | 339 | 377 |
| Dec 21, 14 | KC | PIT | 12-20 | -2.5 | U 49 | 327 | 282 |
| Nov 12, 12 | KC | PIT | 13-16 | -12.5 | U 39.5 | 290 | 249 |
| Nov 27, 11 | PIT | KC | 13-9 | 10.5 | U 42.5 | 290 | 252 |
Team Last 5 Games
Kansas City Chiefs
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 24 | HOU | 27-19 | W | -3/42.5 | W/O | 375 | 311 | -2 | H |
| Dec 15, 24 | CLE | 21-7 | W | -4/41 | W/U | 311 | 266 | -6 | A |
| Dec 8, 24 | LAC | 19-17 | W | -4.5/43 | L/U | 298 | 288 | 0 | H |
| Nov 29, 24 | LV | 19-17 | W | -13.5/42.5 | L/U | 329 | 434 | -1 | H |
| Nov 24, 24 | CAR | 30-27 | W | -10.5/43 | L/O | 391 | 334 | 0 | A |
Pittsburgh Steelers
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 24 | BAL | 17-34 | L | 7/44.5 | L/O | 315 | 418 | 1 | A |
| Dec 15, 24 | PHI | 13-27 | L | 5.5/43 | L/U | 163 | 401 | -1 | A |
| Dec 8, 24 | CLE | 27-14 | W | -6/42.5 | W/U | 267 | 300 | -2 | H |
| Dec 1, 24 | CIN | 44-38 | W | 3/46 | W/O | 520 | 375 | -2 | A |
| Nov 21, 24 | CLE | 19-24 | L | -3.5/36.5 | L/O | 368 | 304 | -2 | A |
