Los Angeles Rams vs Baltimore Ravens Betting Report
January 02, 2022, 1:00 pm |
M&T Bank Stadium
Los Angeles
Rams 11-4
Baltimore
Ravens 8-7
|
Jan 2nd, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
LA Rams Baltimore Spread
|
-7
+7
-110
-110
|
-2.5
+2.5
-110
-110
|
-7
+7
-110
-110
|
-7
+7
-110
-110
|
-7
+7
-110
-110
|
|
Total
|
47
o -110
u -110
|
45.5
o -110
u -110
|
47
o -110
u -110
|
47
o -110
u -110
|
47
o -110
u -110
|
|
Moneyline
|
-310
+260
|
-127
+113
|
-319
+250
|
-319
+250
|
-320
+260
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| LA Rams | 11-4 | 8-7 | 27.7 | 21.7 | 4-3 | 4-4 | 8-6-1 | 3-4 | 5-2-1 |
| Baltimore | 8-7 | 7-8 | 23.7 | 23.7 | 4-3 | 3-5 | 8-7 | 5-2 | 3-5 |
Football Betting Trends
| Baltimore Ravens |
|---|
| Baltimore is 4-2 ATS in its last 6 games |
| Baltimore is 1-4 SU in its last 5 games |
| Baltimore is 4-1 SU in its last 5 games when playing LA Rams |
| The total has gone OVER in 7 of Baltimore's last 10 games when playing LA Rams |
| Baltimore is 4-1 SU in its last 5 games when playing at home against LA Rams |
| Baltimore is 7-3 ATS in its last 10 games at home |
| Baltimore is 8-2 SU in its last 10 games at home |
| The total has gone OVER in 9 of Baltimore's last 12 games at home |
| Los Angeles Rams |
|---|
| LA Rams is 4-1 ATS in its last 5 games |
| LA Rams is 4-1 SU in its last 5 games |
| LA Rams is 6-2 SU in its last 8 games on the road |
| The total has gone OVER in 4 of LA Rams's last 5 games on the road |
| LA Rams is 1-3-1 ATS in its last 5 games when playing Baltimore |
| LA Rams is 1-4 SU in its last 5 games when playing Baltimore |
| The total has gone OVER in 7 of LA Rams's last 10 games when playing Baltimore |
| LA Rams is 1-4 SU in its last 5 games when playing on the road against Baltimore |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LAR | 15.21 | 15.65 | -0.43 |
| BAL | 14.19 | 15.08 | -0.89 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LAR | 10.58 | 10.17 | 0.41 |
| BAL | 12.61 | 10.48 | 2.13 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LAR | 3.99 | 4.88 | -0.89 |
| BAL | 5.78 | 3.57 | 2.21 |
Team Comparison
- LAR
- 21.9
- 22.3
- -0.4
- 229.5
- 103.5
- 211.4
- 136.9
- -0.3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- BAL
- 30.1
- 21.2
- 8.9
- 233.7
- 192.8
- 238.3
- 80.9
- -0.2
Team Standings
Los Angeles Rams
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 11-4 | 5-2 | 6-2 | 8-7 | 4-3 | 4-4 | 27.7 | 21.7 | 6 |
| Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 26.7 | 18.7 | 8 |
| vs Conf | 8-3 | 4-1 | 4-2 | 7-4 | 3-2 | 4-2 | 9.6 | 10.7 | -1.1 |
| vs Div | 3-2 | 1-1 | 2-1 | 3-2 | 1-1 | 2-1 | 21.2 | 23.6 | -2.4 |
Baltimore Ravens
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-7 | 5-2 | 3-5 | 7-8 | 4-3 | 3-5 | 23.7 | 23.7 | -0.1 |
| Last 3 | 0-3 | 0-1 | 0-2 | 2-1 | 1-0 | 1-1 | 24.3 | 32 | -7.7 |
| vs Conf | 5-6 | 4-1 | 1-5 | 5-6 | 3-2 | 2-4 | 8.6 | 12.4 | -3.7 |
| vs Div | 1-4 | 1-1 | 0-3 | 2-3 | 1-1 | 1-2 | 19 | 27.2 | -8.2 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 21.4 | 20 | 21.9 | 13 |
| Away Team Road Passing vs Home Team Home Passing Defense | 216 | 17 | 224.1 | 18 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 107.5 | 22 | 84 | 1 |
| Home Team Overall Scoring vs Away Team Overall Defense | 30.2 | 3 | 22.3 | 15 |
| Home Team Home Passing vs Away Team Road Passing Defense | 237 | 9 | 215.4 | 14 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 172.9 | 3 | 129.8 | 22 |
Head to Head
- LAR
- 2-5
- 3-3-1
- 4-3
- 17.1
- 79.1
- 3
- 34.4
- 58.1
- 192.1
- 271.3
- 3.6
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- BAL
- 5-2
- 3-3-1
- 4-3
- 27
- 129.3
- 4.5
- 38.4
- 56.9
- 247.4
- 376.7
- 2.6
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Nov 25, 19 | BAL | LAR | 45-6 | 3.5 | O 47 | 480 | 221 |
| Nov 22, 15 | STL | BAL | 13-16 | -3 | U 41 | 213 | 388 |
| Sep 25, 11 | BAL | STL | 37-7 | 5.5 | O 41.5 | 553 | 244 |
| Oct 14, 07 | STL | BAL | 3-22 | -9 | U 36.5 | 264 | 248 |
| Nov 9, 03 | BAL | STL | 22-33 | -7 | O 43.5 | 267 | 121 |
| Sep 12, 99 | BAL | STL | 10-27 | 0 | U 39 | 223 | 350 |
| Oct 27, 96 | STL | BAL | 31-37 | -7 | O 44 | 486 | 478 |
| Dec 26, 93 | CLE | RAM | 42-14 | 2.5 | O 35 | 0 | 0 |
| Dec 2, 90 | RAM | CLE | 38-23 | 3.5 | O 41 | 0 | 0 |
| Oct 26, 87 | RAM | CLE | 17-30 | -5.5 | O 41.5 | 0 | 0 |
Team Last 5 Games
Los Angeles Rams
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | MIN | 30-23 | W | -3/48.5 | W/O | 356 | 361 | 2 | A |
| Dec 21, 21 | SEA | 20-10 | W | -7/47 | W/U | 332 | 214 | 0 | H |
| Dec 13, 21 | ARI | 30-23 | W | 3/51 | W/O | 356 | 447 | -2 | A |
| Dec 5, 21 | JAC | 37-7 | W | -14/48 | W/U | 418 | 197 | -2 | H |
| Nov 28, 21 | GB | 28-36 | L | -1.5/46.5 | L/O | 353 | 399 | 2 | A |
Baltimore Ravens
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | CIN | 21-41 | L | 7.5/43.5 | L/O | 334 | 575 | 1 | A |
| Dec 19, 21 | GB | 30-31 | L | 9/45.5 | W/O | 354 | 346 | 0 | H |
| Dec 12, 21 | CLE | 22-24 | L | 3/44 | W/O | 389 | 290 | 1 | A |
| Dec 5, 21 | PIT | 19-20 | L | -4/44 | L/U | 326 | 321 | 1 | A |
| Nov 28, 21 | CLE | 16-10 | W | -3/47.5 | W/U | 303 | 262 | 2 | H |
