Las Vegas Raiders vs Philadelphia Eagles Betting Report
December 14, 2025, 1:00 pm |
Lincoln Financial Field
Las Vegas
Raiders 2-11
Philadelphia
Eagles 8-5
|
Dec 14th, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Las Vegas Philadelphia Spread
|
+12.5
-12.5
-104
-116
|
+10.5
-10.5
-110
-110
|
+12.5
-12.5
-111
-111
|
+12.5
-12.5
-111
-111
|
+12.5
-12.5
-110
-110
|
|
Total
|
36.5
o -115
u -105
|
44.5
o -110
u -110
|
36.5
o -120
u +100
|
36.5
o -120
u +100
|
37
o -110
u -110
|
|
Moneyline
|
+586
-850
|
+370
-485
|
+600
-909
|
+600
-909
|
+575
-900
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Las Vegas | 2-11 | 5-8 | 15.1 | 25.5 | 3-4 | 2-4 | 6-7 | 4-3 | 2-4 |
| Philadelphia | 8-5 | 7-6 | 22.2 | 20.9 | 3-3 | 4-3 | 5-8 | 2-4 | 3-4 |
Football Betting Trends
| Philadelphia Eagles |
|---|
| Philadelphia is 19-6 SU in its last 25 games |
| The total has gone UNDER in 5 of Philadelphia's last 5 games |
| Philadelphia is 1-6 ATS in its last 7 games when playing Las Vegas |
| The total has gone UNDER in 4 of Philadelphia's last 6 games when playing Las Vegas |
| Philadelphia is 1-5 ATS in its last 6 games when playing at home against Las Vegas |
| Philadelphia is 4-1 SU in its last 5 games when playing at home against Las Vegas |
| Philadelphia is 9-4 ATS in its last 13 games at home |
| Philadelphia is 15-2 SU in its last 17 games at home |
| The total has gone UNDER in 4 of Philadelphia's last 6 games at home |
| Las Vegas Raiders |
|---|
| Las Vegas is 4-8 ATS in its last 12 games |
| Las Vegas is 0-5 SU in its last 5 games |
| The total has gone OVER in 4 of Las Vegas's last 6 games |
| Las Vegas is 1-4 ATS in its last 5 games on the road |
| Las Vegas is 0-5 SU in its last 5 games on the road |
| The total has gone UNDER in 7 of Las Vegas's last 9 games on the road |
| Las Vegas is 6-1 ATS in its last 7 games when playing Philadelphia |
| The total has gone UNDER in 4 of Las Vegas's last 6 games when playing Philadelphia |
| Las Vegas is 5-1 ATS in its last 6 games when playing on the road against Philadelphia |
| Las Vegas is 1-4 SU in its last 5 games when playing on the road against Philadelphia |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LV | 17.44 | 12.73 | 4.71 |
| PHI | 13.78 | 16.66 | -2.89 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LV | 8.34 | 9.99 | -1.65 |
| PHI | 10.65 | 10.59 | 0.06 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| LV | 3.42 | 3.86 | -0.44 |
| PHI | 4.06 | 4.47 | -0.41 |
Team Comparison
- LV
- 14
- 25.9
- -11.9
- 173.4
- 70.8
- 211.3
- 118.9
- 0.3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- PHI
- 22.9
- 19.4
- 3.5
- 199.3
- 115.6
- 196.7
- 125.9
- -0.3
Team Standings
Las Vegas Raiders
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2-11 | 1-6 | 1-5 | 5-8 | 3-4 | 2-4 | 15.1 | 25.5 | -10.5 |
| Last 3 | 0-3 | 0-2 | 0-1 | 1-2 | 1-1 | 0-1 | 13.7 | 26.3 | -12.7 |
| vs Conf | 2-8 | 1-4 | 1-4 | 5-5 | 3-2 | 2-3 | 4.7 | 11.6 | -6.9 |
| vs Div | 0-5 | 0-2 | 0-3 | 2-3 | 1-1 | 1-2 | 9.4 | 23.2 | -13.8 |
Philadelphia Eagles
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-5 | 4-2 | 4-3 | 7-6 | 3-3 | 4-3 | 22.2 | 20.9 | 1.4 |
| Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 18.3 | 23.3 | -5 |
| vs Conf | 7-3 | 4-1 | 3-2 | 6-4 | 3-2 | 3-2 | 10 | 9.8 | 0.2 |
| vs Div | 2-2 | 2-0 | 0-2 | 1-3 | 1-1 | 0-2 | 25 | 24.5 | 0.5 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 15.1 | 32 | 20.9 | 10 |
| Away Team Road Passing vs Home Team Home Passing Defense | 182.2 | 26 | 196.2 | 11 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 64.2 | 32 | 138.7 | 29 |
| Home Team Overall Scoring vs Away Team Overall Defense | 22.2 | 19 | 25.5 | 24 |
| Home Team Home Passing vs Away Team Road Passing Defense | 184.7 | 26 | 210.5 | 14 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 133.3 | 11 | 130.8 | 22 |
Head to Head
- LV
- 4-3
- 6-1
- 3-4
- 23.4
- 130.4
- 4
- 35.9
- 63
- 263.7
- 394.1
- 2
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- PHI
- 3-4
- 1-6
- 3-4
- 21.3
- 96
- 4.5
- 37.4
- 54.2
- 229.4
- 325.4
- 1.6
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Oct 24, 21 | PHI | LV | 22-33 | -1 | O 48 | 358 | 442 |
| Dec 25, 17 | OAK | PHI | 10-19 | -10 | U 46 | 274 | 216 |
| Nov 3, 13 | PHI | OAK | 49-20 | -1 | O 45.5 | 542 | 560 |
| Oct 18, 09 | PHI | OAK | 9-13 | 14.5 | U 40.5 | 283 | 325 |
| Sep 25, 05 | OAK | PHI | 20-23 | -8.5 | U 46.5 | 365 | 448 |
| Oct 28, 01 | OAK | PHI | 20-10 | 0 | U 38.5 | 354 | 195 |
| Sep 24, 95 | PHI | OAK | 17-48 | -7.5 | O 39 | 236 | 439 |
| Nov 8, 92 | LA | PHI | 10-31 | -7.5 | 0 | 0 | |
| Oct 22, 89 | LA | PHI | 7-10 | -6.5 | U 44 | 0 | 0 |
| Nov 30, 86 | PHI | LA | 33-27 | -11.5 | O 36.5 | 0 | 0 |
Team Last 5 Games
Las Vegas Raiders
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 25 | DEN | 17-24 | L | 8.5/40.5 | W/O | 229 | 356 | 0 | H |
| Nov 30, 25 | LAC | 14-31 | L | 9.5/40.5 | L/O | 156 | 341 | 0 | A |
| Nov 23, 25 | CLE | 10-24 | L | -3/36 | L/U | 268 | 270 | -1 | H |
| Nov 17, 25 | DAL | 16-33 | L | 3.5/48.5 | L/O | 236 | 381 | 0 | H |
| Nov 6, 25 | DEN | 7-10 | L | 8.5/42.5 | W/U | 188 | 220 | -1 | A |
Philadelphia Eagles
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 8, 25 | LAC | 19-22 | L | -1/42 | L/U | 365 | 275 | 2 | A |
| Nov 28, 25 | CHI | 15-24 | L | -7/43.5 | L/U | 317 | 425 | 1 | H |
| Nov 23, 25 | DAL | 21-24 | L | -3/48 | L/U | 339 | 473 | 0 | A |
| Nov 16, 25 | DET | 16-9 | W | -2.5/45.5 | W/U | 272 | 317 | -1 | H |
| Nov 10, 25 | GB | 10-7 | W | 1/44.5 | W/U | 294 | 261 | -1 | A |
