Miami Dolphins vs Buffalo Bills Betting Report
January 03, 2021, 1:00 pm |
Highmark Stadium
Miami
Dolphins 10-5
Buffalo
Bills 12-3
|
Jan 3rd, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Miami Buffalo Spread
|
-3.5
+3.5
+100
-120
|
+5
-5
-110
-110
|
-3
+3
-120
+100
|
-3
+3
-120
+100
|
-3
+3
-120
+100
|
|
Total
|
42.5
o -106
u -114
|
43.5
o -107
u -107
|
42.5
o -105
u -115
|
42.5
o -105
u -115
|
42.5
o -110
u -110
|
|
Moneyline
|
-165
+145
|
+211
-239
|
-170
+145
|
-170
+145
|
-170
+150
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 10-5 | 11-4 | 25.2 | 18.8 | 7-1 | 4-3 | 6-9 | 3-5 | 3-4 |
| Buffalo | 12-3 | 10-5 | 29.7 | 23.3 | 5-2 | 5-3 | 10-4-1 | 4-3 | 6-1-1 |
Football Betting Trends
| Buffalo Bills |
|---|
| Buffalo is 5-0 ATS in its last 5 games |
| Buffalo is 5-0 SU in its last 5 games |
| The total has gone OVER in 10 of Buffalo's last 15 games |
| Buffalo is 6-1 SU in its last 7 games when playing Miami |
| The total has gone OVER in 9 of Buffalo's last 11 games when playing Miami |
| Buffalo is 6-2 ATS in its last 8 games when playing at home against Miami |
| Buffalo is 7-1 SU in its last 8 games when playing at home against Miami |
| The total has gone OVER in 5 of Buffalo's last 5 games when playing at home against Miami |
| Buffalo is 5-2 ATS in its last 7 games at home |
| Buffalo is 6-1 SU in its last 7 games at home |
| Miami Dolphins |
|---|
| Miami is 9-2 ATS in its last 11 games |
| Miami is 9-2 SU in its last 11 games |
| The total has gone UNDER in 4 of Miami's last 6 games |
| Miami is 4-2 ATS in its last 6 games on the road |
| Miami is 5-1 SU in its last 6 games on the road |
| Miami is 7-15 SU in its last 22 games on the road |
| Miami is 1-6 SU in its last 7 games when playing Buffalo |
| The total has gone OVER in 9 of Miami's last 11 games when playing Buffalo |
| Miami is 2-6 ATS in its last 8 games when playing on the road against Buffalo |
| Miami is 1-7 SU in its last 8 games when playing on the road against Buffalo |
| The total has gone OVER in 5 of Miami's last 5 games when playing on the road against Buffalo |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIA | 16.04 | 14.69 | 1.35 |
| BUF | 11.8 | 15.77 | -3.97 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIA | 9.05 | 9.81 | -0.76 |
| BUF | 11.6 | 10.0 | 1.6 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIA | 4.01 | 4.35 | -0.34 |
| BUF | 4.53 | 4.55 | -0.02 |
Team Comparison
- MIA
- 20.3
- 21.4
- -1.1
- 219.8
- 105.6
- 210.7
- 103.7
- 0.3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- BUF
- 30.6
- 21.6
- 9
- 224.5
- 136.7
- 223.1
- 117.7
- -1.4
Team Standings
Miami Dolphins
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 10-5 | 5-3 | 5-2 | 11-4 | 7-1 | 4-3 | 25.2 | 18.8 | 6.4 |
| Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 2-0 | 0-1 | 25 | 23.3 | 1.7 |
| vs Conf | 7-4 | 4-2 | 3-2 | 8-3 | 6-0 | 2-3 | 9.6 | 6.1 | 3.5 |
| vs Div | 3-2 | 2-1 | 1-1 | 4-1 | 3-0 | 1-1 | 21 | 13.4 | 7.6 |
Buffalo Bills
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 12-3 | 6-1 | 6-2 | 10-5 | 5-2 | 5-3 | 29.7 | 23.3 | 6.4 |
| Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 37.3 | 14.3 | 23 |
| vs Conf | 9-2 | 4-1 | 5-1 | 6-5 | 3-2 | 3-3 | 12.6 | 7.7 | 4.8 |
| vs Div | 5-0 | 2-0 | 3-0 | 2-3 | 1-1 | 1-2 | 27.6 | 17 | 10.6 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 20.3 | 22 | 21.6 | 11 |
| Away Team Road Passing vs Home Team Home Passing Defense | 197.1 | 23 | 175.8 | 5 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 103.4 | 25 | 115.4 | 15 |
| Home Team Overall Scoring vs Away Team Overall Defense | 31.8 | 2 | 20.8 | 8 |
| Home Team Home Passing vs Away Team Road Passing Defense | 231.4 | 15 | 196.9 | 6 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 126.6 | 11 | 109.4 | 11 |
Head to Head
- MIA
- 3-7
- 5-5
- 8-2
- 21.8
- 120.6
- 4.7
- 36.8
- 64.7
- 233.8
- 354.4
- 1.4
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- BUF
- 7-3
- 5-5
- 8-2
- 29.3
- 160.7
- 5.1
- 28.8
- 63.5
- 235.8
- 396.5
- 0.5
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Sep 20, 20 | BUF | MIA | 31-28 | 5.5 | O 42.5 | 524 | 410 |
| Nov 17, 19 | BUF | MIA | 37-20 | 7 | O 41.5 | 424 | 303 |
| Oct 20, 19 | MIA | BUF | 21-31 | -17 | O 42.5 | 381 | 305 |
| Dec 30, 18 | MIA | BUF | 17-42 | -5.5 | O 39.5 | 225 | 381 |
| Dec 2, 18 | BUF | MIA | 17-21 | -3.5 | U 40 | 415 | 175 |
| Dec 31, 17 | BUF | MIA | 22-16 | 2 | U 41 | 312 | 356 |
| Dec 17, 17 | MIA | BUF | 16-24 | -3.5 | O 39.5 | 349 | 328 |
| Dec 24, 16 | MIA | BUF | 34-31 | -4.5 | O 44.5 | 494 | 589 |
| Oct 23, 16 | BUF | MIA | 25-28 | 2.5 | O 46 | 267 | 454 |
| Nov 8, 15 | MIA | BUF | 17-33 | -3.5 | O 44 | 397 | 420 |
Team Last 5 Games
Miami Dolphins
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 20 | LV | 26-25 | W | -2.5/50.5 | L/O | 383 | 418 | -1 | A |
| Dec 20, 20 | NE | 22-12 | W | 1/40 | W/U | 383 | 303 | 0 | H |
| Dec 13, 20 | KC | 27-33 | L | 7/51.5 | W/O | 367 | 448 | -3 | H |
| Dec 6, 20 | CIN | 19-7 | W | -10/43 | W/U | 406 | 196 | -1 | H |
| Nov 29, 20 | NYJ | 20-3 | W | -7.5/45.5 | W/U | 345 | 260 | 0 | A |
Buffalo Bills
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 20 | NE | 38-9 | W | -7/47 | W/P | 474 | 201 | 0 | A |
| Dec 19, 20 | DEN | 48-19 | W | -6/48 | W/O | 534 | 255 | 0 | A |
| Dec 13, 20 | PIT | 26-15 | W | -2/48.5 | W/U | 334 | 224 | 0 | H |
| Dec 7, 20 | SF | 34-24 | W | 1.5/48 | W/O | 449 | 402 | -1 | A |
| Nov 29, 20 | LAC | 27-17 | W | -4/51 | W/U | 332 | 367 | 2 | H |
