Miami Dolphins vs Tennessee Titans Betting Report
January 02, 2022, 1:00 pm |
Nissan Stadium
Miami
Dolphins 8-7
Tennessee
Titans 10-5
|
Jan 2nd, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Miami Tennessee Spread
|
+3
-3
+100
-120
|
+3.5
-3.5
-110
-110
|
+3
-3
-105
-115
|
+3
-3
-105
-115
|
+3
-3
+100
-120
|
|
Total
|
41
o -110
u -110
|
40.5
o -110
u -110
|
41
o -110
u -110
|
41
o -110
u -110
|
41
o -110
u -110
|
|
Moneyline
|
+153
-173
|
+160
-185
|
+145
-170
|
+145
-170
|
+150
-170
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 8-7 | 8-6-1 | 20.3 | 21 | 4-4 | 4-2-1 | 6-9 | 4-4 | 2-5 |
| Tennessee | 10-5 | 9-6 | 23.8 | 21.7 | 5-3 | 4-3 | 7-8 | 2-6 | 5-2 |
Football Betting Trends
| Tennessee Titans |
|---|
| Tennessee is 2-4 ATS in its last 6 games |
| Tennessee is 8-3 SU in its last 11 games |
| The total has gone UNDER in 4 of Tennessee's last 5 games |
| Tennessee is 2-5 ATS in its last 7 games when playing Miami |
| Tennessee is 5-11 SU in its last 16 games when playing Miami |
| The total has gone OVER in 5 of Tennessee's last 7 games when playing Miami |
| Tennessee is 1-4 ATS in its last 5 games when playing at home against Miami |
| The total has gone OVER in 4 of Tennessee's last 5 games when playing at home against Miami |
| Tennessee is 5-2 ATS in its last 7 games at home |
| Tennessee is 6-1 SU in its last 7 games at home |
| The total has gone UNDER in 4 of Tennessee's last 5 games at home |
| Miami Dolphins |
|---|
| Miami is 6-1 ATS in its last 7 games |
| Miami is 5-0 SU in its last 5 games |
| The total has gone UNDER in 6 of Miami's last 8 games |
| Miami is 2-4 SU in its last 6 games on the road |
| The total has gone UNDER in 4 of Miami's last 5 games on the road |
| Miami is 5-2 ATS in its last 7 games when playing Tennessee |
| Miami is 11-5 SU in its last 16 games when playing Tennessee |
| The total has gone OVER in 5 of Miami's last 7 games when playing Tennessee |
| Miami is 4-1 ATS in its last 5 games when playing on the road against Tennessee |
| The total has gone OVER in 4 of Miami's last 5 games when playing on the road against Tennessee |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIA | 16.04 | 14.69 | 1.35 |
| TEN | 16.63 | 11.5 | 5.13 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIA | 9.05 | 9.81 | -0.76 |
| TEN | 9.87 | 9.6 | 0.27 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIA | 4.01 | 4.35 | -0.34 |
| TEN | 4.12 | 4.53 | -0.41 |
Team Comparison
- MIA
- 20.3
- 21.4
- -1.1
- 219.8
- 105.6
- 210.7
- 103.7
- 0.3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- TEN
- 18.3
- 27.1
- -8.8
- 195.1
- 109.1
- 177.3
- 133.9
- 0.9
Team Standings
Miami Dolphins
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-7 | 5-3 | 3-4 | 8-6-1 | 4-4 | 4-2-1 | 20.3 | 21 | -0.7 |
| Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 23.7 | 12 | 11.7 |
| vs Conf | 5-5 | 3-2 | 2-3 | 5-4-1 | 2-3 | 3-1-1 | 8.3 | 11.8 | -3.5 |
| vs Div | 3-2 | 1-1 | 2-1 | 2-2-1 | 0-2 | 2-0-1 | 16.6 | 23.6 | -7 |
Tennessee Titans
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 10-5 | 6-2 | 4-3 | 9-6 | 5-3 | 4-3 | 23.8 | 21.7 | 2.1 |
| Last 3 | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 17.7 | 12 | 5.7 |
| vs Conf | 6-4 | 4-1 | 2-3 | 6-4 | 4-1 | 2-3 | 12.9 | 8.8 | 4.1 |
| vs Div | 4-1 | 2-1 | 2-0 | 4-1 | 2-1 | 2-0 | 25.8 | 17.6 | 8.2 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 20.3 | 22 | 27.3 | 30 |
| Away Team Road Passing vs Home Team Home Passing Defense | 197.1 | 23 | 207.6 | 11 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 103.4 | 25 | 104.7 | 9 |
| Home Team Overall Scoring vs Away Team Overall Defense | 18.6 | 27 | 20.8 | 8 |
| Home Team Home Passing vs Away Team Road Passing Defense | 200 | 24 | 196.9 | 6 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 102.6 | 23 | 109.4 | 11 |
Head to Head
- MIA
- 6-4
- 6-4
- 5-5
- 19.8
- 113
- 4.1
- 32.4
- 61.4
- 202.5
- 315.5
- 2.3
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- TEN
- 4-6
- 4-6
- 5-5
- 18.8
- 125.9
- 4.4
- 31.1
- 56.3
- 167.1
- 293
- 2.1
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Sep 9, 18 | TEN | MIA | 20-27 | 0 | O 43.5 | 336 | 342 |
| Oct 8, 17 | TEN | MIA | 10-16 | -1 | U 41 | 188 | 178 |
| Oct 9, 16 | TEN | MIA | 30-17 | -2.5 | O 44 | 398 | 200 |
| Oct 18, 15 | MIA | TEN | 38-10 | -2.5 | O 44 | 434 | 299 |
| Nov 11, 12 | TEN | MIA | 37-3 | -6.5 | U 44 | 293 | 255 |
| Nov 14, 10 | TEN | MIA | 17-29 | -1 | O 43 | 259 | 404 |
| Dec 20, 09 | MIA | TEN | 24-27 | -5 | O 43 | 468 | 364 |
| Sep 24, 06 | TEN | MIA | 10-13 | -10.5 | U 35.5 | 316 | 289 |
| Dec 24, 05 | TEN | MIA | 10-24 | -4.5 | U 44 | 234 | 322 |
| Sep 11, 04 | TEN | MIA | 17-7 | 3 | U 37 | 243 | 263 |
Team Last 5 Games
Miami Dolphins
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 21 | NO | 20-3 | W | -3/37.5 | W/U | 259 | 164 | -1 | A |
| Dec 19, 21 | NYJ | 31-24 | W | -10/42 | L/O | 379 | 228 | 2 | H |
| Dec 5, 21 | NYG | 20-9 | W | -7/40 | W/U | 297 | 250 | -1 | H |
| Nov 28, 21 | CAR | 33-10 | W | 1.5/40.5 | W/O | 315 | 198 | -2 | H |
| Nov 21, 21 | NYJ | 24-17 | W | -4/44.5 | W/U | 388 | 380 | 0 | A |
Tennessee Titans
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 21 | SF | 20-17 | W | 3.5/45.5 | W/U | 278 | 389 | -2 | H |
| Dec 19, 21 | PIT | 13-19 | L | 1/44 | L/U | 318 | 168 | 4 | A |
| Dec 12, 21 | JAC | 20-0 | W | -8.5/44.5 | W/U | 263 | 192 | -4 | H |
| Nov 28, 21 | NE | 13-36 | L | 7/43 | L/O | 355 | 394 | 4 | A |
| Nov 21, 21 | HOU | 13-22 | L | -10/45.5 | L/U | 420 | 190 | 5 | H |
