Minnesota Vikings vs Green Bay Packers Betting Report
January 02, 2022, 8:20 pm |
Lambeau Field
Minnesota
Vikings 7-8
Green Bay
Packers 12-3
|
Jan 2nd, 8:20 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Minnesota Green Bay Spread
|
+12.5
-12.5
-112
-108
|
+7
-7
-110
-110
|
+12.5
-12.5
-110
-110
|
+12.5
-12.5
-110
-110
|
+12.5
-12.5
-110
-110
|
|
Total
|
42.5
o -110
u -110
|
46
o -110
u -110
|
43
o -105
u -115
|
43
o -105
u -115
|
42.5
o -110
u -110
|
|
Moneyline
|
+510
-660
|
+245
-290
|
+500
-709
|
+500
-709
|
+525
-750
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 7-8 | 8-7 | 25.6 | 24.8 | 3-4 | 5-3 | 9-6 | 3-4 | 6-2 |
| Green Bay | 12-3 | 11-4 | 25.5 | 21.6 | 6-1 | 5-3 | 6-9 | 3-4 | 3-5 |
Football Betting Trends
| Green Bay Packers |
|---|
| Green Bay is 11-3 ATS in its last 14 games |
| Green Bay is 12-2 SU in its last 14 games |
| The total has gone OVER in 4 of Green Bay's last 5 games |
| The total has gone UNDER in 8 of Green Bay's last 12 games |
| Green Bay is 6-1 ATS in its last 7 games at home |
| Green Bay is 5-0 SU in its last 5 games at home |
| The total has gone UNDER in 4 of Green Bay's last 6 games at home |
| Green Bay is 3-5-1 SU in its last 9 games when playing Minnesota |
| Green Bay is 8-4 ATS in its last 12 games when playing at home against Minnesota |
| Green Bay is 2-3-1 SU in its last 6 games when playing at home against Minnesota |
| Minnesota Vikings |
|---|
| The total has gone OVER in 5 of Minnesota's last 6 games |
| Minnesota is 5-2 ATS in its last 7 games on the road |
| The total has gone OVER in 8 of Minnesota's last 10 games on the road |
| Minnesota is 8-14-2 SU in its last 24 games when playing Green Bay |
| Minnesota is 4-8 ATS in its last 12 games when playing on the road against Green Bay |
| Minnesota is 3-7-2 SU in its last 12 games when playing on the road against Green Bay |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIN | 13.98 | 16.71 | -2.72 |
| GB | 14.04 | 15.66 | -1.62 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIN | 10.81 | 9.95 | 0.86 |
| GB | 12.19 | 9.59 | 2.6 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIN | 4.09 | 4.05 | 0.04 |
| GB | 4.72 | 4.04 | 0.68 |
Team Comparison
- MIN
- 24.5
- 19.9
- 4.6
- 233.7
- 108.9
- 239.9
- 93.2
- -0.6
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- GB
- 26.1
- 20
- 6.1
- 222.1
- 144.6
- 209.9
- 103.2
- -0.4
Team Standings
Minnesota Vikings
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 7-8 | 4-3 | 3-5 | 8-7 | 3-4 | 5-3 | 25.6 | 24.8 | 0.8 |
| Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 25.3 | 22.3 | 3 |
| vs Conf | 5-5 | 3-2 | 2-3 | 5-5 | 2-3 | 3-2 | 9.7 | 8.6 | 1.1 |
| vs Div | 3-1 | 2-0 | 1-1 | 2-2 | 1-1 | 1-1 | 24.3 | 21.5 | 2.8 |
Green Bay Packers
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 12-3 | 7-0 | 5-3 | 11-4 | 6-1 | 5-3 | 25.5 | 21.6 | 3.9 |
| Last 3 | 3-0 | 2-0 | 1-0 | 1-2 | 1-1 | 0-1 | 33.3 | 27.3 | 6 |
| vs Conf | 8-2 | 5-0 | 3-2 | 8-2 | 5-0 | 3-2 | 13.5 | 9.5 | 4 |
| vs Div | 3-1 | 2-0 | 1-1 | 3-1 | 2-0 | 1-1 | 33.8 | 23.8 | 10 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 26.4 | 9 | 19.6 | 6 |
| Away Team Road Passing vs Home Team Home Passing Defense | 240.1 | 4 | 190 | 7 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 107.3 | 23 | 95.6 | 2 |
| Home Team Overall Scoring vs Away Team Overall Defense | 27.4 | 8 | 18.8 | 4 |
| Home Team Home Passing vs Away Team Road Passing Defense | 234.1 | 12 | 256.3 | 28 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 152.1 | 6 | 70.4 | 1 |
Head to Head
- MIN
- 5-4-1
- 5-5
- 5-5
- 23.9
- 112.8
- 4.3
- 33.7
- 65.3
- 247.5
- 360.3
- 1.1
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- GB
- 4-5-1
- 5-5
- 5-5
- 23.4
- 109.5
- 4.5
- 37.8
- 64
- 243.1
- 352.6
- 1.2
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Nov 21, 21 | GB | MIN | 31-34 | 1.5 | O 47 | 467 | 408 |
| Nov 1, 20 | MIN | GB | 28-22 | -6 | O 48 | 324 | 400 |
| Sep 13, 20 | GB | MIN | 43-34 | -1.5 | O 44.5 | 522 | 382 |
| Dec 23, 19 | GB | MIN | 23-10 | -4.5 | U 47 | 383 | 139 |
| Sep 15, 19 | MIN | GB | 16-21 | -3 | U 43 | 421 | 335 |
| Nov 25, 18 | GB | MIN | 17-24 | -3.5 | U 48.5 | 254 | 416 |
| Sep 16, 18 | MIN | GB | 29-29 | 1.5 | O 45 | 480 | 351 |
| Dec 23, 17 | MIN | GB | 16-0 | 8.5 | U 40.5 | 236 | 239 |
| Oct 15, 17 | GB | MIN | 10-23 | 3 | U 46 | 227 | 351 |
| Dec 24, 16 | MIN | GB | 25-38 | -6.5 | O 44.5 | 446 | 348 |
Team Last 5 Games
Minnesota Vikings
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | LAR | 23-30 | L | 3/48.5 | L/O | 361 | 356 | -2 | H |
| Dec 20, 21 | CHI | 17-9 | W | -7/47.5 | W/U | 193 | 370 | -2 | A |
| Dec 9, 21 | PIT | 36-28 | W | -3.5/45 | W/O | 458 | 375 | 1 | H |
| Dec 5, 21 | DET | 27-29 | L | -7/47.5 | L/O | 426 | 372 | -1 | A |
| Nov 28, 21 | SF | 26-34 | L | 4/49 | L/O | 323 | 423 | 1 | A |
Green Bay Packers
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 21 | CLE | 24-22 | W | -7.5/46.5 | L/U | 311 | 408 | -4 | H |
| Dec 19, 21 | BAL | 31-30 | W | -9/45.5 | L/O | 346 | 354 | 0 | A |
| Dec 12, 21 | CHI | 45-30 | W | -12/43 | W/O | 439 | 347 | -3 | H |
| Nov 28, 21 | LAR | 36-28 | W | 1.5/46.5 | W/O | 399 | 353 | -2 | H |
| Nov 21, 21 | MIN | 31-34 | L | -1.5/47 | L/O | 467 | 408 | 0 | A |
