New York Jets vs New England Patriots Betting Report
January 03, 2021, 1:00 pm |
Gillette Stadium
New York
Jets 2-13
New England
Patriots 6-9
|
Jan 3rd, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
NY Jets New England Spread
|
+3
-3
+106
-126
|
+8
-8
-110
-110
|
+3
-3
+100
-120
|
+3
-3
+100
-120
|
+3
-3
+100
-120
|
|
Total
|
41
o -110
u -110
|
43
o -110
u -110
|
41
o -110
u -110
|
41
o -110
u -110
|
41
o -110
u -110
|
|
Moneyline
|
+145
-165
|
+350
-440
|
+145
-170
|
+145
-170
|
+140
-160
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| NY Jets | 2-13 | 6-9 | 15.3 | 28.6 | 4-4 | 2-5 | 6-9 | 4-4 | 2-5 |
| New England | 6-9 | 6-9 | 19.9 | 22.6 | 4-3 | 2-6 | 4-10-1 | 1-5-1 | 3-5 |
Football Betting Trends
| New England Patriots |
|---|
| New England is 2-4 ATS in its last 6 games |
| New England is 2-4 SU in its last 6 games |
| The total has gone UNDER in 6 of New England's last 7 games |
| New England is 4-2 ATS in its last 6 games when playing NY Jets |
| New England is 5-9-1 ATS in its last 15 games when playing NY Jets |
| New England is 5-0 SU in its last 5 games when playing NY Jets |
| The total has gone UNDER in 7 of New England's last 9 games when playing NY Jets |
| New England is 5-0 SU in its last 5 games when playing at home against NY Jets |
| New England is 19-6 SU in its last 25 games at home |
| The total has gone UNDER in 4 of New England's last 5 games at home |
| New York Jets |
|---|
| NY Jets is 5-2 ATS in its last 7 games |
| NY Jets is 2-13 SU in its last 15 games |
| The total has gone UNDER in 4 of NY Jets's last 5 games |
| NY Jets is 2-5 ATS in its last 7 games on the road |
| NY Jets is 1-6 SU in its last 7 games on the road |
| The total has gone UNDER in 5 of NY Jets's last 6 games on the road |
| NY Jets is 2-4 ATS in its last 6 games when playing New England |
| NY Jets is 0-5 SU in its last 5 games when playing New England |
| The total has gone UNDER in 7 of NY Jets's last 9 games when playing New England |
| NY Jets is 1-3-1 ATS in its last 5 games when playing on the road against New England |
| NY Jets is 0-5 SU in its last 5 games when playing on the road against New England |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| NYJ | 15.61 | 13.2 | 2.4 |
| NE | 17.17 | 13.98 | 3.19 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| NYJ | 9.65 | 10.02 | -0.37 |
| NE | 8.73 | 10.39 | -1.66 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| NYJ | 4.3 | 4.08 | 0.22 |
| NE | 4.41 | 4.4 | 0.01 |
Team Comparison
- NYJ
- 19.9
- 23.8
- -3.9
- 218.5
- 91.8
- 192.7
- 121.1
- 0.1
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- NE
- 17
- 24.5
- -7.5
- 176.2
- 115.8
- 211.5
- 131.4
- 0.6
Team Standings
New York Jets
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2-13 | 1-7 | 1-6 | 6-9 | 4-4 | 2-5 | 15.3 | 28.6 | -13.3 |
| Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 16.3 | 25.3 | -9 |
| vs Conf | 1-10 | 1-5 | 0-5 | 5-6 | 4-2 | 1-4 | 5.2 | 10.8 | -5.6 |
| vs Div | 0-5 | 0-3 | 0-2 | 2-3 | 2-1 | 0-2 | 11.4 | 23.8 | -12.4 |
New England Patriots
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-9 | 4-3 | 2-6 | 6-9 | 4-3 | 2-6 | 19.9 | 22.6 | -2.7 |
| Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 8 | 28 | -20 |
| vs Conf | 5-6 | 3-2 | 2-4 | 5-6 | 3-2 | 2-4 | 8.5 | 11.1 | -2.6 |
| vs Div | 2-3 | 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 18.6 | 24.4 | -5.8 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 19.1 | 24 | 25.1 | 26 |
| Away Team Road Passing vs Home Team Home Passing Defense | 218.2 | 15 | 225.1 | 21 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 85.6 | 32 | 134.4 | 26 |
| Home Team Overall Scoring vs Away Team Overall Defense | 16.6 | 30 | 24 | 21 |
| Home Team Home Passing vs Away Team Road Passing Defense | 168.9 | 32 | 231.6 | 21 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 135.7 | 9 | 119.6 | 16 |
Head to Head
- NYJ
- 1-9
- 5-5
- 3-7
- 12.6
- 79.2
- 3.6
- 33.2
- 56.9
- 202.1
- 281.3
- 2.2
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- NE
- 9-1
- 5-5
- 3-7
- 29.1
- 118
- 3.8
- 37.7
- 63.9
- 252.1
- 370.1
- 0.6
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Nov 9, 20 | NE | NYJ | 30-27 | 9.5 | O 42 | 433 | 322 |
| Oct 21, 19 | NE | NYJ | 33-0 | 9.5 | U 43 | 323 | 154 |
| Sep 22, 19 | NYJ | NE | 14-30 | -21 | O 43 | 105 | 381 |
| Dec 30, 18 | NYJ | NE | 3-38 | -14 | U 46.5 | 239 | 375 |
| Nov 25, 18 | NE | NYJ | 27-13 | 13 | U 47 | 498 | 338 |
| Dec 31, 17 | NYJ | NE | 6-26 | -16.5 | U 42.5 | 247 | 330 |
| Oct 15, 17 | NE | NYJ | 24-17 | 9 | U 48.5 | 375 | 408 |
| Dec 24, 16 | NYJ | NE | 3-41 | -17 | U 45 | 239 | 325 |
| Nov 27, 16 | NE | NYJ | 22-17 | 9.5 | U 48 | 377 | 333 |
| Dec 27, 15 | NE | NYJ | 20-26 | 2.5 | O 45.5 | 284 | 428 |
Team Last 5 Games
New York Jets
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | CLE | 23-16 | W | 6.5/45 | W/U | 333 | 299 | -2 | H |
| Dec 20, 20 | LAR | 23-20 | W | 17/44.5 | W/U | 289 | 303 | -1 | A |
| Dec 13, 20 | SEA | 3-40 | L | 16.5/49 | L/U | 185 | 410 | 0 | A |
| Dec 6, 20 | LV | 28-31 | L | 7.5/48.5 | W/O | 376 | 440 | 1 | H |
| Nov 29, 20 | MIA | 3-20 | L | 7.5/45.5 | L/U | 260 | 345 | 0 | H |
New England Patriots
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 20 | BUF | 9-38 | L | 7/47 | L/P | 201 | 474 | 0 | H |
| Dec 20, 20 | MIA | 12-22 | L | -1/40 | L/U | 303 | 383 | 0 | A |
| Dec 10, 20 | LAR | 3-24 | L | 5/43.5 | L/U | 220 | 318 | 0 | A |
| Dec 6, 20 | LAC | 45-0 | W | 2/47 | W/U | 291 | 258 | -2 | A |
| Nov 29, 20 | ARI | 20-17 | W | 1/50.5 | W/U | 179 | 298 | 1 | H |
