Pittsburgh Steelers vs Cleveland Browns Betting Report
January 03, 2021, 1:00 pm |
Huntington Bank Field
Pittsburgh
Steelers 12-3
Cleveland
Browns 10-5
|
Jan 3rd, 1:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Pittsburgh Cleveland Spread
|
+10.5
-10.5
-115
-105
|
+1
-1
-105
-115
|
+10.5
-10.5
-115
-105
|
+10.5
-10.5
-115
-105
|
+10
-10
-110
-110
|
|
Total
|
44.5
o -107
u -113
|
45.5
o -108
u -115
|
44.5
o -110
u -110
|
44.5
o -110
u -110
|
44.5
o -110
u -110
|
|
Moneyline
|
+385
-475
|
+178
-200
|
+370
-500
|
+370
-500
|
+350
-450
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 12-3 | 9-6 | 26.3 | 19.2 | 5-3 | 4-3 | 7-7-1 | 5-3 | 2-4-1 |
| Cleveland | 10-5 | 6-9 | 25.6 | 26.5 | 3-4 | 3-5 | 8-7 | 4-3 | 4-4 |
Football Betting Trends
| Cleveland Browns |
|---|
| Cleveland is 3-7 ATS in its last 10 games |
| Cleveland is 5-2 SU in its last 7 games |
| Cleveland is 1-9-1 SU in its last 11 games when playing Pittsburgh |
| The total has gone UNDER in 11 of Cleveland's last 16 games when playing Pittsburgh |
| Cleveland is 4-2 ATS in its last 6 games when playing at home against Pittsburgh |
| Cleveland is 1-3-1 SU in its last 5 games when playing at home against Pittsburgh |
| The total has gone UNDER in 6 of Cleveland's last 7 games when playing at home against Pittsburgh |
| Cleveland is 9-3 SU in its last 12 games at home |
| Pittsburgh Steelers |
|---|
| Pittsburgh is 1-4 ATS in its last 5 games |
| Pittsburgh is 12-3 SU in its last 15 games |
| The total has gone UNDER in 4 of Pittsburgh's last 6 games |
| Pittsburgh is 5-2 SU in its last 7 games on the road |
| The total has gone UNDER in 16 of Pittsburgh's last 21 games on the road |
| Pittsburgh is 9-1-1 SU in its last 11 games when playing Cleveland |
| The total has gone UNDER in 11 of Pittsburgh's last 16 games when playing Cleveland |
| Pittsburgh is 2-4 ATS in its last 6 games when playing on the road against Cleveland |
| Pittsburgh is 14-4-1 SU in its last 19 games when playing on the road against Cleveland |
| The total has gone UNDER in 6 of Pittsburgh's last 7 games when playing on the road against Cleveland |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| PIT | 14.49 | 16.06 | -1.56 |
| CLE | 19.82 | 13.37 | 6.45 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| PIT | 10.31 | 10.16 | 0.15 |
| CLE | 8.88 | 11.43 | -2.55 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| PIT | 4.03 | 4.28 | -0.25 |
| CLE | 4.11 | 4.52 | -0.41 |
Team Comparison
- PIT
- 21.9
- 20.8
- 1.1
- 195.3
- 121.9
- 224.6
- 109.8
- -0.9
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- CLE
- 15.2
- 25.6
- -10.4
- 206.2
- 94.6
- 212.4
- 129.7
- 1.3
Team Standings
Pittsburgh Steelers
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 12-3 | 7-1 | 5-2 | 9-6 | 5-3 | 4-3 | 26.3 | 19.2 | 7.1 |
| Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 20 | 25.7 | -5.7 |
| vs Conf | 9-2 | 6-0 | 3-2 | 7-4 | 4-2 | 3-2 | 12.6 | 7.5 | 5.1 |
| vs Div | 4-1 | 3-0 | 1-1 | 3-2 | 2-1 | 1-1 | 27.6 | 16.4 | 11.2 |
Cleveland Browns
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 10-5 | 5-2 | 5-3 | 6-9 | 3-4 | 3-5 | 25.6 | 26.5 | -0.9 |
| Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 26 | 25.3 | 0.7 |
| vs Conf | 6-5 | 3-2 | 3-3 | 2-9 | 1-4 | 1-5 | 11.6 | 17 | -5.5 |
| vs Div | 2-3 | 1-1 | 1-2 | 0-5 | 0-2 | 0-3 | 25.4 | 37.4 | -12 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 22.7 | 14 | 25 | 24 |
| Away Team Road Passing vs Home Team Home Passing Defense | 196.7 | 24 | 212.1 | 13 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 125.1 | 11 | 102.4 | 7 |
| Home Team Overall Scoring vs Away Team Overall Defense | 15.5 | 32 | 20.5 | 7 |
| Home Team Home Passing vs Away Team Road Passing Defense | 198.3 | 25 | 218 | 16 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 92 | 27 | 103.6 | 9 |
Head to Head
- PIT
- 8-1-1
- 5-4-1
- 4-6
- 24.7
- 104.2
- 3.9
- 33.7
- 64.4
- 232.9
- 337.1
- 2
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- CLE
- 1-8-1
- 4-5-1
- 4-6
- 16.7
- 104.5
- 4
- 35.7
- 55.2
- 183.1
- 287.6
- 1.9
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Oct 18, 20 | CLE | PIT | 7-38 | -3 | U 50 | 220 | 277 |
| Dec 1, 19 | CLE | PIT | 13-20 | 1 | U 40 | 279 | 323 |
| Nov 14, 19 | PIT | CLE | 7-21 | -3 | U 41.5 | 236 | 293 |
| Oct 28, 18 | CLE | PIT | 18-33 | -8.5 | O 47.5 | 237 | 421 |
| Sep 9, 18 | PIT | CLE | 21-21 | 3.5 | O 41 | 472 | 327 |
| Dec 31, 17 | CLE | PIT | 24-28 | -5 | O 38.5 | 374 | 348 |
| Sep 10, 17 | PIT | CLE | 21-18 | 10 | U 47 | 290 | 237 |
| Jan 1, 17 | CLE | PIT | 24-27 | -3 | O 42 | 437 | 312 |
| Nov 20, 16 | PIT | CLE | 24-9 | 8 | U 44.5 | 313 | 209 |
| Jan 3, 16 | PIT | CLE | 28-12 | 13 | U 47 | 379 | 263 |
Team Last 5 Games
Pittsburgh Steelers
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | IND | 28-24 | W | 1/42.5 | W/O | 353 | 365 | -2 | H |
| Dec 21, 20 | CIN | 17-27 | L | -14.5/40.5 | L/O | 244 | 230 | 3 | A |
| Dec 13, 20 | BUF | 15-26 | L | 2/48.5 | L/U | 224 | 334 | 0 | A |
| Dec 7, 20 | WAS | 17-23 | L | -6/43.5 | L/U | 326 | 318 | 1 | H |
| Dec 2, 20 | BAL | 19-14 | W | -10.5/41.5 | L/U | 334 | 219 | 0 | H |
Cleveland Browns
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | NYJ | 16-23 | L | -6.5/45 | L/U | 299 | 333 | 2 | A |
| Dec 20, 20 | NYG | 20-6 | W | -6.5/44.5 | W/U | 392 | 288 | 0 | A |
| Dec 14, 20 | BAL | 42-47 | L | 3/45.5 | L/O | 493 | 385 | 1 | H |
| Dec 6, 20 | TEN | 41-35 | W | 4/54 | W/O | 458 | 431 | -2 | A |
| Nov 29, 20 | JAC | 27-25 | W | -7.5/48.5 | L/O | 459 | 375 | 1 | A |
