Tampa Bay Buccaneers vs Houston Texans Betting Report
September 15, 2025, 7:00 pm |
NRG Stadium
Tampa Bay
Buccaneers 1-0
Houston
Texans 0-1
|
Sep 15th, 7:00 PM |
FanDuel | NFP Opening | BetRivers | SugarHouse | NFP Consensus |
|---|---|---|---|---|---|
|
Tampa Bay Houston Spread
|
+3
-3
-118
-102
|
+1.5
-1.5
-112
-108
|
+2.5
-2.5
-105
-115
|
+2.5
-2.5
-105
-115
|
+2.5
-2.5
-105
-115
|
|
Total
|
42.5
o -110
u -110
|
46.5
o -110
u -110
|
42.5
o -111
u -111
|
42.5
o -111
u -111
|
42.5
o -110
u -110
|
|
Moneyline
|
+135
-155
|
+102
-122
|
+120
-141
|
+120
-141
|
+125
-150
|
Recent Form
| Name | Record | ATS | Offense | Defense | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 1-0 | 1-0 | 23 | 20 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 |
| Houston | 0-1 | 0-1 | 9 | 14 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
Football Betting Trends
| Houston Texans |
|---|
| Houston is 2-4 SU in its last 6 games |
| Houston is 5-0 SU in its last 5 games when playing Tampa Bay |
| Houston is 8-3 SU in its last 11 games at home |
| The total has gone UNDER in 6 of Houston's last 9 games at home |
| Tampa Bay Buccaneers |
|---|
| Tampa Bay is 7-2 SU in its last 9 games |
| The total has gone OVER in 11 of Tampa Bay's last 16 games |
| Tampa Bay is 14-5 ATS in its last 19 games on the road |
| Tampa Bay is 4-1 SU in its last 5 games on the road |
| The total has gone OVER in 6 of Tampa Bay's last 8 games on the road |
| Tampa Bay is 1-3-1 ATS in its last 5 games when playing Houston |
| Tampa Bay is 0-5 SU in its last 5 games when playing Houston |
Power Stats
Yards Per Point
| Name | Offense | Defense | Differential |
|---|---|---|---|
| TB | 14.42 | 16 | -1.58 |
| HOU | 18.96 | 19.29 | -0.33 |
Yards Per Pass
| Name | Offense | Defense | Differential |
|---|---|---|---|
| TB | 8.33 | 11.78 | -3.45 |
| HOU | 10.41 | 9.02 | 1.39 |
Yards Per Rush
| Name | Offense | Defense | Differential |
|---|---|---|---|
| TB | 5.09 | 3.26 | 1.83 |
| HOU | 4.3 | 4.38 | -0.08 |
Team Comparison
- TB
- 21.5
- 19.5
- 2
- 175
- 135
- 235.5
- 76.5
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- pass yds allwd
- rush yds allwd
- t/o diff
- HOU
- 14
- 17
- -3
- 166.5
- 99
- 207.5
- 120.5
- 0.5
Team Standings
Tampa Bay Buccaneers
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 23 | 20 | 3 |
| Last 3 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 23 | 20 | 3 |
| vs Conf | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 23 | 20 | 3 |
| vs Div | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 23 | 20 | 3 |
Houston Texans
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 9 | 14 | -5 |
| Last 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 9 | 14 | -5 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Offense vs. Defense
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 23 | 15 | 14 | 2 |
| Away Team Road Passing vs Home Team Home Passing Defense | 159 | 19 | 0 | 0 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 101 | 16 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 9 | 32 | 20 | 12 |
| Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 289 | 21 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 69 | 6 |
Head to Head
- TB
- 1-5
- 2-3-1
- 3-3
- 17.5
- 94.3
- 3.8
- 35.8
- 55.8
- 242.2
- 336.5
- 2.2
- name
- record
- ATS
- OU
- score
- rush yds
- yds / rush
- att
- comp %
- pass yds
- total yds
- TO
- HOU
- 5-1
- 3-2-1
- 3-3
- 24.8
- 104.7
- 3.5
- 30.2
- 66.3
- 215.7
- 320.3
- 1
Head to Head Breakdown
| Date | Away | Home | Score | Line | OU | ATY | HTY |
|---|---|---|---|---|---|---|---|
| Nov 5, 23 | TB | HOU | 37-39 | -2.5 | O 40 | 332 | 496 |
| Dec 21, 19 | HOU | TB | 23-20 | 3 | U 50.5 | 229 | 435 |
| Sep 27, 15 | TB | HOU | 9-19 | -6 | U 40.5 | 318 | 413 |
| Nov 13, 11 | HOU | TB | 37-9 | 3.5 | O 45.5 | 420 | 231 |
| Dec 9, 07 | TB | HOU | 14-28 | 3 | O 39.5 | 305 | 257 |
| Dec 14, 03 | HOU | TB | 3-16 | -11.5 | U 36 | 107 | 398 |
Team Last 5 Games
Tampa Bay Buccaneers
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 25 | ATL | 23-20 | W | -1/47.5 | W/U | 260 | 358 | 0 | A |
| Jan 12, 25 | WAS | 20-23 | L | -3/51.5 | L/U | 284 | 350 | 1 | H |
| Jan 5, 25 | NO | 27-19 | W | -14.5/44.5 | L/O | 395 | 292 | 1 | H |
| Dec 29, 24 | CAR | 48-14 | W | -10/47.5 | W/O | 551 | 204 | 0 | H |
| Dec 22, 24 | DAL | 24-26 | L | -4.5/47 | L/O | 410 | 317 | 2 | A |
Houston Texans
| Date | Opponent | Score | Result | Line | ATS Result | YDS For | YDS Allwd | TO | Location |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 25 | LAR | 9-14 | L | 3/43.5 | L/U | 265 | 296 | 1 | A |
| Jan 18, 25 | KC | 14-23 | L | 9.5/41.5 | W/U | 336 | 212 | 0 | A |
| Jan 11, 25 | LAC | 32-12 | W | 2.5/42 | W/O | 429 | 261 | -1 | H |
| Jan 5, 25 | TEN | 23-14 | W | 2.5/36.5 | W/O | 374 | 314 | 0 | A |
| Dec 25, 24 | BAL | 2-31 | L | 6.5/47 | L/U | 211 | 432 | 1 | H |
