BC-FBC–FBC Glance,6th add
All Times EDT | ||||||||
---|---|---|---|---|---|---|---|---|
SOUTHEASTERN CONFERENCE | ||||||||
East | ||||||||
Conference | All Games | |||||||
W | L | PF | PA | W | L | PF | PA | |
Florida | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 6 |
Georgia | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 20 |
Missouri | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 14 |
South Carolina | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 15 |
Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 40 |
West | ||||||||
Conference | All Games | |||||||
W | L | PF | PA | W | L | PF | PA | |
Arkansas | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 20 |
Auburn | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 16 |
Mississippi | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 27 |
Texas A&M | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 7 |
Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___
Thursday's Games |
---|
Texas A&M 59, Northwestern St. 7
Saturday's Games |
---|
Mississippi 47, Texas Tech 27
South Carolina 49, Coastal Carolina 15
Auburn 21, Washington 16
Georgia 45, Austin Peay 0
West Virginia 40, Tennessee 14
Kentucky 35, Cent. Michigan 20
Missouri 51, UT Martin 14
Arkansas 55, E. Illinois 20
Florida 53, Charleston Southern 6
Middle Tennessee at Vanderbilt, 7:30 p.m.
Stephen F. Austin at Mississippi St., 7:30 p.m.
Alabama vs. Louisville at Orlando, Fla,, 8 p.m.
Sunday's Games |
---|
LSU vs. Miami at Arlington, Texas, 7:30 p.m.
Saturday, Sept. 8 |
---|
Nevada at Vanderbilt, Noon
Mississippi St. at Kansas St., Noon
Arkansas St. at Alabama, 3:30 p.m.
Georgia at South Carolina, 3:30 p.m.
ETSU at Tennessee, 4 p.m.
S. Illinois at Mississippi, 4 p.m.
SE Louisiana at LSU, 7 p.m.
Wyoming at Missouri, 7 p.m.
Clemson at Texas A&M, 7 p.m.
Kentucky at Florida, 7:30 p.m.
Alabama St. at Auburn, 7:30 p.m.
Arkansas at Colorado St., 7:30 p.m.
SOUTHERN CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All Games | |||||||
W | L | PF | PA | W | L | PF | PA | |
Wofford | 1 | 0 | 28 | 21 | 1 | 0 | 28 | 21 |
Chattanooga | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 10 |
ETSU | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 7 |
Samford | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 9 |
W. Carolina | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 26 |
Furman | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 48 |
Mercer | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 66 |
VMI | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 66 |
The Citadel | 0 | 1 | 21 | 28 | 0 | 1 | 21 | 28 |
___
Thursday's Games |
---|
Chattanooga 34, Tennessee Tech 10
Samford 66, Shorter 9
Saturday's Games |
---|
Clemson 48, Furman 7
Wofford 28, The Citadel 21
W. Carolina 33, Newberry 26
Toledo 66, VMI 3
Memphis 66, Mercer 14
ETSU 28, Mars Hill 7
Saturday, Sept. 8 |
---|
ETSU at Tennessee, 4 p.m.
VMI at Wofford, 6 p.m.
Jacksonville at Mercer, 6 p.m.
Furman at Elon, 6 p.m.
Chattanooga at The Citadel, 6 p.m.
Samford at Florida St., 7:20 p.m.
SOUTHLAND CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All Games | |||||||
W | L | PF | PA | W | L | PF | PA | |
Lamar | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 7 |
McNeese | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 14 |
Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 23 |
Abilene Chrstn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incarnate Word | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.F. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cent. Arkansas | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 38 |
NorthwesternSt | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 59 |
SE Louisiana | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 34 |
___
Thursday's Games |
---|
Louisiana-Monroe 34, SE Louisiana 31
Texas A&M 59, Northwestern St. 7
Saturday's Games |
---|
McNeese St. 17, N. Colorado 14
Nicholls 26, Kansas 23, OT
Lamar 70, Kentucky Christian 7
Tulsa 38, Cent. Arkansas 27
SW Baptist at Houston Baptist, 7 p.m.
Stephen F. Austin at Mississippi St., 7:30 p.m.
Abilene Christian at Baylor, 8 p.m.
Incarnate Word at New Mexico, 8 p.m.
Saturday, Sept. 8 |
---|
Lamar at Texas Tech, 4 p.m.
SE Louisiana at LSU, 7 p.m.
McNeese St. at Houston Baptist, 7 p.m.
Murray St. at Cent. Arkansas, 7 p.m.
Angelo St. at Abilene Christian, 7 p.m.
Tarleton St. at Stephen F. Austin, 7 p.m.
Grambling St. at Northwestern St., 7 p.m.
Prairie View at Sam Houston St., 7 p.m.
Incarnate Word at North Texas, 7:30 p.m.
Nicholls at Tulane, 8 p.m.<