| Home | Away | Spread | Total | Date | Time |
| New York Jets | Buffalo Bills | NYJ -2.5 | 43 | Thurs. Nov 12th | 8:25pm |
| Green Bay Packers | Detroit Lions | GB -11.5 | 48 | Sun. Nov 15th | 1pm |
| Tampa Bay Buccaneers | Dallas Cowboys | TB -1.5 | 43 | Sun. Nov 15th | 1pm |
| Tennessee Titans | Carolina Panthers | CAR -4.5 | 43.5 | Sun. Nov 15th | 1pm |
| St. Louis Rams | Chicago Bears | STL -7 | 42.5 | Sun. Nov 15th | 1pm |
| Washington Redskins | New Orleans Saints | NO -1 | 50.5 | Sun. Nov 15th | 1pm |
| Philadelphia Eagles | Miami Dolphins | PHI -6 | 47 | Sun. Nov 15th | 1pm |
| Pittsburgh Steelers | Cleveland Browns | PIT -4.5 | 41 | Sun. Nov 15th | 1pm |
| Baltimore Ravens | Jacksonville Jaguars | BAL -5.5 | 48 | Sun. Nov 15th | 1pm |
| Oakland Raiders | Minnesota Vikings | OAK -3 | 44 | Sun. Nov 15th | 4:05pm |
| New York Giants | New England Patriots | NE -7 | 54.5 | Sun. Nov 15th | 4:25pm |
| Denver Broncos | Kansas City Chiefs | DEN -6.5 | 42 | Sun. Nov 15th | 4:25pm |
| Seattle Seahawks | Arizona Cardinals | SEA -3 | 45 | Sun. Nov 15th | 8:30pm |
| Cincinnati Bengals | Houston Texans | CIN -10.5 | 47.5 | Mon. Nov 16th | 8:30pm |
Quarterback Plays
High Priced Options
Mid Priced Options
Low Priced Options
Running Back Plays
Top Priced Options
Mid Priced Options
Low Priced Options
Wide Receiver Plays
High Priced Options
Mid Priced Options
Low Priced Options
Tight End Plays
Defensive Plays
