| 2015 | 2015 | 2015 | Projected vs. Old | |
| Position | Salary Cap % | Projected | Old Method | % Difference |
| Cornerback | 9.125% | $12,958,000 | $10,620,000 | 22% |
| Defensive End | 10.339% | $14,681,000 | $13,177,000 | 11.4% |
| Defensive Tackle | 7.812% | $11,093,000 | $14,943,000 | -25.8% |
| Linebacker | 9.209% | $13,077,000 | $10,967,000 | 19.2% |
| Offensive Line | 9.034% | $12,828,000 | $11,174,000 | 14.8% |
| Punter/Kicker | 2.88% | $4,089,000 | $3,850,000 | 6.2% |
| Quarterback | 12.942% | $18,378,000 | $18,611,000 | -1.3% |
| Running Back | 7.643% | $10,853,000 | $9,483,000 | 14.4% |
| Safety | 6.713% | $9,532,000 | $9,484,000 | 0.5% |
| Tight End | 5.825% | $8,272,000 | $7,468,000 | 10.8% |
| Wide Receiver | 8.949% | $12,708,000 | $14,147,000 | -10.2% |
| Note: Projections assume 2015 salary cap is $142 million. | ||||
Joel Corry is a former sports agent who helped found Premier Sports & Entertainment, a sports management firm that represents professional athletes and coaches. Prior to his tenure at Premier, Joel worked for Management Plus Enterprises, which represented Shaquille O’Neal, Hakeem Olajuwon and Ronnie Lott.