Leaders

Ceddanne Rafaela
AVG
.286

Willson Contreras
HOME RUNS
16

Willson Contreras
RBI
46

Ranger Suarez
ERA
2.83
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Eaton | 7 | 16 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | 3 | 2 | .250 | .400 | .563 | .963 |
| W. Contreras | 76 | 271 | 37 | 76 | 13 | 2 | 16 | 46 | 29 | 82 | 1 | .280 | .375 | .520 | .895 |
| W. Abreu | 76 | 294 | 35 | 81 | 16 | 2 | 10 | 38 | 30 | 62 | 6 | .276 | .339 | .446 | .785 |
| C. Rafaela | 74 | 273 | 32 | 78 | 18 | 3 | 7 | 34 | 14 | 60 | 9 | .286 | .334 | .451 | .785 |
| A. Seigler | 7 | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | .300 | .364 | .400 | .764 |
| C. Wong | 33 | 89 | 12 | 24 | 8 | 0 | 1 | 12 | 9 | 22 | 2 | .270 | .356 | .393 | .749 |
| N. Sogard | 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | 0 | .257 | .350 | .371 | .721 |
| I. Kiner-Falefa | 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 12 | 18 | 7 | .277 | .344 | .361 | .705 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| A. Monasterio | 46 | 125 | 13 | 28 | 10 | 0 | 3 | 12 | 8 | 33 | 1 | .224 | .271 | .376 | .647 |
| M. Yoshida | 52 | 149 | 15 | 36 | 7 | 1 | 1 | 10 | 16 | 20 | 2 | .242 | .325 | .322 | .647 |
| M. Gasper | 33 | 103 | 11 | 26 | 5 | 1 | 0 | 6 | 9 | 21 | 0 | .252 | .316 | .320 | .636 |
| C. Durbin | 71 | 229 | 25 | 50 | 16 | 1 | 5 | 30 | 14 | 35 | 7 | .218 | .273 | .362 | .635 |
| J. Duran | 72 | 292 | 37 | 58 | 9 | 2 | 12 | 37 | 21 | 96 | 11 | .199 | .258 | .366 | .624 |
| M. Mayer | 69 | 201 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 42 | 3 | .224 | .287 | .318 | .605 |
| C. Narváez | 45 | 130 | 15 | 26 | 6 | 0 | 2 | 4 | 11 | 46 | 1 | .200 | .271 | .292 | .563 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gamboa | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 |
| E. Rivera | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.30 |
| A. Chapman | 23 | 0 | 21.2 | 0 | 3 | 14 | 0 | 16 | 5 | 9 | 29 | 0.00 | 2.08 | 1.15 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| R. Suarez | 15 | 15 | 82.2 | 3 | 3 | 0 | 0 | 69 | 26 | 25 | 84 | 0.44 | 2.83 | 1.14 |
| G. Whitlock | 25 | 0 | 24.2 | 4 | 1 | 0 | 10 | 22 | 8 | 6 | 29 | 1.09 | 2.92 | 1.14 |
| S. Gray | 14 | 14 | 76.1 | 9 | 1 | 0 | 0 | 71 | 25 | 20 | 66 | 1.06 | 2.95 | 1.19 |
| J. Moran | 21 | 3 | 33.0 | 1 | 2 | 0 | 1 | 20 | 11 | 15 | 38 | 1.36 | 3.00 | 1.06 |
| P. Tolle | 11 | 11 | 64.1 | 3 | 5 | 0 | 0 | 52 | 22 | 18 | 62 | 0.84 | 3.08 | 1.09 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| T. Guerrero | 14 | 0 | 13.0 | 0 | 1 | 0 | 5 | 13 | 5 | 1 | 19 | 1.38 | 3.46 | 1.08 |
| G. Weissert | 32 | 0 | 30.0 | 0 | 1 | 0 | 4 | 29 | 12 | 9 | 30 | 1.50 | 3.60 | 1.27 |
| C. Early | 15 | 15 | 81.2 | 6 | 5 | 0 | 0 | 73 | 33 | 31 | 79 | 1.54 | 3.64 | 1.27 |
| J. Bennett | 5 | 5 | 26.2 | 1 | 3 | 0 | 0 | 25 | 11 | 5 | 22 | 0.34 | 3.71 | 1.13 |
| T. Kahnle | 6 | 0 | 7.0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 5 | 1.29 | 3.86 | 1.71 |
| D. Coulombe | 24 | 0 | 17.2 | 0 | 2 | 0 | 5 | 14 | 9 | 9 | 10 | 0.51 | 4.58 | 1.30 |
| R. Watson | 26 | 0 | 43.2 | 0 | 0 | 1 | 1 | 42 | 24 | 17 | 35 | 1.44 | 4.95 | 1.35 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| B. Bello | 12 | 8 | 61.0 | 2 | 6 | 0 | 0 | 78 | 43 | 24 | 44 | 1.48 | 6.34 | 1.67 |
| J. Slaten | 19 | 0 | 16.2 | 0 | 4 | 0 | 8 | 23 | 12 | 5 | 20 | 2.16 | 6.48 | 1.68 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
