Leaders

Pete Crow-Armstrong
AVG
.284

Pete Crow-Armstrong
HOME RUNS
17

James Swanson
RBI
46

Shota Imanaga
ERA
4.40
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dean | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| P. Crow-Armstrong | 82 | 310 | 50 | 88 | 13 | 4 | 17 | 45 | 33 | 92 | 18 | .284 | .365 | .516 | .881 |
| I. Happ | 78 | 291 | 54 | 66 | 15 | 2 | 16 | 38 | 45 | 107 | 4 | .227 | .337 | .457 | .794 |
| S. Suzuki | 66 | 242 | 37 | 63 | 10 | 0 | 11 | 33 | 32 | 75 | 0 | .260 | .351 | .438 | .789 |
| M. Conforto | 51 | 109 | 14 | 25 | 10 | 0 | 4 | 15 | 16 | 38 | 1 | .229 | .325 | .431 | .756 |
| M. Busch | 81 | 295 | 32 | 70 | 13 | 2 | 9 | 44 | 55 | 80 | 2 | .237 | .368 | .386 | .754 |
| C. Kelly | 60 | 188 | 30 | 52 | 9 | 0 | 4 | 29 | 22 | 35 | 0 | .277 | .362 | .388 | .750 |
| M. Shaw | 54 | 127 | 18 | 31 | 6 | 2 | 4 | 20 | 10 | 26 | 4 | .244 | .312 | .417 | .729 |
| M. Amaya | 45 | 108 | 18 | 24 | 5 | 0 | 3 | 10 | 16 | 27 | 0 | .222 | .359 | .352 | .711 |
| P. Ramírez | 20 | 49 | 7 | 13 | 3 | 0 | 1 | 6 | 3 | 8 | 2 | .265 | .308 | .388 | .696 |
| M. Ballesteros | 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 17 | 36 | 1 | .231 | .303 | .385 | .688 |
| A. Bregman | 80 | 315 | 37 | 77 | 11 | 1 | 6 | 26 | 41 | 59 | 2 | .244 | .340 | .343 | .683 |
| D. Swanson | 78 | 260 | 48 | 51 | 9 | 2 | 11 | 46 | 37 | 72 | 10 | .196 | .295 | .373 | .668 |
| N. Hoerner | 80 | 322 | 34 | 76 | 21 | 0 | 4 | 35 | 34 | 27 | 12 | .236 | .313 | .339 | .652 |
| S. Kingery | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| K. Alcantara | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .111 | .200 | .111 | .311 |
| D. Carlson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| N. Lopez | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blach | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.33 |
| Y. Ríos | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| V. Velasquez | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.43 |
| R. Rolison | 25 | 1 | 29.2 | 5 | 1 | 0 | 2 | 20 | 6 | 13 | 29 | 0.91 | 1.82 | 1.11 |
| B. Brown | 20 | 8 | 68.0 | 4 | 2 | 1 | 2 | 45 | 14 | 19 | 65 | 0.26 | 1.85 | 0.94 |
| R. Martin | 8 | 1 | 8.1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 10 | 1.08 | 2.16 | 0.84 |
| C. Horton | 2 | 2 | 7.1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1.23 | 2.45 | 0.82 |
| T. Ferguson | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2.70 | 2.70 | 0.90 |
| D. Palencia | 19 | 0 | 16.2 | 2 | 1 | 3 | 0 | 17 | 5 | 6 | 19 | 1.08 | 2.70 | 1.38 |
| T. Thornton | 17 | 0 | 22.0 | 2 | 2 | 1 | 1 | 14 | 7 | 9 | 10 | 1.64 | 2.86 | 1.05 |
| H. Milner | 38 | 0 | 35.2 | 1 | 0 | 1 | 6 | 34 | 14 | 9 | 18 | 1.01 | 3.53 | 1.21 |
| J. Webb | 35 | 0 | 34.1 | 2 | 2 | 2 | 5 | 34 | 14 | 13 | 40 | 1.57 | 3.67 | 1.37 |
| E. Roberts | 22 | 0 | 25.2 | 0 | 2 | 0 | 0 | 20 | 11 | 13 | 17 | 1.05 | 3.86 | 1.29 |
| J. Assad | 12 | 6 | 49.0 | 6 | 1 | 0 | 0 | 40 | 22 | 11 | 30 | 1.47 | 4.04 | 1.04 |
| S. Imanaga | 16 | 16 | 92.0 | 5 | 6 | 0 | 0 | 74 | 45 | 23 | 88 | 1.96 | 4.40 | 1.05 |
| C. Thielbar | 25 | 0 | 22.0 | 2 | 2 | 2 | 6 | 16 | 11 | 11 | 27 | 2.05 | 4.50 | 1.23 |
| C. Rea | 17 | 13 | 84.1 | 5 | 5 | 1 | 0 | 88 | 45 | 31 | 63 | 1.28 | 4.80 | 1.41 |
| M. Boyd | 6 | 6 | 28.2 | 2 | 1 | 0 | 0 | 29 | 16 | 10 | 35 | 0.63 | 5.02 | 1.36 |
| E. Cabrera | 14 | 14 | 72.1 | 5 | 4 | 0 | 0 | 72 | 41 | 29 | 65 | 1.74 | 5.10 | 1.40 |
| J. Taillon | 13 | 13 | 67.2 | 2 | 5 | 0 | 0 | 65 | 39 | 23 | 59 | 2.66 | 5.19 | 1.30 |
| P. Maton | 30 | 0 | 26.2 | 0 | 1 | 0 | 5 | 32 | 18 | 15 | 31 | 1.69 | 6.08 | 1.76 |
| G. Hollowell | 4 | 0 | 4.1 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 3 | 4.15 | 6.23 | 2.31 |
| H. Harvey | 4 | 0 | 4.0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 4.50 | 6.75 | 1.50 |
| C. Barnes | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0.00 | 9.00 | 2.33 |
| L. Little | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9.00 | 9.00 | 2.00 |
| C. Martin | 7 | 0 | 5.0 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 4 | 3.60 | 10.80 | 2.00 |
| J. Wicks | 2 | 2 | 6.1 | 0 | 2 | 0 | 0 | 13 | 11 | 1 | 6 | 1.42 | 15.63 | 2.21 |
| J. Murray | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 6 | 6.00 | 18.00 | 2.67 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched