Leaders

Troy Johnston
AVG
.314

Hunter Goodman
HOME RUNS
22

Toby Rumfield
RBI
44

Tomoyuki Sugano
ERA
4.80
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Moniak | 47 | 160 | 22 | 44 | 9 | 2 | 12 | 29 | 10 | 43 | 1 | .275 | .328 | .581 | .909 |
| C. Carrigg | 15 | 52 | 10 | 13 | 2 | 1 | 3 | 11 | 9 | 13 | 1 | .250 | .365 | .500 | .865 |
| T. Rumfield | 79 | 281 | 35 | 81 | 16 | 2 | 12 | 44 | 30 | 47 | 0 | .288 | .367 | .488 | .855 |
| J. McCarthy | 67 | 218 | 29 | 66 | 14 | 4 | 6 | 34 | 14 | 44 | 12 | .303 | .343 | .486 | .829 |
| T. Johnston | 74 | 245 | 30 | 77 | 22 | 0 | 3 | 35 | 22 | 47 | 4 | .314 | .377 | .441 | .818 |
| H. Goodman | 76 | 288 | 49 | 69 | 12 | 0 | 22 | 42 | 25 | 105 | 5 | .240 | .307 | .510 | .817 |
| W. Castro | 70 | 246 | 36 | 69 | 13 | 0 | 6 | 33 | 25 | 70 | 6 | .280 | .353 | .407 | .760 |
| T. Freeman | 53 | 177 | 25 | 49 | 5 | 1 | 3 | 22 | 9 | 26 | 5 | .277 | .357 | .367 | .724 |
| K. Karros | 77 | 222 | 35 | 56 | 14 | 1 | 4 | 21 | 30 | 54 | 2 | .252 | .341 | .378 | .719 |
| B. Fulford | 26 | 39 | 11 | 9 | 3 | 0 | 1 | 7 | 6 | 17 | 4 | .231 | .319 | .385 | .704 |
| S. Thompson | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 21 | 0 | .232 | .312 | .377 | .689 |
| B. Sullivan | 41 | 104 | 8 | 22 | 6 | 0 | 4 | 13 | 5 | 22 | 0 | .212 | .250 | .385 | .635 |
| E. Julien | 69 | 188 | 25 | 42 | 6 | 1 | 2 | 18 | 27 | 58 | 4 | .223 | .324 | .298 | .622 |
| E. Tovar | 76 | 269 | 25 | 56 | 15 | 0 | 6 | 25 | 15 | 82 | 4 | .208 | .253 | .331 | .584 |
| B. Doyle | 43 | 111 | 21 | 23 | 4 | 0 | 1 | 4 | 11 | 40 | 9 | .207 | .279 | .270 | .549 |
| J. Beck | 30 | 82 | 7 | 15 | 5 | 1 | 1 | 10 | 5 | 22 | 2 | .183 | .227 | .305 | .532 |
| R. Ritter | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| C. Stevens | 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | .036 | .176 | .036 | .212 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brebbia | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 0.67 |
| E. Castellano | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0.00 | 0.00 | 1.33 |
| J. Criswell | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 1.50 |
| W. Herrera | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.29 |
| A. Senzatela | 24 | 0 | 43.1 | 8 | 0 | 3 | 2 | 33 | 11 | 13 | 36 | 0.62 | 2.28 | 1.06 |
| S. Halvorsen | 19 | 0 | 17.1 | 0 | 0 | 0 | 2 | 15 | 6 | 14 | 17 | 1.04 | 3.12 | 1.67 |
| B. Bernardino | 37 | 2 | 31.1 | 2 | 3 | 0 | 5 | 34 | 13 | 10 | 24 | 0.57 | 3.73 | 1.40 |
| C. Dollander | 10 | 3 | 44.0 | 3 | 3 | 0 | 0 | 39 | 19 | 18 | 47 | 1.23 | 3.89 | 1.30 |
| B. Castano | 10 | 0 | 20.2 | 1 | 0 | 0 | 0 | 22 | 9 | 6 | 17 | 1.74 | 3.92 | 1.35 |
| J. Herget | 19 | 3 | 19.1 | 0 | 2 | 2 | 4 | 21 | 9 | 6 | 23 | 0.93 | 4.19 | 1.40 |
| R. Feltner | 10 | 10 | 47.0 | 2 | 2 | 0 | 0 | 41 | 25 | 20 | 35 | 1.34 | 4.79 | 1.30 |
| T. Sugano | 16 | 16 | 84.1 | 8 | 4 | 0 | 0 | 88 | 45 | 23 | 48 | 1.71 | 4.80 | 1.32 |
| T. Shook | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4.91 | 4.91 | 1.09 |
| J. Hill | 32 | 0 | 26.2 | 0 | 2 | 2 | 11 | 27 | 15 | 17 | 28 | 0.67 | 5.06 | 1.65 |
| J. Quintana | 9 | 9 | 41.0 | 2 | 3 | 0 | 0 | 45 | 24 | 17 | 20 | 1.32 | 5.27 | 1.51 |
| T. Gordon | 9 | 2 | 35.1 | 0 | 1 | 0 | 0 | 47 | 25 | 8 | 35 | 1.53 | 6.37 | 1.56 |
| J. Mejia | 33 | 1 | 35.2 | 1 | 6 | 3 | 5 | 42 | 26 | 20 | 37 | 0.76 | 6.56 | 1.74 |
| V. Vodnik | 21 | 0 | 21.2 | 2 | 2 | 4 | 2 | 26 | 17 | 17 | 16 | 0.83 | 7.06 | 1.98 |
| M. Lorenzen | 17 | 16 | 76.0 | 2 | 9 | 0 | 0 | 113 | 60 | 26 | 65 | 1.54 | 7.11 | 1.83 |
| Z. Agnos | 20 | 2 | 48.2 | 0 | 2 | 2 | 0 | 59 | 39 | 21 | 33 | 1.48 | 7.21 | 1.64 |
| K. Freeland | 14 | 14 | 72.0 | 1 | 7 | 0 | 0 | 99 | 60 | 17 | 61 | 2.00 | 7.50 | 1.61 |
| V. Bellozo | 3 | 0 | 10.2 | 0 | 1 | 0 | 0 | 10 | 9 | 7 | 8 | 4.22 | 7.59 | 1.59 |
| S. Sullivan | 3 | 3 | 12.0 | 0 | 2 | 0 | 0 | 16 | 11 | 7 | 7 | 2.25 | 8.25 | 1.92 |
| K. Thompson | 5 | 0 | 12.0 | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 11 | 0.75 | 8.25 | 1.75 |
| S. Peralta | 2 | 1 | 2.2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 3.38 | 10.13 | 1.88 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched