Leaders

Benjamin Rice
AVG
.283

Benjamin Rice
HOME RUNS
22

Benjamin Rice
RBI
53

Cameron Schlittler
ERA
1.71
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rice | 73 | 272 | 55 | 77 | 15 | 2 | 22 | 53 | 40 | 75 | 2 | .283 | .377 | .596 | .973 |
| A. Judge | 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | .248 | .375 | .533 | .908 |
| P. Goldschmidt | 53 | 188 | 28 | 55 | 8 | 1 | 12 | 37 | 15 | 41 | 1 | .293 | .353 | .537 | .890 |
| C. Bellinger | 77 | 280 | 46 | 76 | 15 | 3 | 11 | 49 | 47 | 43 | 10 | .271 | .370 | .464 | .834 |
| A. Sánchez | 10 | 19 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | .316 | .381 | .421 | .802 |
| A. Rosario | 42 | 117 | 16 | 29 | 4 | 1 | 7 | 22 | 8 | 27 | 1 | .248 | .289 | .479 | .768 |
| A. Volpe | 30 | 97 | 16 | 27 | 5 | 1 | 1 | 13 | 16 | 24 | 7 | .278 | .381 | .381 | .762 |
| T. Grisham | 66 | 224 | 40 | 52 | 11 | 2 | 8 | 35 | 38 | 42 | 6 | .232 | .341 | .406 | .747 |
| M. Schuemann | 21 | 29 | 9 | 6 | 4 | 0 | 0 | 3 | 9 | 9 | 2 | .207 | .395 | .345 | .740 |
| J. Chisholm | 75 | 269 | 41 | 62 | 10 | 2 | 12 | 33 | 33 | 86 | 23 | .230 | .315 | .416 | .731 |
| G. Stanton | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | .256 | .302 | .422 | .724 |
| J. Caballero | 66 | 217 | 30 | 56 | 10 | 0 | 7 | 27 | 15 | 48 | 17 | .258 | .318 | .401 | .719 |
| S. Jones | 23 | 59 | 5 | 13 | 2 | 0 | 2 | 7 | 9 | 29 | 1 | .220 | .324 | .356 | .680 |
| J. Domínguez | 18 | 66 | 6 | 15 | 6 | 0 | 2 | 5 | 2 | 13 | 4 | .227 | .261 | .409 | .670 |
| R. McMahon | 69 | 186 | 19 | 39 | 4 | 0 | 8 | 23 | 15 | 62 | 3 | .210 | .269 | .360 | .629 |
| R. Grichuk | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | .194 | .212 | .323 | .535 |
| A. Wells | 50 | 152 | 16 | 25 | 2 | 0 | 4 | 8 | 23 | 47 | 0 | .164 | .273 | .257 | .530 |
| J. Escarra | 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 6 | 18 | 0 | .188 | .239 | .271 | .510 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Cruz | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.43 |
| B. Headrick | 39 | 0 | 38.0 | 4 | 1 | 0 | 8 | 32 | 7 | 15 | 39 | 0.47 | 1.66 | 1.24 |
| Y. De los Santos | 2 | 0 | 5.1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 6 | 1.69 | 1.69 | 1.31 |
| C. Schlittler | 16 | 16 | 95.0 | 8 | 3 | 0 | 0 | 67 | 18 | 18 | 109 | 0.47 | 1.71 | 0.89 |
| F. Cruz | 37 | 0 | 33.1 | 4 | 2 | 1 | 12 | 21 | 8 | 20 | 42 | 0.54 | 2.16 | 1.23 |
| P. Blackburn | 23 | 1 | 35.2 | 2 | 1 | 0 | 0 | 33 | 11 | 12 | 25 | 0.76 | 2.78 | 1.26 |
| M. Fried | 10 | 10 | 61.2 | 4 | 3 | 0 | 0 | 43 | 22 | 19 | 50 | 0.15 | 3.21 | 1.01 |
| D. Bednar | 31 | 0 | 32.0 | 2 | 3 | 15 | 0 | 29 | 12 | 12 | 38 | 0.56 | 3.38 | 1.28 |
| W. Warren | 15 | 15 | 78.1 | 7 | 2 | 0 | 0 | 78 | 30 | 26 | 84 | 0.92 | 3.45 | 1.33 |
| G. Cole | 6 | 6 | 32.1 | 2 | 2 | 0 | 0 | 29 | 13 | 9 | 29 | 1.39 | 3.62 | 1.18 |
| C. Rodón | 8 | 8 | 41.1 | 4 | 2 | 0 | 0 | 31 | 17 | 22 | 46 | 0.65 | 3.70 | 1.28 |
| A. Chivilli | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3.86 | 3.86 | 2.14 |
| R. Yarbrough | 17 | 0 | 29.1 | 0 | 0 | 2 | 0 | 22 | 13 | 12 | 23 | 0.31 | 3.99 | 1.16 |
| R. Weathers | 14 | 14 | 80.2 | 2 | 5 | 0 | 0 | 69 | 37 | 22 | 89 | 1.79 | 4.13 | 1.13 |
| T. Hill | 36 | 0 | 29.0 | 3 | 2 | 0 | 8 | 27 | 14 | 6 | 15 | 0.93 | 4.34 | 1.14 |
| K. Castro | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00 | 4.50 | 1.00 |
| E. Rodríguez | 4 | 4 | 17.0 | 0 | 2 | 0 | 0 | 19 | 9 | 11 | 10 | 0.53 | 4.76 | 1.76 |
| J. Bird | 29 | 0 | 24.0 | 1 | 1 | 0 | 7 | 25 | 13 | 7 | 27 | 1.50 | 4.88 | 1.33 |
| C. Doval | 33 | 0 | 29.1 | 3 | 0 | 1 | 3 | 30 | 17 | 6 | 28 | 1.53 | 5.22 | 1.23 |
| B. Beck | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3.00 | 6.00 | 1.67 |
| L. Gil | 4 | 4 | 19.1 | 1 | 2 | 0 | 0 | 15 | 13 | 11 | 9 | 2.79 | 6.05 | 1.34 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched